P3RF Hockey R
Brian Gionta
Boston Bruins · USA · born 1979-01-18
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Bruins | NHL | 20 | 2 | 5 | 7 | -1 | 2 |
| 2017–2018 | Team USA | International | 2 | 0 | 0 | 0 | -1 | 2 |
| 2017–2018 | USA | OG | 5 | 0 | 0 | 0 | -4 | 4 |
| 2017–2018 | Rochester Americans | AHL | 1 | 1 | 0 | 1 | 1 | 0 |
| 2017–2018 Playoffs | Bruins | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2016–2017 | Sabres | NHL | 82 | 15 | 20 | 35 | -11 | 22 |
| 2016–2017 | Sabres | NHL | Playoffs not reached | |||||
| 2015–2016 | Sabres | NHL | 79 | 12 | 21 | 33 | -5 | 12 |
| 2015–2016 | Sabres | NHL | Playoffs not reached | |||||
| 2014–2015 | Sabres | NHL | 69 | 13 | 22 | 35 | -13 | 18 |
| 2014–2015 | Sabres | NHL | Playoffs not reached | |||||
| 2013–2014 | Canadiens | NHL | 81 | 18 | 22 | 40 | 1 | 22 |
| 2013–2014 Playoffs | Canadiens | NHL | 17 | 1 | 6 | 7 | 0 | 2 |
| 2012–2013 | Canadiens | NHL | 48 | 14 | 12 | 26 | 3 | 8 |
| 2012–2013 Playoffs | Canadiens | NHL | 2 | 0 | 1 | 1 | -2 | 0 |
| 2011–2012 | Canadiens | NHL | 31 | 8 | 7 | 15 | -7 | 16 |
| 2011–2012 | Canadiens | NHL | Playoffs not reached | |||||
| 2010–2011 | Canadiens | NHL | 82 | 29 | 17 | 46 | 3 | 24 |
| 2010–2011 Playoffs | Canadiens | NHL | 7 | 3 | 2 | 5 | -6 | 0 |
| 2009–2010 | Canadiens | NHL | 61 | 28 | 18 | 46 | 3 | 26 |
| 2009–2010 Playoffs | Canadiens | NHL | 19 | 9 | 6 | 15 | -6 | 14 |
| 2008–2009 | Devils | NHL | 81 | 20 | 40 | 60 | 12 | 32 |
| 2008–2009 Playoffs | Devils | NHL | 7 | 2 | 3 | 5 | 0 | 4 |
| 2007–2008 | Devils | NHL | 82 | 22 | 31 | 53 | 1 | 46 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 1 | 0 | 1 | -2 | 2 |
| 2006–2007 | Devils | NHL | 62 | 25 | 20 | 45 | -3 | 36 |
| 2006–2007 Playoffs | Devils | NHL | 11 | 8 | 1 | 9 | 5 | 4 |
| 2005–2006 | Devils | NHL | 82 | 48 | 41 | 89 | 18 | 46 |
| 2005–2006 | USA | Olympics | 6 | 4 | 0 | 4 | β | 2 |
| 2005–2006 Playoffs | Devils | NHL | 9 | 3 | 4 | 7 | -1 | 2 |
| 2004–2005 | Albany | AHL | 15 | 5 | 7 | 12 | 0 | 10 |
| 2004–2005 | USA | WC-A | 7 | 2 | 1 | 3 | β | 6 |
| 2004–2005 | Albany | AHL | Playoffs not reached | |||||
| 2003–2004 | Devils | NHL | 75 | 21 | 8 | 29 | 19 | 36 |
| 2003–2004 Playoffs | Devils | NHL | 5 | 2 | 3 | 5 | -2 | 0 |
| 2002–2003 | Devils | NHL | 58 | 12 | 13 | 25 | 5 | 23 |
| 2002–2003 Playoffs | Devils | NHL | 24 | 1 | 8 | 9 | 5 | 6 |
| 2001–2002 | Devils | NHL | 33 | 4 | 7 | 11 | 10 | 8 |
| 2001–2002 | Albany | AHL | 37 | 9 | 16 | 25 | 0 | 18 |
| 2001–2002 Playoffs | Devils | NHL | 6 | 2 | 2 | 4 | -1 | 0 |
| 2000–2001 | Boston College | H-East | 43 | 33 | 21 | 54 | β | 47 |
| 2000–2001 | USA | WC-A | 9 | 2 | 0 | 2 | β | 6 |
| 2000–2001 | Boston College | H-East | Playoffs not reached | |||||
| 1999–2000 | Boston College | H-East | 42 | 33 | 23 | 56 | β | 66 |
| 1999–2000 | USA | WC-A | 7 | 2 | 1 | 3 | β | 2 |
| 1999–2000 | Boston College | H-East | Playoffs not reached | |||||
| 1998–1999 | Boston College | H-East | 39 | 27 | 33 | 60 | β | 46 |
| 1998–1999 | USA | WJC-A | 6 | 6 | 5 | 11 | β | 6 |
| 1998–1999 | Boston College | H-East | Playoffs not reached | |||||
| 1997–1998 | Boston College | H-East | 40 | 30 | 32 | 62 | β | 44 |
| 1997–1998 | Boston College | H-East | Playoffs not reached | |||||
| 1996–1997 | Niagara | MTJHL | 50 | 57 | 70 | 127 | β | 101 |
| 1996–1997 Playoffs | Niagara | MTJHL | 6 | 6 | 11 | 17 | β | 21 |
| 1995–1996 | Niagara | MTJHL | 51 | 47 | 44 | 91 | β | 59 |
| 1995–1996 | Niagara | MTJHL | Playoffs not reached | |||||
| 1994–1995 | Rochester | EmJHL | 28 | 52 | 37 | 89 | β | β |
| 1994–1995 | Rochester | EmJHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | forwards | #12 | |
| 2016–2017 | forwards | #12 | |
| 2015–2016 | forwards | #12 | |
| 2014–2015 | forwards | #12 | |
| 2013–2014 | forwards | #21 | |
| 2012–2013 | forwards | #21 | |
| 2011–2012 | forwards | #21 | |
| 2010–2011 | forwards | #21 | |
| 2009–2010 | forwards | #21 | |
| 2008–2009 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2006–2007 | forwards | #14 | |
| 2005–2006 | forwards | #14 | |
| 2003–2004 | forwards | #14 | |
| 2002–2003 | forwards | #14 | |
| 2001–2002 | forwards | #14 |