P3RF Hockey C

Mike Fisher

Nashville Predators · CAN · born 1980-06-05

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2017–2018 Predators NHL 16 2 2 4 0 8
2017–2018 Playoffs Predators NHL 12 1 0 1 0 2
2016–2017 Predators NHL 72 18 24 42 1 55
2016–2017 Playoffs Predators NHL 20 0 4 4 -6 2
2015–2016 Predators NHL 70 13 10 23 -14 29
2015–2016 Playoffs Predators NHL 14 5 2 7 -1 2
2014–2015 Predators NHL 59 19 20 39 4 39
2014–2015 Playoffs Predators NHL 3 0 1 1 1 0
2013–2014 Predators NHL 75 20 29 49 -4 60
2013–2014 Predators NHL Playoffs not reached
2012–2013 Predators NHL 38 10 11 21 6 27
2012–2013 Predators NHL Playoffs not reached
2011–2012 Predators NHL 72 24 27 51 11 33
2011–2012 Playoffs Predators NHL 10 1 3 4 -4 8
2010–2011 Senators NHL 55 14 10 24 -19 33
2010–2011 Predators NHL 27 5 7 12 2 10
2010–2011 Playoffs Predators NHL 12 3 4 7 -1 11
2009–2010 Senators NHL 79 25 28 53 1 59
2009–2010 Playoffs Senators NHL 6 2 3 5 -2 6
2008–2009 Senators NHL 78 13 19 32 0 66
2008–2009 Canada WC-A 9 2 3 5 — 14
2008–2009 Senators NHL Playoffs not reached
2007–2008 Senators NHL 79 23 24 47 -10 82
2007–2008 Senators NHL Playoffs not reached
2006–2007 Senators NHL 68 22 26 48 15 41
2006–2007 Playoffs Senators NHL 20 5 5 10 -2 24
2005–2006 Senators NHL 68 22 22 44 23 64
2005–2006 Playoffs Senators NHL 10 2 2 4 1 12
2004–2005 Zug Swiss 21 9 18 27 — 34
2004–2005 Canada WC-A 9 0 1 1 — 4
2004–2005 Playoffs Zug Swiss 9 2 3 5 — 10
2003–2004 Senators NHL 24 4 6 10 -3 39
2003–2004 Playoffs Senators NHL 7 1 0 1 0 4
2002–2003 Senators NHL 74 18 20 38 13 54
2002–2003 Playoffs Senators NHL 18 2 2 4 -1 16
2001–2002 Senators NHL 58 15 9 24 8 55
2001–2002 Playoffs Senators NHL 10 2 1 3 4 0
2000–2001 Senators NHL 60 7 12 19 -1 46
2000–2001 Playoffs Senators NHL 4 0 1 1 -1 4
1999–2000 Senators NHL 32 4 5 9 -6 15
1999–2000 Senators NHL Playoffs not reached
1998–1999 Sudbury OHL 68 41 65 106 10 55
1998–1999 Playoffs Sudbury OHL 4 2 1 3 — 4
1997–1998 Sudbury OHL 66 24 25 49 — 65
1997–1998 Playoffs Sudbury OHL 9 2 2 4 — 13
1996–1997 Peterborough OPJHL 51 26 30 56 — 35
1996–1997 Peterborough OPJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2017–2018 forwards #12
2016–2017 forwards #12
2015–2016 forwards #12
2014–2015 forwards #12
2013–2014 forwards #12
2012–2013 forwards #12
2011–2012 forwards #12
2010–2011 forwards #12
2010–2011 forwards #12
2009–2010 forwards #12
2008–2009 forwards #12
2007–2008 forwards #12
2006–2007 forwards #12
2005–2006 forwards #12
2003–2004 forwards #12
2002–2003 forwards #12
2001–2002 forwards #12
2000–2001 forwards #12
1999–2000 forwards #12