P3RF Hockey L

Christian Berglund

New Jersey Devils · SWE · born 1980-03-12

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2016–2017 HC Flyers Division 2 1 2 1 3 — 0
2016–2017 HC Flyers Division 2 Playoffs not reached
2015–2016 BIK Karlskoga HockeyAllsvenskan 46 12 8 20 -9 53
2015–2016 Playoffs BIK Karlskoga HockeyAllsvenskan 4 0 2 2 0 6
2014–2015 Bofors Sweden-2 43 9 12 21 — 26
2014–2015 Playoffs BIK Karlskoga HockeyAllsvenskan 2 0 0 0 0 14
2013–2014 Farjestad Sweden 38 8 10 18 — 77
2013–2014 Playoffs Farjestad Sweden 15 1 1 2 — 57
2012–2013 Farjestad Sweden 51 15 22 37 — 103
2012–2013 Playoffs Farjestad Sweden 10 2 1 3 — 10
2011–2012 Farjestad Sweden 53 16 11 27 — 61
2011–2012 Playoffs Farjestad Sweden 11 3 3 6 — 8
2010–2011 Farjestad Sweden 51 17 15 32 — 68
2010–2011 Playoffs Farjestad Sweden 11 2 6 8 — 2
2009–2010 Rapperswil Swiss 43 23 21 44 — 75
2009–2010 Playoffs Rapperswil Swiss 7 6 6 12 — 2
2008–2009 Rapperswil Swiss 49 22 25 47 — 80
2008–2009 Playoffs Rapperswil Swiss 5 2 4 6 — 14
2007–2008 Bern Swiss 48 13 32 45 — 80
2007–2008 Playoffs Bern Swiss 6 0 4 4 — 4
2006–2007 Bern Swiss 42 17 25 42 — 97
2006–2007 Playoffs Bern Swiss 16 5 5 10 — 18
2005–2006 Rapperswil Swiss 44 24 20 44 — 124
2005–2006 Playoffs Rapperswil Swiss 11 4 8 12 — 63
2004–2005 Farjestad Sweden 48 7 13 20 — 97
2004–2005 Playoffs Farjestad Sweden 14 2 3 5 — 56
2003–2004 Devils NHL 23 2 3 5 -4 4
2003–2004 Panthers NHL 10 3 1 4 -2 10
2003–2004 Devils NHL Playoffs not reached
2002–2003 Devils NHL 38 4 5 9 3 20
2002–2003 Albany AHL 26 6 14 20 7 57
2002–2003 Devils NHL Playoffs not reached
2001–2002 Devils NHL 15 2 7 9 -3 8
2001–2002 Albany AHL 60 21 26 47 -16 69
2001–2002 Playoffs Devils NHL 3 0 0 0 0 2
2000–2001 Farjestad Sweden 49 17 20 37 — 142
2000–2001 Playoffs Farjestad Sweden 16 7 7 14 — 22
1999–2000 Farjestad Jr. Swe-Jr. 5 3 5 8 — 8
1999–2000 Bofors Sweden-2 6 2 0 2 — 12
1999–2000 Farjestad Sweden 43 8 6 14 — 44
1999–2000 Sweden WJC-A 7 4 2 6 — 4
1999–2000 Playoffs Farjestad Sweden 7 2 1 3 — 10
1998–1999 Farjestad Jr. Swe-Jr. 5 3 4 7 — 22
1998–1999 Farjestad Sweden 37 2 4 6 — 37
1998–1999 Sweden WJC-A 6 4 4 8 — 33
1998–1999 Playoffs Farjestad Sweden 4 1 0 1 — 4
1997–1998 Farjestad Jr. Swe-Jr. 29 23 19 42 — 88
1997–1998 Sweden EJC-A 6 4 4 8 — 10
1997–1998 Farjestad Sweden 1 0 0 0 — 0
1997–1998 Playoffs Farjestad Jr. Swe-Jr. 2 0 0 0 — 0
1996–1997 Farjestad Jr. Swe-Jr. 21 2 3 5 — 24
1996–1997 Farjestad Jr. Swe-Jr. Playoffs not reached
1995–1996 Kristinehamn Sweden-3 23 8 8 16 — 12
1995–1996 Kristinehamn Sweden-3 Playoffs not reached
1994–1995 Kariskoga Sweden-4 20 14 13 27 — —
1994–1995 Kariskoga Sweden-4 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #27
2003–2004 forwards #27
2002–2003 forwards #27
2001–2002 forwards #27