P3RF Hockey L
Simon Gagne
Boston Bruins · CAN · born 1980-02-29
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Bruins | NHL | 23 | 3 | 1 | 4 | 0 | 4 |
| 2014–2015 | Bruins | NHL | Playoffs not reached | |||||
| 2012–2013 | Kings | NHL | 11 | 0 | 5 | 5 | 2 | 2 |
| 2012–2013 | Flyers | NHL | 27 | 5 | 6 | 11 | -3 | 6 |
| 2012–2013 | Kings | NHL | Playoffs not reached | |||||
| 2011–2012 | Kings | NHL | 34 | 7 | 10 | 17 | -1 | 18 |
| 2011–2012 Playoffs | Kings | NHL | 4 | 0 | 0 | 0 | -1 | 2 |
| 2010–2011 | Lightning | NHL | 63 | 17 | 23 | 40 | -12 | 20 |
| 2010–2011 Playoffs | Lightning | NHL | 15 | 5 | 7 | 12 | 6 | 4 |
| 2009–2010 | Flyers | NHL | 58 | 17 | 23 | 40 | -1 | 47 |
| 2009–2010 Playoffs | Flyers | NHL | 19 | 9 | 3 | 12 | -2 | 0 |
| 2008–2009 | Flyers | NHL | 79 | 34 | 40 | 74 | 21 | 42 |
| 2008–2009 Playoffs | Flyers | NHL | 6 | 3 | 1 | 4 | -4 | 2 |
| 2007–2008 | Flyers | NHL | 25 | 7 | 11 | 18 | -8 | 4 |
| 2007–2008 | Flyers | NHL | Playoffs not reached | |||||
| 2006–2007 | Flyers | NHL | 76 | 41 | 27 | 68 | 2 | 30 |
| 2006–2007 | Flyers | NHL | Playoffs not reached | |||||
| 2005–2006 | Flyers | NHL | 72 | 47 | 32 | 79 | 31 | 38 |
| 2005–2006 | Canada | Olympics | 6 | 1 | 2 | 3 | — | 6 |
| 2005–2006 Playoffs | Flyers | NHL | 6 | 3 | 1 | 4 | 2 | 2 |
| 2004–2005 | Canada | WC-A | 9 | 3 | 7 | 10 | — | 0 |
| 2004–2005 | Canada | WC-A | Playoffs not reached | |||||
| 2003–2004 | Flyers | NHL | 80 | 24 | 21 | 45 | 12 | 29 |
| 2003–2004 | Canada | W-Cup | 6 | 1 | 1 | 2 | 2 | 0 |
| 2003–2004 Playoffs | Flyers | NHL | 18 | 5 | 4 | 9 | 10 | 12 |
| 2002–2003 | Flyers | NHL | 46 | 9 | 18 | 27 | 20 | 16 |
| 2002–2003 Playoffs | Flyers | NHL | 13 | 4 | 1 | 5 | 1 | 6 |
| 2001–2002 | Flyers | NHL | 79 | 33 | 33 | 66 | 31 | 32 |
| 2001–2002 | Canada | Olympics | 6 | 1 | 3 | 4 | — | 0 |
| 2001–2002 Playoffs | Flyers | NHL | 5 | 0 | 0 | 0 | -3 | 2 |
| 2000–2001 | Flyers | NHL | 69 | 27 | 32 | 59 | 24 | 18 |
| 2000–2001 Playoffs | Flyers | NHL | 6 | 3 | 0 | 3 | -2 | 0 |
| 1999–2000 | Flyers | NHL | 80 | 20 | 28 | 48 | 11 | 22 |
| 1999–2000 Playoffs | Flyers | NHL | 17 | 5 | 5 | 10 | 0 | 2 |
| 1998–1999 | Quebec | QMJHL | 61 | 50 | 70 | 120 | — | 42 |
| 1998–1999 | Canada | WJC-A | 7 | 7 | 1 | 8 | — | 2 |
| 1998–1999 Playoffs | Quebec | QMJHL | 13 | 9 | 8 | 17 | — | 4 |
| 1997–1998 | Quebec | QMJHL | 53 | 30 | 39 | 69 | — | 26 |
| 1997–1998 Playoffs | Quebec | QMJHL | 12 | 11 | 5 | 16 | — | 23 |
| 1996–1997 | Beauport | QMJHL | 51 | 9 | 22 | 31 | — | 49 |
| 1996–1997 | Beauport | QMJHL | Playoffs not reached | |||||
| 1995–1996 | Ste-Foy | QAAA | 27 | 13 | 9 | 22 | — | 18 |
| 1995–1996 Playoffs | Ste-Foy | QAAA | 15 | 7 | 8 | 15 | — | 8 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | forwards | #12 | |
| 2012–2013 | forwards | #12 | |
| 2012–2013 | forwards | #12 | |
| 2011–2012 | forwards | #12 | |
| 2010–2011 | forwards | #12 | |
| 2009–2010 | forwards | #12 | |
| 2008–2009 | forwards | #12 | |
| 2007–2008 | forwards | #12 | |
| 2006–2007 | forwards | #12 | |
| 2005–2006 | forwards | #12 | |
| 2003–2004 | forwards | #12 | |
| 2002–2003 | forwards | #12 | |
| 2001–2002 | forwards | #12 | |
| 2000–2001 | forwards | #12 | |
| 1999–2000 | forwards | #12 |