P3RF Hockey G
Mathieu Chouinard
Los Angeles Kings · CAN · born 1980-04-11
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Phoenix | ECHL | 13 | 4 | 6 | — | 3.43 | 0.906 | 0 |
| 2005–2006 | Phoenix | ECHL | Playoffs not reached | ||||||
| 2004–2005 | Cincinnati | AHL | 3 | 1 | 1 | — | 1.57 | 0.947 | 1 |
| 2004–2005 | San Diego | ECHL | 27 | 11 | 9 | — | 3.01 | 0.906 | 1 |
| 2004–2005 | Peoria | ECHL | 1 | 0 | 1 | — | 2.07 | 0.900 | 0 |
| 2004–2005 | Cincinnati | AHL | Playoffs not reached | ||||||
| 2003–2004 | Kings | NHL | 1 | — | — | — | 0.00 | 1.000 | 0 |
| 2003–2004 | Manchester | AHL | 22 | 10 | 6 | — | 2.25 | 0.913 | 4 |
| 2003–2004 | Reading | ECHL | 3 | 1 | 1 | — | 2.27 | 0.922 | 0 |
| 2003–2004 | Kings | NHL | Playoffs not reached | ||||||
| 2002–2003 | Peoria | ECHL | 15 | 12 | 2 | — | 2.12 | 0.924 | 3 |
| 2002–2003 | Binghamton | AHL | 4 | 2 | 0 | — | 1.98 | 0.932 | 0 |
| 2002–2003 Playoffs | Binghamton | AHL | 1 | 0 | 0 | — | 0.00 | 0.000 | 0 |
| 2001–2002 | Grand Rapids | AHL | 25 | 11 | 12 | — | 2.48 | 0.894 | 2 |
| 2001–2002 | Grand Rapids | AHL | Playoffs not reached | ||||||
| 2000–2001 | Grand Rapids | IHL | 28 | 17 | 7 | — | 2.64 | 0.902 | 1 |
| 2000–2001 Playoffs | Grand Rapids | IHL | 3 | 1 | 1 | — | 1.78 | 0.935 | 0 |
| 1999–2000 | Shawinigan | QMJHL | 59 | 32 | 20 | — | 3.34 | 0.897 | 4 |
| 1999–2000 Playoffs | Shawinigan | QMJHL | 13 | 7 | 6 | — | 3.20 | 0.890 | 0 |
| 1998–1999 | Shawinigan | QMJHL | 56 | 36 | 16 | — | 2.74 | 0.915 | 5 |
| 1998–1999 Playoffs | Shawinigan | QMJHL | 6 | 2 | 4 | — | 4.13 | 0.852 | 0 |
| 1997–1998 | Shawinigan | QMJHL | 55 | 32 | 18 | — | 2.79 | — | 2 |
| 1997–1998 Playoffs | Shawinigan | QMJHL | 6 | 2 | 4 | — | 4.14 | — | 0 |
| 1996–1997 | Shawinigan | QMJHL | 17 | 4 | 7 | — | 3.85 | — | 0 |
| 1996–1997 Playoffs | Shawinigan | QMJHL | 4 | 1 | 3 | — | 3.41 | — | 0 |
| 1995–1996 | Amos | QAAA | 31 | 14 | 14 | — | 4.24 | — | 1 |
| 1995–1996 Playoffs | Amos | QAAA | 3 | 1 | 2 | — | 3.48 | — | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #46 |