P3RF Hockey R

Jonathan Hedstrom

Anaheim Ducks · SWE · born 1977-12-27

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2023–2024 IFK Tumba Division 2 2 0 0 0 — 2
2023–2024 IFK Tumba Division 2 Playoffs not reached
2018–2019 Åsele IK Division 3 2 0 1 1 — 2
2018–2019 Åsele IK Division 3 Playoffs not reached
2014–2015 Brunflo IK Division 2 1 0 2 2 0 0
2014–2015 Playoffs IF Sundsvall Hockey Division 1 9 0 4 4 2 6
2013–2014 Piteå HC Division 1 5 1 3 4 2 4
2013–2014 Playoffs Haninge Anchors Division 2 1 0 0 0 — 0
2012–2013 Timra Sweden 52 6 12 18 — 34
2012–2013 Timra Sweden-Q 9 2 1 3 — 0
2012–2013 Playoffs Timrå IK SHL 9 2 1 3 -6 0
2011–2012 Timra Sweden 53 9 12 21 — 72
2011–2012 Timra Sweden-Q 9 1 5 6 — 14
2011–2012 Playoffs Timrå IK SHL 9 1 5 6 1 14
2010–2011 Karpat Finland 18 2 4 6 — 16
2010–2011 Playoffs Kärpät ET 2 0 0 0 — 0
2010–2011 Playoffs Asplöven HC Division 1 9 4 4 8 — 8
2009–2010 Lulea Sweden 48 2 16 18 — 63
2009–2010 Lulea Sweden Playoffs not reached
2008–2009 Cska Rus-KHL 31 1 4 5 — 24
2008–2009 Timra Sweden 11 0 2 2 — 8
2008–2009 Playoffs Cska Rus-KHL 8 0 1 1 — 8
2007–2008 Timra Sweden 27 7 6 13 — 50
2007–2008 Timra Sweden Playoffs not reached
2006–2007 Timra Sweden 54 13 25 38 — 74
2006–2007 Sweden WC-A 8 3 2 5 — 18
2006–2007 Playoffs Timra Sweden 7 2 3 5 — 14
2005–2006 Ducks NHL 79 13 14 27 2 48
2005–2006 Playoffs Ducks NHL 3 0 1 1 0 2
2004–2005 Timra Sweden 46 14 21 35 — 92
2004–2005 Sweden WC-A 9 3 4 7 — 10
2004–2005 Playoffs Timra Sweden 7 3 5 8 — 16
2003–2004 Djurgarden Sweden 48 12 22 34 — 94
2003–2004 Sweden WC-A 8 1 1 2 — 6
2003–2004 Playoffs Djurgarden Sweden 3 0 2 2 — 12
2002–2003 Ducks NHL 4 0 0 0 -1 0
2002–2003 Cincinnati AHL 50 14 21 35 -3 62
2002–2003 Ducks NHL Playoffs not reached
2001–2002 Lulea Sweden 47 11 7 18 — 38
2001–2002 Playoffs Lulea Sweden 4 2 1 3 — 6
2000–2001 Lulea Sweden 46 9 19 28 — 68
2000–2001 Playoffs Lulea Sweden 12 1 6 7 — 16
1999–2000 Lulea Sweden 48 9 17 26 — 46
1999–2000 Playoffs Lulea Sweden 9 2 1 3 — 12
1998–1999 Skelleftea Sweden-2 36 15 28 43 — 74
1998–1999 Playoffs Skellefteå AIK Division 1 5 1 4 5 — 4
1997–1998 Skelleftea Jr. Swe-Jr. 1 0 0 0 — 2
1997–1998 Skelleftea Sweden-2 16 2 3 5 — —
1997–1998 Playoffs Skellefteå AIK Division 1 4 1 0 1 — 4
1996–1997 Skelleftea Jr. Swe-Jr. 9 4 4 8 — —
1996–1997 Skelleftea Sweden-2 12 1 1 2 — 10
1996–1997 Playoffs Skelleftea Sweden-2 6 0 0 0 — 2
1995–1996 Skelleftea Sweden-2 7 0 0 0 — 0
1995–1996 Skelleftea Sweden-2 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #17
2002–2003 forwards #17