P3RF Hockey C

Adam Mair

New Jersey Devils · CAN · born 1979-02-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Springfield AHL 32 3 4 7 -3 58
2011–2012 Springfield AHL Playoffs not reached
2010–2011 Devils NHL 65 1 3 4 -16 45
2010–2011 Devils NHL Playoffs not reached
2009–2010 Sabres NHL 69 6 8 14 -2 73
2009–2010 Playoffs Sabres NHL 6 1 1 2 2 4
2008–2009 Sabres NHL 75 8 11 19 4 95
2008–2009 Sabres NHL Playoffs not reached
2007–2008 Sabres NHL 72 5 12 17 -2 66
2007–2008 Sabres NHL Playoffs not reached
2006–2007 Sabres NHL 82 2 9 11 -1 128
2006–2007 Playoffs Sabres NHL 16 1 4 5 5 10
2005–2006 Sabres NHL 40 2 5 7 -2 47
2005–2006 Playoffs Sabres NHL 3 0 0 0 -2 0
2003–2004 Sabres NHL 81 6 14 20 -3 146
2003–2004 Sabres NHL Playoffs not reached
2002–2003 Sabres NHL 79 6 11 17 -4 146
2002–2003 Sabres NHL Playoffs not reached
2001–2002 Kings NHL 18 1 1 2 1 57
2001–2002 Manchester AHL 27 10 9 19 3 48
2001–2002 Playoffs Manchester AHL 5 5 1 6 — 10
2000–2001 Maple Leafs NHL 16 0 2 2 3 14
2000–2001 Kings NHL 10 0 0 0 -3 6
2000–2001 St. John's AHL 47 18 27 45 9 69
2000–2001 Maple Leafs NHL Playoffs not reached
1999–2000 Maple Leafs NHL 8 1 0 1 -1 6
1999–2000 St. John's AHL 66 22 27 49 -10 124
1999–2000 Playoffs Maple Leafs NHL 5 0 0 0 -3 8
1998–1999 Owen Sound OHL 43 23 41 64 21 109
1998–1999 Canada WJC-A 7 1 1 2 — 29
1998–1999 Playoffs Maple Leafs NHL 5 1 0 1 -1 14
1998–1999 Playoffs St. John's AHL 3 1 0 1 — 6
1998–1999 Playoffs Owen Sound OHL 16 10 10 20 — 47
1997–1998 Owen Sound OHL 56 25 27 52 -12 179
1997–1998 Playoffs Owen Sound OHL 11 6 3 9 — 31
1996–1997 Owen Sound OHL 65 16 35 51 — 113
1996–1997 Playoffs Owen Sound OHL 4 1 0 1 — 2
1995–1996 Owen Sound OHL 62 12 15 27 — 63
1995–1996 Playoffs Owen Sound OHL 6 0 0 0 — 2
1994–1995 Ohsweken OHA-B 39 21 23 44 — 91
1994–1995 Ohsweken OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2010–2011 forwards #11
2009–2010 forwards #22
2008–2009 forwards #22
2007–2008 forwards #22
2006–2007 forwards #22
2005–2006 forwards #22
2003–2004 forwards #22
2002–2003 forwards #22
2001–2002 forwards #11
2000–2001 forwards #11
2000–2001 forwards #11
1999–2000 forwards #11
1998–1999 forwards #11