P3RF Hockey L

Michel Riesen

Edmonton Oilers · CHE · born 1979-04-11

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Basel Sharks NLB 33 7 9 16 0 8
2013–2014 Playoffs Basel Sharks SL 5 2 1 3 β€” 0
2012–2013 Rapperswil Swiss 47 13 10 23 β€” 30
2012–2013 Playoffs Rapperswil Swiss 12 1 2 3 β€” 4
2011–2012 Rapperswil Swiss 35 7 11 18 β€” 4
2011–2012 Rapperswil Swiss Playoffs not reached
2010–2011 Rapperswil Swiss 46 9 10 19 β€” 16
2010–2011 Playoffs Rapperswil Swiss 10 4 0 4 β€” 4
2009–2010 Rapperswil Swiss 41 11 18 29 β€” 12
2009–2010 Rapperswil Swiss Playoffs not reached
2008–2009 Davos Swiss 50 24 17 41 β€” 32
2008–2009 Playoffs Davos Swiss 21 9 3 12 β€” 4
2007–2008 Davos Swiss 39 13 17 30 β€” 18
2007–2008 Playoffs Davos Swiss 11 6 3 9 β€” 8
2006–2007 Davos Swiss 44 37 14 51 β€” 70
2006–2007 Playoffs Davos Swiss 15 5 4 9 β€” 37
2005–2006 Davos Swiss 39 17 12 29 β€” 18
2005–2006 Playoffs Davos Swiss 15 9 4 13 β€” 8
2004–2005 Davos Swiss 44 19 14 33 β€” 10
2004–2005 Playoffs Davos Swiss 15 3 5 8 β€” 6
2003–2004 Davos Swiss 47 16 13 29 β€” 14
2003–2004 Playoffs Davos Swiss 6 1 2 3 β€” 4
2002–2003 Davos Swiss 44 17 17 34 β€” 32
2002–2003 Playoffs Davos Swiss 17 3 6 9 β€” 8
2001–2002 Davos Swiss 35 12 12 24 β€” 28
2001–2002 Playoffs Davos Swiss 16 7 8 15 β€” 52
2000–2001 Oilers NHL 12 0 1 1 2 4
2000–2001 Hamilton AHL 69 26 28 54 -13 14
2000–2001 Switzerland WC-A 6 3 1 4 β€” 0
2000–2001 Oilers NHL Playoffs not reached
1999–2000 Hamilton AHL 73 29 31 60 -7 20
1999–2000 Switzerland WC-A 1 1 0 1 β€” 2
1999–2000 Playoffs Hamilton AHL 10 3 5 8 β€” 4
1998–1999 Hamilton AHL 60 6 17 23 1 6
1998–1999 Playoffs Hamilton AHL 3 0 0 0 β€” 0
1997–1998 Davos Swiss 32 16 9 25 β€” 8
1997–1998 Switzerland WJC-A 7 4 1 5 β€” 0
1997–1998 Switzerland WC-A 2 0 1 1 β€” 0
1997–1998 Playoffs Davos Swiss 18 5 5 10 β€” 4
1996–1997 Biel Swiss-2 38 16 16 32 β€” 49
1996–1997 Switzerland EJC-A 6 6 1 7 β€” 2
1996–1997 Switzerland WJC-A 6 4 1 5 β€” 8
1996–1997 Biel Swiss-2 Playoffs not reached
1995–1996 Biel Swiss-2 34 9 6 15 β€” 2
1995–1996 Switzerland WJC-A 6 1 0 1 β€” 0
1995–1996 Playoffs Biel Swiss-2 3 1 0 1 β€” 0
1994–1995 Biel Swiss 12 0 2 2 β€” 0
1994–1995 Playoffs Biel Swiss 6 2 0 2 β€” 0
1993–1994 Switzerland U18 EJC-18 5 1 0 1 -4 0
1993–1994 Playoffs EHC Biel-Bienne U20 Elite Jr. B 3 4 1 5 β€” β€”
1992–1993 EHC Biel-Bienne U20 Elite Jr. A 16 5 3 8 β€” β€”
1992–1993 EHC Biel-Bienne U20 Elite Jr. A Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #34