P3RF Hockey C
Olli Jokinen
Toronto Maple Leafs · FIN · born 1978-12-05
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Predators | NHL | 48 | 3 | 3 | 6 | 2 | 26 |
| 2014–2015 | Maple Leafs | NHL | 6 | 0 | 1 | 1 | 1 | 2 |
| 2014–2015 | Blues | NHL | 8 | 1 | 2 | 3 | 3 | 0 |
| 2014–2015 | Predators | NHL | Playoffs not reached | |||||
| 2013–2014 | Jets | NHL | 82 | 18 | 25 | 43 | -8 | 62 |
| 2013–2014 | Finland | Olympics | 6 | 2 | 2 | 4 | 4 | 2 |
| 2013–2014 | Finland | WC-A | 10 | 2 | 3 | 5 | 0 | 4 |
| 2013–2014 | Jets | NHL | Playoffs not reached | |||||
| 2012–2013 | Jets | NHL | 45 | 7 | 7 | 14 | -19 | 14 |
| 2012–2013 | Jets | NHL | Playoffs not reached | |||||
| 2011–2012 | Flames | NHL | 82 | 23 | 38 | 61 | -12 | 54 |
| 2011–2012 | Flames | NHL | Playoffs not reached | |||||
| 2010–2011 | Flames | NHL | 79 | 17 | 37 | 54 | -17 | 44 |
| 2010–2011 | Flames | NHL | Playoffs not reached | |||||
| 2009–2010 | Flames | NHL | 56 | 11 | 24 | 35 | 2 | 53 |
| 2009–2010 | Rangers | NHL | 26 | 4 | 11 | 15 | 1 | 22 |
| 2009–2010 | Finland | Olympics | 6 | 3 | 1 | 4 | — | 2 |
| 2009–2010 | Flames | NHL | Playoffs not reached | |||||
| 2008–2009 | Coyotes | NHL | 57 | 21 | 21 | 42 | -5 | 49 |
| 2008–2009 | Flames | NHL | 19 | 8 | 7 | 15 | -7 | 18 |
| 2008–2009 Playoffs | Flames | NHL | 6 | 2 | 3 | 5 | -1 | 4 |
| 2007–2008 | Panthers | NHL | 82 | 34 | 37 | 71 | -19 | 67 |
| 2007–2008 | Finland | WC-A | 8 | 1 | 4 | 5 | — | 29 |
| 2007–2008 | Panthers | NHL | Playoffs not reached | |||||
| 2006–2007 | Panthers | NHL | 82 | 39 | 52 | 91 | 18 | 78 |
| 2006–2007 | Panthers | NHL | Playoffs not reached | |||||
| 2005–2006 | Panthers | NHL | 82 | 38 | 51 | 89 | 14 | 88 |
| 2005–2006 | Finland | Olympics | 8 | 6 | 2 | 8 | — | 2 |
| 2005–2006 | Finland | WC-A | 5 | 2 | 1 | 3 | — | 27 |
| 2005–2006 | Panthers | NHL | Playoffs not reached | |||||
| 2004–2005 | Kloten | Swiss | 8 | 6 | 1 | 7 | — | 14 |
| 2004–2005 | Sodertalje | Sweden | 23 | 13 | 9 | 22 | — | 52 |
| 2004–2005 | Hifk | Finland | 14 | 9 | 8 | 17 | — | 10 |
| 2004–2005 | Finland | WC-A | 7 | 1 | 4 | 5 | — | 2 |
| 2004–2005 Playoffs | Hifk | Finland | 5 | 2 | 0 | 2 | 0 | 24 |
| 2003–2004 | Panthers | NHL | 82 | 26 | 32 | 58 | -16 | 81 |
| 2003–2004 | Finland | WC-A | 7 | 5 | 3 | 8 | — | 6 |
| 2003–2004 | Finland | W-Cup | 6 | 2 | 1 | 3 | 4 | 6 |
| 2003–2004 | Panthers | NHL | Playoffs not reached | |||||
| 2002–2003 | Panthers | NHL | 81 | 36 | 29 | 65 | -17 | 79 |
| 2002–2003 | Finland | WC-A | 7 | 1 | 2 | 3 | — | 8 |
| 2002–2003 | Panthers | NHL | Playoffs not reached | |||||
| 2001–2002 | Panthers | NHL | 80 | 9 | 20 | 29 | -16 | 98 |
| 2001–2002 | Finland | Olympics | 4 | 2 | 1 | 3 | — | 0 |
| 2001–2002 | Finland | WC-A | 9 | 1 | 1 | 2 | — | 4 |
| 2001–2002 | Panthers | NHL | Playoffs not reached | |||||
| 2000–2001 | Panthers | NHL | 78 | 6 | 10 | 16 | -22 | 106 |
| 2000–2001 | Panthers | NHL | Playoffs not reached | |||||
| 1999–2000 | Islanders | NHL | 82 | 11 | 10 | 21 | 0 | 80 |
| 1999–2000 | Finland | WC-A | 9 | 1 | 3 | 4 | — | 6 |
| 1999–2000 | Islanders | NHL | Playoffs not reached | |||||
| 1998–1999 | Kings | NHL | 66 | 9 | 12 | 21 | -10 | 44 |
| 1998–1999 | Springfield | AHL | 9 | 3 | 6 | 9 | -1 | 6 |
| 1998–1999 | Finland | WC-A | 10 | 3 | 1 | 4 | — | 14 |
| 1998–1999 | Kings | NHL | Playoffs not reached | |||||
| 1997–1998 | Kings | NHL | 8 | 0 | 0 | 0 | -5 | 6 |
| 1997–1998 | Finland | WJC-A | 7 | 4 | 6 | 10 | — | 6 |
| 1997–1998 | Finland | Nat-Tm | 5 | 1 | 1 | 2 | — | 33 |
| 1997–1998 | Finland | WC-A | 10 | 0 | 1 | 1 | — | 6 |
| 1997–1998 | Hifk | Finland | 30 | 11 | 28 | 39 | — | 32 |
| 1997–1998 Playoffs | Hifk | Finland | 9 | 7 | 2 | 9 | 0 | 2 |
| 1996–1997 | HIFK Jr. | Fin-Jr. | 2 | 1 | 0 | 1 | — | 6 |
| 1996–1997 | Finland | WJC-A | 6 | 5 | 0 | 5 | — | 12 |
| 1996–1997 | Finland | Nat-Tm | 12 | 4 | 3 | 7 | — | 4 |
| 1996–1997 | Finland | WC-A | 8 | 4 | 2 | 6 | — | 6 |
| 1996–1997 | Hifk | Finland | 50 | 14 | 27 | 41 | — | 88 |
| 1996–1997 | HIFK Jr. | Fin-Jr. | Playoffs not reached | |||||
| 1995–1996 | KalPa U18 | Fin-U18 | 9 | 9 | 13 | 22 | — | 4 |
| 1995–1996 | KalPa Jr. | Fin-Jr. | 25 | 20 | 14 | 34 | — | 47 |
| 1995–1996 | Kalpa | Finland | 15 | 1 | 1 | 2 | — | 2 |
| 1995–1996 | Finland | EJC-A | 5 | 5 | 2 | 7 | — | 2 |
| 1995–1996 Playoffs | KalPa Jr. | Fin-Jr. | 7 | 4 | 4 | 8 | 0 | 20 |
| 1994–1995 | KalPa U18 | Fin-U18 | 30 | 22 | 28 | 50 | — | 92 |
| 1994–1995 | KalPa Jr. | Fin-Jr. | 6 | 0 | 1 | 1 | — | 6 |
| 1994–1995 | KalPa U18 | Fin-U18 | Playoffs not reached | |||||
| 1993–1994 | KalPa U16 | Jr. C SM-sarja | 31 | 27 | 25 | 52 | 0 | 62 |
| 1993–1994 | KalPa U16 | Jr. C SM-sarja | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | forwards | #11 | |
| 2014–2015 | forwards | #13 | |
| 2014–2015 | forwards | #13 | |
| 2013–2014 | forwards | #12 | |
| 2012–2013 | forwards | #12 | |
| 2011–2012 | forwards | #13 | |
| 2010–2011 | forwards | #13 | |
| 2009–2010 | forwards | #12 | |
| 2009–2010 | forwards | #13 | |
| 2008–2009 | forwards | #13 | |
| 2007–2008 | forwards | #12 | |
| 2006–2007 | forwards | #12 | |
| 2005–2006 | forwards | #12 | |
| 2003–2004 | forwards | #12 | |
| 2002–2003 | forwards | #12 | |
| 2001–2002 | forwards | #12 | |
| 2000–2001 | forwards | #12 | |
| 1999–2000 | forwards | #13 | |
| 1998–1999 | forwards | #13 | |
| 1997–1998 | forwards | #13 |