P3RF Hockey C

Joe Thornton

Florida Panthers · CAN · born 1979-07-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2021–2022 Panthers NHL 34 5 5 10 -10 10
2021–2022 Playoffs Panthers NHL 1 0 0 0 -1 0
2020–2021 Maple Leafs NHL 44 5 15 20 6 14
2020–2021 Davos NL 12 5 6 11 0 4
2020–2021 Playoffs Maple Leafs NHL 7 1 0 1 -3 2
2019–2020 Sharks NHL 70 7 24 31 -19 34
2019–2020 Sharks NHL Playoffs not reached
2018–2019 Sharks NHL 73 16 35 51 8 20
2018–2019 Playoffs Sharks NHL 19 4 6 10 -6 6
2017–2018 Sharks NHL 47 13 23 36 -9 38
2017–2018 Sharks NHL Playoffs not reached
2016–2017 Sharks NHL 79 7 43 50 7 51
2016–2017 Canada WCup 6 1 1 2 2 2
2016–2017 Playoffs Sharks NHL 4 0 2 2 -1 0
2015–2016 Sharks NHL 82 19 63 82 25 54
2015–2016 Playoffs Sharks NHL 24 3 18 21 2 10
2014–2015 Sharks NHL 78 16 49 65 -4 30
2014–2015 Sharks NHL Playoffs not reached
2013–2014 Sharks NHL 82 11 65 76 20 32
2013–2014 Playoffs Sharks NHL 7 2 1 3 -6 8
2012–2013 Sharks NHL 48 7 33 40 6 26
2012–2013 Davos Swiss 33 12 24 36 — 43
2012–2013 Playoffs Sharks NHL 11 2 8 10 5 2
2011–2012 Sharks NHL 82 18 59 77 17 31
2011–2012 Playoffs Sharks NHL 5 2 3 5 2 2
2010–2011 Sharks NHL 80 21 49 70 4 47
2010–2011 Playoffs Sharks NHL 18 3 14 17 -5 16
2009–2010 Sharks NHL 79 20 69 89 17 54
2009–2010 Canada Olympics 7 1 1 2 — 0
2009–2010 Playoffs Sharks NHL 15 3 9 12 -11 18
2008–2009 Sharks NHL 82 25 61 86 16 56
2008–2009 Playoffs Sharks NHL 6 1 4 5 -3 5
2007–2008 Sharks NHL 82 29 67 96 18 59
2007–2008 Playoffs Sharks NHL 13 2 8 10 3 2
2006–2007 100-Point Season Sharks NHL 82 22 92 114 24 44
2006–2007 Playoffs Sharks NHL 11 1 10 11 2 10
2005–2006 Bruins NHL 23 9 24 33 0 6
2005–2006 Sharks NHL 58 20 72 92 31 55
2005–2006 Canada Olympics 6 1 2 3 — 0
2005–2006 Playoffs Sharks NHL 11 2 7 9 -4 12
2004–2005 Davos Swiss 40 10 44 54 — 80
2004–2005 Canada WC-A 9 6 10 16 — 4
2004–2005 Playoffs Davos Swiss 14 4 20 24 — 29
2003–2004 Bruins NHL 77 23 50 73 18 98
2003–2004 Canada W-Cup 6 1 5 6 4 0
2003–2004 Playoffs Bruins NHL 7 0 0 0 -6 14
2002–2003 100-Point Season Bruins NHL 77 36 65 101 12 109
2002–2003 Playoffs Bruins NHL 5 1 2 3 -5 4
2001–2002 Bruins NHL 66 22 46 68 7 127
2001–2002 Playoffs Bruins NHL 6 2 4 6 0 10
2000–2001 Bruins NHL 72 37 34 71 -4 107
2000–2001 Canada WC-A 6 1 1 2 — 6
2000–2001 Bruins NHL Playoffs not reached
1999–2000 Bruins NHL 81 23 37 60 -5 82
1999–2000 Bruins NHL Playoffs not reached
1998–1999 Bruins NHL 81 16 25 41 3 69
1998–1999 Playoffs Bruins NHL 11 3 6 9 1 4
1997–1998 Bruins NHL 55 3 4 7 -6 19
1997–1998 Playoffs Bruins NHL 6 0 0 0 0 9
1996–1997 Sault Ste. Marie OHL 59 41 81 122 — 123
1996–1997 Canada WJC-A 7 2 2 4 — 0
1996–1997 Playoffs Sault Ste. Marie OHL 11 11 8 19 — 24
1995–1996 Sault Ste. Marie OHL 66 30 46 76 — 53
1995–1996 Canada U-18 5 5 6 11 — 16
1995–1996 Playoffs Sault Ste. Marie OHL 4 1 1 2 — 11
1994–1995 St. Thomas OHA-B 50 40 64 104 — 53
1994–1995 St. Thomas OHA-B Playoffs not reached
1993–1994 Elgin Minor-ON 67 83 85 168 — 45
1993–1994 St. Thomas OHA-B 6 2 6 8 — 2
1993–1994 Elgin Minor-ON Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2021–2022 forwards #19
2020–2021 forwards #97
2019–2020 forwards #19
2018–2019 forwards #19
2017–2018 forwards #19
2016–2017 forwards #19
2015–2016 forwards #19
2014–2015 forwards #19
2013–2014 forwards #19
2012–2013 forwards #19
2011–2012 forwards #19
2010–2011 forwards #19
2009–2010 forwards #19
2008–2009 forwards #19
2007–2008 forwards #19
2006–2007 forwards #19
2005–2006 forwards #19
2005–2006 forwards #19
2003–2004 forwards #19
2002–2003 forwards #19
2001–2002 forwards #19
2000–2001 forwards #19
1999–2000 forwards #19
1998–1999 forwards #19
1997–1998 forwards #19