P3RF Hockey R

Matt Bradley

Florida Panthers · CAN · born 1978-06-13

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 TuTo Hockey Finland-2 1 0 1 1 — 0
2012–2013 TuTo Hockey Finland-2 Playoffs not reached
2011–2012 Panthers NHL 45 3 5 8 -3 31
2011–2012 Panthers NHL Playoffs not reached
2010–2011 Capitals NHL 61 4 7 11 -3 68
2010–2011 Playoffs Capitals NHL 9 0 0 0 -3 4
2009–2010 Capitals NHL 77 10 14 24 6 47
2009–2010 Playoffs Capitals NHL 7 1 2 3 2 2
2008–2009 Capitals NHL 81 5 6 11 -1 59
2008–2009 Playoffs Capitals NHL 14 2 4 6 3 0
2007–2008 Capitals NHL 77 7 11 18 1 74
2007–2008 Playoffs Capitals NHL 7 0 2 2 -3 2
2006–2007 Capitals NHL 57 4 9 13 -5 47
2006–2007 Capitals NHL Playoffs not reached
2005–2006 Capitals NHL 74 7 12 19 -8 72
2005–2006 Capitals NHL Playoffs not reached
2004–2005 Dornbirn Austria-2 6 5 2 7 — 18
2004–2005 Dornbirn Austria-2 Playoffs not reached
2003–2004 Penguins NHL 82 7 9 16 -27 65
2003–2004 Penguins NHL Playoffs not reached
2002–2003 Sharks NHL 46 2 3 5 -1 37
2002–2003 Sharks NHL Playoffs not reached
2001–2002 Sharks NHL 54 9 13 22 22 43
2001–2002 Playoffs Sharks NHL 10 0 0 0 0 0
2000–2001 Sharks NHL 21 1 1 2 0 19
2000–2001 Kentucky AHL 22 5 8 13 -2 16
2000–2001 Playoffs Kentucky AHL 1 1 0 1 — 5
1999–2000 Kentucky AHL 80 22 19 41 -1 81
1999–2000 Playoffs Kentucky AHL 9 6 3 9 — 9
1998–1999 Kentucky AHL 79 23 20 43 9 57
1998–1999 Playoffs Kentucky AHL 10 1 4 5 — 4
1997–1998 Kingston OHL 55 33 50 83 13 24
1997–1998 Canada WJC-A 7 1 1 2 — 4
1997–1998 Playoffs Kingston OHL 8 3 4 7 — 7
1996–1997 Kingston OHL 65 24 24 48 — 41
1996–1997 Kentucky AHL 1 0 1 1 — 0
1996–1997 Playoffs Kingston OHL 5 0 4 4 — 2
1995–1996 Kingston OHL 55 10 14 24 — 17
1995–1996 Playoffs Kingston OHL 6 0 1 1 — 6
1994–1995 Cumberland CJHL 49 13 20 33 — 18
1994–1995 Cumberland CJHL Playoffs not reached
1993–1994 Ottawa Valley Titans Bantam AAA OEBHL 32 26 22 48 0 46
1993–1994 Ottawa Valley Titans Bantam AAA OEBHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2011–2012 forwards #22
2010–2011 forwards #10
2009–2010 forwards #10
2008–2009 forwards #10
2007–2008 forwards #10
2006–2007 forwards #10
2005–2006 forwards #10
2003–2004 forwards #22
2002–2003 forwards #22
2001–2002 forwards #22
2000–2001 forwards #22