P3RF Hockey G

Mathieu Garon

Tampa Bay Lightning · CAN · born 1978-01-09

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2013–2014 Omsk KHL 18 5 9 — 2.35 — 0
2013–2014 Omsk KHL Playoffs not reached
2012–2013 Lightning NHL 18 5 9 2 2.90 0.897 0
2012–2013 Lightning NHL Playoffs not reached
2011–2012 Lightning NHL 48 23 16 4 2.85 0.901 1
2011–2012 Lightning NHL Playoffs not reached
2010–2011 Blue Jackets NHL 36 10 14 6 2.72 0.901 3
2010–2011 Blue Jackets NHL Playoffs not reached
2009–2010 Blue Jackets NHL 35 12 9 6 2.81 0.903 2
2009–2010 Blue Jackets NHL Playoffs not reached
2008–2009 Oilers NHL 15 6 8 0 3.17 0.895 0
2008–2009 Penguins NHL 4 2 1 0 2.91 0.894 0
2008–2009 Playoffs Penguins NHL 1 — — — 0.00 1.000 0
2007–2008 Oilers NHL 47 26 18 1 2.66 0.913 4
2007–2008 Oilers NHL Playoffs not reached
2006–2007 Kings NHL 32 13 10 6 2.66 0.907 2
2006–2007 Kings NHL Playoffs not reached
2005–2006 Kings NHL 63 31 26 3 3.22 0.894 4
2005–2006 Kings NHL Playoffs not reached
2004–2005 Manchester AHL 52 32 14 — 2.12 0.927 8
2004–2005 Playoffs Manchester AHL 6 2 4 — 3.58 0.893 0
2003–2004 Canadiens NHL 19 8 6 — 2.27 0.921 0
2003–2004 Playoffs Canadiens NHL 1 — — — 0.00 1.000 0
2002–2003 Canadiens NHL 8 3 5 — 1.99 0.940 2
2002–2003 Hamilton AHL 20 15 2 — 1.77 0.937 4
2002–2003 Canadiens NHL Playoffs not reached
2001–2002 Canadiens NHL 5 1 4 — 4.37 0.871 0
2001–2002 Quebec AHL 50 21 15 — 2.73 0.918 2
2001–2002 Playoffs Quebec AHL 3 0 3 — 3.63 0.874 0
2000–2001 Canadiens NHL 11 4 5 — 2.44 0.897 2
2000–2001 Quebec AHL 31 16 13 — 2.92 0.920 1
2000–2001 Playoffs Quebec AHL 8 4 4 — 2.88 0.933 1
1999–2000 Quebec AHL 53 17 28 — 3.10 0.898 2
1999–2000 Playoffs Quebec AHL 1 0 0 — 8.82 0.833 0
1998–1999 Fredericton AHL 40 14 22 — 3.08 — 3
1998–1999 Playoffs Fredericton AHL 6 1 1 — 3.47 0.911 0
1997–1998 Victoriaville QMJHL 47 27 18 — 2.68 0.916 5
1997–1998 Canada WJC-A 5 — — — 1.91 — —
1997–1998 Playoffs Victoriaville QMJHL 6 2 4 — 3.82 — 0
1996–1997 Victoriaville QMJHL 53 29 18 — 2.97 0.909 6
1996–1997 Playoffs Victoriaville QMJHL 6 2 4 — 4.18 — 0
1995–1996 Victoriaville QMJHL 51 18 27 — 4.19 — 1
1995–1996 Playoffs Victoriaville QMJHL 12 7 4 — 3.39 — 1
1994–1995 Jonquiere QAAA 27 13 13 — 3.63 — 0
1994–1995 Playoffs Jonquiere QAAA 9 6 2 — 3.34 — 0
1993–1994 Jonquiere QAAA 17 0 13 — 6.33 — 0
1993–1994 Jonquiere QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2012–2013 goalies #32
2011–2012 goalies #32
2010–2011 goalies #32
2009–2010 goalies #32
2008–2009 goalies #32
2008–2009 goalies #32
2007–2008 goalies #32
2006–2007 goalies #31
2005–2006 goalies #31
2003–2004 goalies #32
2002–2003 goalies #32
2001–2002 goalies #32
2000–2001 goalies #32