P3RF Hockey R
Dainius Zubrus
San Jose Sharks · LTU · born 1978-06-16
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2018–2019 | Lithuania | WC D1A | 5 | 1 | 0 | 1 | -2 | 4 |
| 2018–2019 | Lithuania | WC D1A | Playoffs not reached | |||||
| 2017–2018 | Lithuania | WC D1B | 5 | 0 | 6 | 6 | 4 | 2 |
| 2017–2018 | Lithuania | WC D1B | Playoffs not reached | |||||
| 2015–2016 | Sharks | NHL | 50 | 3 | 4 | 7 | 4 | 20 |
| 2015–2016 Playoffs | Sharks | NHL | 14 | 1 | 1 | 2 | 1 | 6 |
| 2014–2015 | Devils | NHL | 74 | 4 | 6 | 10 | -9 | 42 |
| 2014–2015 | Devils | NHL | Playoffs not reached | |||||
| 2013–2014 | Devils | NHL | 82 | 13 | 13 | 26 | 1 | 46 |
| 2013–2014 | Lithuania | WC D1B | 5 | 2 | 7 | 9 | 7 | 4 |
| 2013–2014 | Devils | NHL | Playoffs not reached | |||||
| 2012–2013 | Devils | NHL | 22 | 2 | 7 | 9 | -3 | 12 |
| 2012–2013 | Devils | NHL | Playoffs not reached | |||||
| 2011–2012 | Devils | NHL | 82 | 17 | 27 | 44 | 7 | 34 |
| 2011–2012 Playoffs | Devils | NHL | 24 | 3 | 7 | 10 | 0 | 18 |
| 2010–2011 | Devils | NHL | 79 | 13 | 17 | 30 | -11 | 53 |
| 2010–2011 | Devils | NHL | Playoffs not reached | |||||
| 2009–2010 | Devils | NHL | 51 | 10 | 17 | 27 | 4 | 28 |
| 2009–2010 Playoffs | Devils | NHL | 5 | 1 | 0 | 1 | 0 | 8 |
| 2008–2009 | Devils | NHL | 82 | 15 | 25 | 40 | 6 | 69 |
| 2008–2009 Playoffs | Devils | NHL | 7 | 0 | 1 | 1 | -2 | 10 |
| 2007–2008 | Devils | NHL | 82 | 13 | 25 | 38 | 2 | 38 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 0 | 1 | 1 | -3 | 8 |
| 2006–2007 | Capitals | NHL | 60 | 20 | 32 | 52 | -16 | 50 |
| 2006–2007 | Sabres | NHL | 19 | 4 | 4 | 8 | -3 | 12 |
| 2006–2007 Playoffs | Sabres | NHL | 15 | 0 | 8 | 8 | 1 | 8 |
| 2005–2006 | Capitals | NHL | 71 | 23 | 34 | 57 | 3 | 84 |
| 2005–2006 | Capitals | NHL | Playoffs not reached | |||||
| 2004–2005 | Togliatti | Russia | 42 | 8 | 11 | 19 | — | 85 |
| 2004–2005 | Lithuania | WC-B | 4 | 3 | 1 | 4 | — | 2 |
| 2004–2005 Playoffs | Togliatti | Russia | 10 | 3 | 1 | 4 | — | 22 |
| 2003–2004 | Capitals | NHL | 54 | 12 | 15 | 27 | -16 | 38 |
| 2003–2004 | Russia | W-Cup | 4 | 2 | 1 | 3 | 2 | 4 |
| 2003–2004 | Capitals | NHL | Playoffs not reached | |||||
| 2002–2003 | Capitals | NHL | 63 | 13 | 22 | 35 | 15 | 43 |
| 2002–2003 Playoffs | Capitals | NHL | 6 | 2 | 2 | 4 | -2 | 4 |
| 2001–2002 | Capitals | NHL | 71 | 17 | 26 | 43 | 5 | 38 |
| 2001–2002 | Capitals | NHL | Playoffs not reached | |||||
| 2000–2001 | Canadiens | NHL | 49 | 12 | 12 | 24 | -7 | 30 |
| 2000–2001 | Capitals | NHL | 12 | 1 | 1 | 2 | -4 | 7 |
| 2000–2001 Playoffs | Capitals | NHL | 6 | 0 | 0 | 0 | 1 | 2 |
| 1999–2000 | Canadiens | NHL | 73 | 14 | 28 | 42 | -1 | 54 |
| 1999–2000 | Canadiens | NHL | Playoffs not reached | |||||
| 1998–1999 | Flyers | NHL | 63 | 3 | 5 | 8 | -5 | 25 |
| 1998–1999 | Canadiens | NHL | 17 | 3 | 5 | 8 | -3 | 4 |
| 1998–1999 | Flyers | NHL | Playoffs not reached | |||||
| 1997–1998 | Flyers | NHL | 69 | 8 | 25 | 33 | 29 | 42 |
| 1997–1998 Playoffs | Flyers | NHL | 5 | 0 | 1 | 1 | 2 | 2 |
| 1996–1997 | Flyers | NHL | 68 | 8 | 13 | 21 | 3 | 22 |
| 1996–1997 Playoffs | Flyers | NHL | 19 | 5 | 4 | 9 | 3 | 12 |
| 1995–1996 | Pembroke | CJHL | 28 | 19 | 13 | 32 | — | 73 |
| 1995–1996 | Caledon | MTJHL | 7 | 3 | 7 | 10 | — | 2 |
| 1995–1996 Playoffs | Caledon | MTJHL | 17 | 11 | 12 | 23 | — | 4 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2015–2016 | forwards | #9 | |
| 2014–2015 | forwards | #8 | |
| 2013–2014 | forwards | #8 | |
| 2012–2013 | forwards | #8 | |
| 2011–2012 | forwards | #8 | |
| 2010–2011 | forwards | #8 | |
| 2009–2010 | forwards | #8 | |
| 2008–2009 | forwards | #8 | |
| 2007–2008 | forwards | #8 | |
| 2006–2007 | forwards | #15 | |
| 2006–2007 | forwards | #9 | |
| 2005–2006 | forwards | #9 | |
| 2003–2004 | forwards | #9 | |
| 2002–2003 | forwards | #9 | |
| 2001–2002 | forwards | #9 | |
| 2000–2001 | forwards | #9 | |
| 2000–2001 | forwards | #9 | |
| 1999–2000 | forwards | #9 | |
| 1998–1999 | forwards | #9 | |
| 1998–1999 | forwards | #9 | |
| 1997–1998 | forwards | #9 | |
| 1996–1997 | forwards | #9 |