P3RF Hockey C

Josh Holden

Toronto Maple Leafs · CAN · born 1978-01-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2017–2018 Zug NL 19 2 3 5 1 8
2017–2018 EVZ Academy SL 31 9 19 28 -7 36
2017–2018 Zug Champions HL 2 0 0 0 -2 0
2017–2018 Zug NL Playoffs not reached
2016–2017 Zug NLA 49 14 25 39 2 83
2016–2017 Zug Champions HL 5 2 3 5 -1 14
2016–2017 Playoffs Zug NLA 13 3 6 9 -1 12
2015–2016 Zug NLA 48 18 30 48 7 20
2015–2016 Zug Champions HL 2 0 0 0 -3 14
2015–2016 Playoffs Zug NLA 4 1 1 2 -2 4
2014–2015 Zug Swiss 34 15 16 31 β€” 68
2014–2015 Playoffs Zug Swiss 4 3 1 4 β€” 2
2013–2014 Zug Swiss 41 14 22 36 β€” 81
2013–2014 Playoffs Zug NL 2 1 2 3 -1 0
2012–2013 Zug Swiss 50 18 18 36 β€” 50
2012–2013 Playoffs Zug Swiss 14 6 11 17 β€” 12
2011–2012 Zug Swiss 39 16 21 37 β€” 59
2011–2012 Playoffs Zug Swiss 9 5 6 11 β€” 4
2010–2011 Zug Swiss 43 16 36 52 β€” 54
2010–2011 Playoffs Zug Swiss 6 1 3 4 β€” 4
2009–2010 Zug Swiss 46 30 33 63 β€” 48
2009–2010 Playoffs Zug Swiss 13 5 10 15 β€” 14
2008–2009 Zug Swiss 49 18 32 50 β€” 100
2008–2009 Playoffs Zug Swiss 10 1 3 4 β€” 20
2007–2008 Langnau Swiss 48 26 43 69 β€” 87
2007–2008 Playoffs Langnau Swiss 7 1 9 10 β€” 55
2006–2007 Fribourg Swiss 38 13 21 34 β€” 54
2006–2007 Playoffs Fribourg Swiss 4 1 3 4 β€” 10
2006–2007 Playoffs Langnau Swiss 6 3 3 6 β€” 6
2005–2006 Fribourg Swiss 44 17 18 35 β€” 129
2005–2006 Fribourg Swiss-Q 5 1 5 6 β€” 31
2005–2006 Playoffs Fribourg Swiss 9 3 5 8 β€” 53
2004–2005 HPK Finland 51 21 15 36 β€” 94
2004–2005 Playoffs HPK Finland 10 6 1 7 β€” 12
2003–2004 Maple Leafs NHL 1 0 0 0 0 0
2003–2004 St. John's AHL 52 22 33 55 -1 106
2003–2004 Maple Leafs NHL Playoffs not reached
2002–2003 Maple Leafs NHL 5 1 0 1 -2 2
2002–2003 St. John's AHL 65 24 29 53 0 123
2002–2003 Maple Leafs NHL Playoffs not reached
2001–2002 Hurricanes NHL 8 0 0 0 0 2
2001–2002 Manitoba AHL 68 16 17 33 -1 187
2001–2002 Playoffs Manitoba AHL 7 1 1 2 β€” 4
2000–2001 Canucks NHL 10 1 0 1 0 0
2000–2001 Kansas City IHL 60 27 26 53 -18 136
2000–2001 Canucks NHL Playoffs not reached
1999–2000 Canucks NHL 6 1 5 6 2 2
1999–2000 Syracuse AHL 45 19 32 51 4 113
1999–2000 Playoffs Syracuse AHL 4 1 0 1 β€” 10
1998–1999 Canucks NHL 30 2 4 6 -10 10
1998–1999 Syracuse AHL 38 14 15 29 -19 48
1998–1999 Canucks NHL Playoffs not reached
1997–1998 Regina WHL 56 41 58 99 45 134
1997–1998 Canada WJC-A 7 4 0 4 β€” 14
1997–1998 Playoffs Regina WHL 2 2 2 4 β€” 10
1996–1997 Regina WHL 58 49 49 98 β€” 148
1996–1997 Playoffs Regina WHL 5 3 2 5 β€” 10
1995–1996 Regina WHL 70 57 55 112 β€” 105
1995–1996 Playoffs Regina WHL 11 4 5 9 β€” 23
1994–1995 Regina WHL 62 20 23 43 β€” 45
1994–1995 Playoffs Regina WHL 4 3 1 4 β€” 0
1993–1994 Cgy. Buffaloes AMHL 34 14 15 29 β€” 82
1993–1994 Cgy. Buffaloes AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #9
2002–2003 forwards #9
2001–2002 forwards #9
2000–2001 forwards #9
1999–2000 forwards #9
1998–1999 forwards #9