P3RF Hockey R

J-P Dumont

Nashville Predators · CAN · born 1978-04-01

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Bern Swiss 31 8 23 31 6 26
2011–2012 Playoffs Bern Swiss 14 6 8 14 8 4
2010–2011 Predators NHL 70 10 9 19 2 16
2010–2011 Playoffs Predators NHL 3 0 1 1 -1 2
2009–2010 Predators NHL 74 17 28 45 8 20
2009–2010 Playoffs Predators NHL 6 2 2 4 3 0
2008–2009 Predators NHL 82 16 49 65 1 20
2008–2009 Predators NHL Playoffs not reached
2007–2008 Predators NHL 80 29 43 72 5 34
2007–2008 Playoffs Predators NHL 6 0 2 2 -5 4
2006–2007 Predators NHL 82 21 45 66 14 28
2006–2007 Playoffs Predators NHL 5 4 2 6 4 0
2005–2006 Sabres NHL 54 20 20 40 -1 38
2005–2006 Playoffs Sabres NHL 18 7 7 14 1 14
2004–2005 Bern Swiss 3 2 2 4 — 6
2004–2005 Playoffs Bern Swiss 10 4 1 5 — 16
2003–2004 Sabres NHL 77 22 31 53 -9 40
2003–2004 Canada WC-A 9 0 1 1 — 0
2003–2004 Sabres NHL Playoffs not reached
2002–2003 Sabres NHL 76 14 21 35 -14 44
2002–2003 Sabres NHL Playoffs not reached
2001–2002 Sabres NHL 76 23 21 44 -10 42
2001–2002 Sabres NHL Playoffs not reached
2000–2001 Sabres NHL 79 23 28 51 1 54
2000–2001 Playoffs Sabres NHL 13 4 3 7 4 8
1999–2000 Blackhawks NHL 47 10 8 18 -6 18
1999–2000 Cleveland IHL 7 5 2 7 1 8
1999–2000 Rochester AHL 13 7 10 17 5 18
1999–2000 Playoffs Rochester AHL 21 14 7 21 — 32
1998–1999 Blackhawks NHL 25 9 6 15 7 10
1998–1999 Portland AHL 50 32 14 46 -2 39
1998–1999 Playoffs Chicago IHL 10 4 1 5 — 6
1997–1998 Val-d'Or QMJHL 55 57 42 99 39 63
1997–1998 Canada WJC-A 7 0 0 0 — 0
1997–1998 Val-d'Or M-Cup 3 3 2 5 — 4
1997–1998 Playoffs Val-d'Or QMJHL 19 31 15 46 — 18
1997–1998 Playoffs Val-d'Or M-Cup 3 3 2 5 — 4
1996–1997 Val-d'Or QMJHL 62 44 64 108 — 86
1996–1997 Playoffs Val-d'Or QMJHL 13 9 7 16 — 12
1995–1996 Val-d'Or QMJHL 66 48 57 105 — 109
1995–1996 Playoffs Val-d'Or QMJHL 13 12 8 20 — 22
1994–1995 Mtl-Bourassa QAAA 10 2 7 9 — 12
1994–1995 Val-d'Or QMJHL 48 5 14 19 — 24
1994–1995 Mtl-Bourassa QAAA Playoffs not reached
1993–1994 Mtl-Bourassa QAAA 44 27 20 47 — 44
1993–1994 Playoffs Mtl-Bourassa QAAA 4 2 3 5 — 4

Team History

From roster records
SeasonTeamGroup#
2010–2011 forwards #71
2009–2010 forwards #71
2008–2009 forwards #71
2007–2008 forwards #71
2006–2007 forwards #71
2005–2006 forwards #71
2003–2004 forwards #71
2002–2003 forwards #71
2001–2002 forwards #71
2000–2001 forwards #71
1999–2000 forwards #71
1998–1999 forwards #71