P3RF Hockey C

Derek Bekar

New York Islanders · CAN · born 1975-09-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Hijs Hokij Den Haag Netherlands 27 15 17 32 — 37
2009–2010 Playoffs Hijs Hokij Den Haag Netherlands 5 1 1 2 — 24
2008–2009 Springfield Falcons AHL 40 9 5 14 1 12
2008–2009 Playoffs Lausanne SL 9 2 10 12 — 4
2007–2008 HK Jesenice EBEL 36 9 21 30 -10 22
2007–2008 Playoffs HK Jesenice Slovenia 8 3 2 5 — 4
2006–2007 Hannover Scorp. Germany 50 11 10 21 — 44
2006–2007 Playoffs Hannover Scorp. Germany 6 1 1 2 — 4
2005–2006 Basel Swiss 10 5 2 7 — 8
2005–2006 Playoffs Basel Swiss 5 3 2 5 — 0
2004–2005 Dundee Britain-2 3 2 1 3 — 4
2004–2005 Springfield AHL 51 8 14 22 -16 22
2004–2005 Dundee Britain-2 Playoffs not reached
2003–2004 Islanders NHL 4 0 0 0 0 2
2003–2004 Bridgeport AHL 76 24 11 35 4 57
2003–2004 Playoffs Bridgeport AHL 3 2 2 4 4 0
2002–2003 Kings NHL 6 0 0 0 -1 4
2002–2003 Manchester AHL 51 19 19 38 6 49
2002–2003 Playoffs Manchester AHL 3 0 0 0 -2 2
2001–2002 Manchester AHL 74 27 20 47 4 42
2001–2002 Playoffs Manchester AHL 5 1 4 5 — 2
2000–2001 Worcester AHL 18 5 2 7 3 10
2000–2001 Portland AHL 58 19 16 35 -8 49
2000–2001 Playoffs Portland AHL 3 0 0 0 — 0
1999–2000 Blues NHL 1 0 0 0 0 0
1999–2000 Worcester AHL 71 21 19 40 -5 26
1999–2000 Playoffs Worcester AHL 7 0 3 3 — 2
1998–1999 Worcester AHL 51 16 20 36 -3 6
1998–1999 Playoffs Worcester AHL 4 0 0 0 — 0
1997–1998 New Hampshire H-East 35 32 28 60 — 46
1997–1998 New Hampshire H-East Playoffs not reached
1996–1997 New Hampshire H-East 39 18 21 39 — 34
1996–1997 New Hampshire H-East Playoffs not reached
1995–1996 New Hampshire H-East 34 15 18 33 — 4
1995–1996 New Hampshire H-East Playoffs not reached
1994–1995 Powell River BCJHL 46 33 29 62 — 35
1994–1995 Powell River BCJHL Playoffs not reached
1993–1994 Notre Dame SJHL 62 20 31 51 — 77
1993–1994 Notre Dame SJHL Playoffs not reached
1992–1993 Notre Dame SMHL 29 25 24 49 — 68
1992–1993 Notre Dame SMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #41
2002–2003 forwards #41
1999–2000 forwards #41