P3RF Hockey C

Jason Morgan

Minnesota Wild · CAN · born 1976-10-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Arizona Sundogs CHL 55 11 28 39 -10 74
2013–2014 Playoffs Arizona Sundogs CHL 11 0 1 1 -5 8
2012–2013 Arizona Sundogs CHL 66 18 28 46 2 45
2012–2013 Playoffs Arizona Sundogs CHL 4 0 1 1 -3 2
2011–2012 Stockton Thunder ECHL 29 2 9 11 -17 26
2011–2012 Playoffs Stockton Thunder ECHL 8 0 2 2 2 7
2010–2011 Stjernen Hockey Norway 40 8 15 23 — 140
2010–2011 Playoffs Stjernen Hockey Norway 5 2 7 9 7 2
2009–2010 Klagenfurt Austria 24 1 5 6 — 38
2009–2010 Springfield AHL 4 0 0 0 0 0
2009–2010 Playoffs Klagenfurter AC EBEL 4 0 1 1 -1 0
2008–2009 Sodertalje Sweden 49 3 8 11 — 66
2008–2009 Sodertalje Sweden-Q 10 1 1 2 — 8
2008–2009 Playoffs Södertälje SK SHL 10 1 1 2 -4 8
2007–2008 Hershey AHL 74 19 25 44 11 99
2007–2008 Playoffs Hershey AHL 4 0 3 3 -1 9
2006–2007 Wild NHL 4 0 0 0 -1 4
2006–2007 Houston AHL 57 12 14 26 -14 73
2006–2007 Wild NHL Playoffs not reached
2005–2006 Blackhawks NHL 7 1 1 2 1 6
2005–2006 Norfolk AHL 51 8 31 39 9 58
2005–2006 Blackhawks NHL Playoffs not reached
2004–2005 Norfolk AHL 71 9 20 29 -8 116
2004–2005 Playoffs Norfolk AHL 6 2 2 4 1 8
2003–2004 Flames NHL 13 0 2 2 1 2
2003–2004 Predators NHL 6 0 2 2 0 2
2003–2004 Lowell AHL 21 6 13 19 2 16
2003–2004 Norfolk AHL 19 6 8 14 -4 16
2003–2004 Playoffs Norfolk AHL 8 0 1 1 -1 10
2002–2003 Saint John AHL 80 13 40 53 -2 63
2002–2003 Saint John AHL Playoffs not reached
2001–2002 Saint John AHL 76 17 20 37 -19 69
2001–2002 Saint John AHL Playoffs not reached
2000–2001 Florida ECHL 37 15 22 37 -1 41
2000–2001 Hamilton AHL 11 2 0 2 -1 10
2000–2001 Springfield AHL 16 1 4 5 -6 19
2000–2001 Playoffs Florida ECHL 5 2 3 5 — 17
2000–2001 Playoffs Saint John AHL 6 0 1 1 — 2
1999–2000 Cincinnati IHL 15 1 3 4 1 14
1999–2000 Florida ECHL 48 14 25 39 18 79
1999–2000 Playoffs Florida ECHL 5 2 2 4 — 16
1998–1999 Long Beach IHL 13 4 6 10 -2 18
1998–1999 Springfield AHL 46 6 16 22 -5 51
1998–1999 Playoffs Springfield AHL 3 0 0 0 — 6
1997–1998 Kings NHL 11 1 0 1 -7 4
1997–1998 Springfield AHL 58 13 22 35 13 66
1997–1998 Playoffs Springfield AHL 3 1 0 1 — 18
1996–1997 Kings NHL 3 0 0 0 -3 0
1996–1997 Phoenix IHL 57 3 6 9 — 29
1996–1997 Mississippi ECHL 6 3 0 3 — 0
1996–1997 Playoffs Mississippi ECHL 3 1 1 2 — 6
1995–1996 Kingston OHL 66 16 38 54 — 50
1995–1996 Playoffs Kingston OHL 6 1 2 3 — 0
1994–1995 Kitchener OHL 35 3 15 18 — 25
1994–1995 Kingston OHL 20 0 3 3 — 14
1994–1995 Playoffs Kingston OHL 6 0 2 2 — 0
1993–1994 Kitchener OHL 65 6 15 21 — 16
1993–1994 Playoffs Kitchener OHL 5 1 0 1 — 0
1992–1993 Kitchener AA Minor-ON 69 44 40 84 — 85
1992–1993 Kitchener AA Minor-ON Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2006–2007 forwards #23
2005–2006 forwards #38
2003–2004 forwards #23
2003–2004 forwards #23
1997–1998 forwards #23
1996–1997 forwards #23