P3RF Hockey G
Mike Minard
Edmonton Oilers · CAN · born 1976-11-01
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Dundas Real McCoys | MLH | 13 | — | — | — | 4.63 | 0.869 | — |
| 2008–2009 Playoffs | Dundas Real McCoys | MLH | 2 | — | — | — | 5.00 | 0.877 | — |
| 2007–2008 | New Mexico Scorpions | CHL | 33 | — | — | — | 3.74 | 0.895 | — |
| 2007–2008 Playoffs | New Mexico Scorpions | CHL | 4 | — | — | — | 4.12 | 0.891 | — |
| 2006–2007 | Belfast Giants | EIHL | 44 | — | — | — | 2.73 | 0.901 | — |
| 2006–2007 | Belfast Giants | EIHL | Playoffs not reached | ||||||
| 2005–2006 | Belfast Giants | EIHL | 38 | — | — | — | 2.18 | 0.927 | — |
| 2005–2006 Playoffs | Belfast Giants | EIHL | 6 | — | — | — | 2.50 | 0.911 | — |
| 2004–2005 | Columbia | ECHL | 41 | 24 | 8 | — | 2.40 | 0.919 | 5 |
| 2004–2005 Playoffs | Columbia | ECHL | 5 | 2 | 3 | — | 2.37 | 0.918 | 1 |
| 2003–2004 | Memphis | CHL | 21 | 8 | 10 | — | 2.97 | 0.908 | 2 |
| 2003–2004 | St. John's | AHL | 8 | 1 | 1 | — | 3.94 | 0.865 | 0 |
| 2003–2004 | Memphis | CHL | Playoffs not reached | ||||||
| 2002–2003 | Manitoba | AHL | 1 | 0 | 1 | — | 5.06 | 0.828 | 0 |
| 2002–2003 | Reading | ECHL | 2 | 0 | 2 | — | 8.55 | 0.738 | 0 |
| 2002–2003 | Toledo | ECHL | 19 | 8 | 4 | — | 2.31 | 0.930 | 1 |
| 2002–2003 Playoffs | Manitoba | AHL | 5 | 2 | 2 | — | 1.91 | 0.930 | 0 |
| 2001–2002 | St. John's | AHL | 35 | 14 | 11 | — | 3.10 | 0.909 | 1 |
| 2001–2002 | St. John's | AHL | Playoffs not reached | ||||||
| 2000–2001 | St. John's | AHL | 43 | 23 | 10 | — | 2.42 | 0.922 | 1 |
| 2000–2001 Playoffs | St. John's | AHL | 4 | 1 | 3 | — | 3.57 | 0.882 | 0 |
| 1999–2000 | Oilers | NHL | 1 | 1 | 0 | — | 3.00 | 0.917 | 0 |
| 1999–2000 | Hamilton | AHL | 38 | 16 | 12 | — | 3.08 | 0.904 | 0 |
| 1999–2000 Playoffs | Hamilton | AHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 1998–1999 | Dayton | ECHL | 15 | 8 | 5 | — | 3.20 | 0.887 | 1 |
| 1998–1999 | Milwaukee | IHL | 10 | 3 | 5 | — | 3.05 | 0.900 | 0 |
| 1998–1999 | Hamilton | AHL | 11 | 8 | 3 | — | 2.79 | — | 1 |
| 1998–1999 Playoffs | Hamilton | AHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 1997–1998 | Hamilton | AHL | 2 | 1 | 0 | — | 1.50 | 0.961 | 0 |
| 1997–1998 | Brantford | UHL | 2 | 1 | 1 | — | 5.63 | 0.877 | 0 |
| 1997–1998 | New Orleans | ECHL | 11 | 6 | 2 | — | 4.19 | 0.872 | 0 |
| 1997–1998 | Milwaukee | IHL | 8 | 2 | 2 | — | 3.15 | 0.918 | 0 |
| 1997–1998 | Hamilton | AHL | Playoffs not reached | ||||||
| 1996–1997 | Hamilton | AHL | 3 | 1 | 1 | — | 4.20 | 0.860 | 0 |
| 1996–1997 | Wheeling | ECHL | 23 | 3 | 7 | — | 4.60 | 0.870 | 0 |
| 1996–1997 Playoffs | Wheeling | ECHL | 3 | 0 | 2 | — | 6.47 | — | 0 |
| 1995–1996 | Barrie | OHL | 1 | 0 | 1 | — | 9.23 | — | 0 |
| 1995–1996 | Detroit | OHL | 42 | 25 | 10 | — | 3.32 | — | 2 |
| 1995–1996 Playoffs | Detroit | OHL | 17 | 9 | 6 | — | 3.58 | — | 1 |
| 1994–1995 | Chilliwack | BCJHL | 40 | — | — | — | 3.50 | — | 0 |
| 1994–1995 | Chilliwack | BCJHL | Playoffs not reached | ||||||
| 1993–1994 | St. Mary's | OHA-B | 31 | 25 | 5 | — | 2.74 | — | 1 |
| 1993–1994 | St. Mary's | OHA-B | Playoffs not reached | ||||||
| 1992–1993 | St. Mary's | OJHL-B | 23 | — | — | — | 3.10 | — | 0 |
| 1992–1993 | St. Mary's | OJHL-B | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1999–2000 | goalies | #1 |