P3RF Hockey R

John Tripp

Los Angeles Kings · CAN · born 1977-05-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Eispiraten Crimmitschau DEL2 42 18 22 40 1 65
2015–2016 Playoffs Eispiraten Crimmitschau DEL2 3 0 0 0 -1 4
2014–2015 Koln Germany 48 9 6 15 β€” 75
2014–2015 Koln Germany Playoffs not reached
2013–2014 Koln Germany 45 12 10 22 β€” 55
2013–2014 Playoffs Koln Germany 16 1 3 4 β€” 8
2012–2013 Koln Germany 52 17 20 37 β€” 62
2012–2013 Germany WC-A 7 1 1 2 0 2
2012–2013 Playoffs Koln Germany 12 3 4 7 β€” 16
2011–2012 Koln Germany 52 14 16 30 β€” 45
2011–2012 Germany WC-A 7 1 0 1 -6 2
2011–2012 Playoffs Koln Germany 6 1 3 4 β€” 20
2010–2011 Germany WC-A 7 3 1 4 1 4
2010–2011 Hannover Scorp. Germany 6 3 1 4 β€” 6
2010–2011 Koln Germany 37 11 14 25 β€” 36
2010–2011 Playoffs Koln Germany 5 1 1 2 β€” 10
2009–2010 Hamburg Freez. Germany 53 16 17 33 β€” 99
2009–2010 Germany Olympics 4 1 0 1 β€” 2
2009–2010 Germany WC-A 9 0 0 0 β€” 6
2009–2010 Hamburg Freez. Germany Playoffs not reached
2008–2009 Hamburg Freez. Germany 44 9 11 20 β€” 52
2008–2009 Germany Oly-Q 3 3 0 3 1 4
2008–2009 Playoffs Hamburg Freez. Germany 9 3 3 6 β€” 10
2007–2008 Hamburg Freez. Germany 50 15 20 35 β€” 93
2007–2008 Germany WC-A 6 0 1 1 β€” 0
2007–2008 Playoffs Hamburg Freez. Germany 7 0 3 3 β€” 12
2006–2007 Ingolstadt Germany 39 15 19 34 β€” 94
2006–2007 Germany WC-A 6 1 2 3 β€” 2
2006–2007 Playoffs Ingolstadt Germany 6 2 3 5 β€” 22
2005–2006 Mannheim Germany 51 15 17 32 β€” 82
2005–2006 Mannheim Germany Playoffs not reached
2004–2005 Mannheim Germany 44 9 16 25 β€” 136
2004–2005 Playoffs Mannheim Germany 14 2 3 5 β€” 54
2003–2004 Kings NHL 34 1 5 6 -4 33
2003–2004 Manchester AHL 24 8 7 15 0 33
2003–2004 Kings NHL Playoffs not reached
2002–2003 Rangers NHL 9 1 2 3 1 2
2002–2003 Hartford AHL 57 29 21 50 12 68
2002–2003 Playoffs Hartford AHL 2 0 0 0 -1 2
2001–2002 Pensacola ECHL 49 25 27 52 7 114
2001–2002 Hartford AHL 23 4 9 13 -2 22
2001–2002 Playoffs Hartford AHL 10 4 2 6 β€” 17
2000–2001 Pensacola ECHL 36 19 14 33 -3 110
2000–2001 Houston IHL 15 0 6 6 2 14
2000–2001 Hershey AHL 5 0 1 1 1 0
2000–2001 Milwaukee IHL 12 0 1 1 1 31
2000–2001 Pensacola ECHL Playoffs not reached
1999–2000 Johnstown ECHL 38 13 11 24 3 64
1999–2000 Saint John AHL 29 8 7 15 -3 38
1999–2000 Playoffs Saint John AHL 3 0 0 0 β€” 2
1998–1999 Saint John AHL 2 0 0 0 β€” 10
1998–1999 Johnstown ECHL 7 2 0 2 β€” 12
1998–1999 Saint John AHL Playoffs not reached
1997–1998 Roanoke ECHL 9 0 2 2 -2 22
1997–1998 Saint John AHL 61 1 11 12 -4 66
1997–1998 Playoffs Saint John AHL 2 0 1 1 β€” 0
1996–1997 Oshawa OHL 59 28 20 48 β€” 126
1996–1997 Playoffs Oshawa OHL 18 16 10 26 β€” 42
1995–1996 Oshawa OHL 56 13 14 27 β€” 95
1995–1996 Playoffs Oshawa OHL 5 1 1 2 β€” 13
1994–1995 Oshawa OHL 58 6 11 17 β€” 53
1994–1995 Playoffs Oshawa OHL 7 0 1 1 β€” 4
1993–1994 St. Mary's OHA-B 42 15 29 44 β€” 116
1993–1994 St. Mary's OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #21
2002–2003 forwards #42