P3RF Hockey C

Jorgen Jonsson

New York Islanders · SWE · born 1972-09-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Farjestad Sweden 42 8 12 20 — 32
2008–2009 Playoffs Farjestad Sweden 12 3 7 10 — 12
2007–2008 Farjestad Sweden 42 6 20 26 — 24
2007–2008 Playoffs Farjestad Sweden 12 5 5 10 — 12
2006–2007 Farjestad Sweden 48 15 32 47 — 44
2006–2007 Sweden WC-A 9 0 8 8 — 6
2006–2007 Playoffs Farjestad Sweden 9 0 6 6 — 4
2005–2006 Farjestad Sweden 48 17 16 33 — 60
2005–2006 Sweden Olympics 8 1 1 2 — 4
2005–2006 Sweden WC-A 6 3 1 4 — 0
2005–2006 Playoffs Farjestad Sweden 18 9 9 18 — 6
2004–2005 Farjestad Sweden 50 11 21 32 — 38
2004–2005 Sweden WC-A 9 2 3 5 — 2
2004–2005 Playoffs Farjestad Sweden 15 4 4 8 — 6
2003–2004 Farjestad Sweden 49 16 21 37 — 24
2003–2004 Sweden WC-A 9 1 3 4 — 2
2003–2004 Sweden W-Cup 4 0 0 0 -2 0
2003–2004 Playoffs Farjestad Sweden 17 6 6 12 — 16
2002–2003 Farjestad Sweden 49 16 23 39 — 58
2002–2003 Sweden WC-A 9 4 2 6 — 14
2002–2003 Playoffs Farjestad Sweden 14 0 4 4 — 2
2001–2002 Farjestad Sweden 50 22 17 39 — 20
2001–2002 Sweden Olympics 4 0 0 0 — 4
2001–2002 Sweden WC-A 9 1 3 4 — 6
2001–2002 Playoffs Farjestad Sweden 10 5 1 6 — 16
2000–2001 Farjestad Sweden 50 20 26 46 — 32
2000–2001 Sweden WC-A 9 2 3 5 — 0
2000–2001 Playoffs Farjestad Sweden 15 5 12 17 — 12
1999–2000 Islanders NHL 68 11 17 28 -6 16
1999–2000 Ducks NHL 13 1 2 3 -2 0
1999–2000 Sweden WC-A 6 0 2 2 — 2
1999–2000 Islanders NHL Playoffs not reached
1998–1999 Farjestad Sweden 48 17 24 41 — 44
1998–1999 Farjestad EuroHL 5 2 4 6 — 4
1998–1999 Sweden WC-A 10 3 1 4 — 10
1998–1999 Playoffs Farjestad Sweden 4 0 2 2 — 4
1998–1999 Playoffs Farjestad EuroHL 2 1 0 1 — 4
1997–1998 Farjestad Sweden 45 22 25 47 — 53
1997–1998 Farjestad EuroHL 7 2 4 6 — 6
1997–1998 Sweden Olympics 1 0 0 0 — 0
1997–1998 Sweden WC-A 10 2 1 3 — 6
1997–1998 Playoffs Farjestad Sweden 12 2 9 11 — 12
1996–1997 Farjestad Sweden 49 12 21 33 — 58
1996–1997 Farjestad EuroHL 4 2 1 3 — 2
1996–1997 Sweden WC-A 11 5 2 7 — 6
1996–1997 Playoffs Farjestad Sweden 14 9 5 14 — 14
1995–1996 Farjestad Sweden 39 11 15 26 — 36
1995–1996 Playoffs Farjestad Sweden 8 0 4 4 — 6
1994–1995 Rogle Sweden 22 4 6 10 — 18
1994–1995 Rogle Sweden-Q 16 3 4 7 — 38
1994–1995 Playoffs Rogle Sweden-Q 4 1 3 4 — 2
1993–1994 Rogle Sweden 40 17 14 31 — 46
1993–1994 Sweden Olympics 6 0 0 0 — 0
1993–1994 Sweden WC-A 7 3 2 5 — 4
1993–1994 Playoffs Rögle BK SHL 3 1 0 1 — 2
1992–1993 Rogle Sweden 40 17 11 28 — 28
1992–1993 Rogle Sweden Playoffs not reached
1991–1992 Rogle Sweden-2 27 1 8 9 — 6
1991–1992 Playoffs Rogle Sweden-2 5 0 0 0 — 0
1990–1991 Rogle Sweden-2 21 4 2 6 — 2
1990–1991 Playoffs Rogle Sweden-2 12 2 1 3 — 2
1989–1990 Rogle Sweden-2 1 0 0 0 — 0
1989–1990 Playoffs Rogle Sweden-2 4 0 0 0 — 0

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #32
1999–2000 forwards #32