P3RF Hockey C

Colin Forbes

Washington Capitals · CAN · born 1976-02-16

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2010–2011 Ingolstadt Germany 52 6 15 21 β€” 46
2010–2011 Playoffs Ingolstadt Germany 4 0 2 2 β€” 20
2009–2010 Mannheim Germany 54 12 25 37 β€” 32
2009–2010 Playoffs Mannheim Germany 2 0 0 0 β€” 2
2008–2009 Mannheim Germany 52 17 25 42 β€” 52
2008–2009 Playoffs Mannheim Germany 8 2 3 5 β€” 35
2007–2008 Mannheim Germany 54 12 15 27 β€” 22
2007–2008 Playoffs Mannheim Germany 5 1 1 2 β€” 8
2006–2007 Mannheim Germany 51 11 29 40 β€” 50
2006–2007 Playoffs Mannheim Germany 11 4 10 14 β€” 24
2005–2006 Capitals NHL 9 0 0 0 -2 2
2005–2006 Lowell AHL 34 10 18 28 -1 24
2005–2006 Hershey AHL 36 11 12 23 -5 16
2005–2006 Playoffs Hershey AHL 21 5 9 14 3 16
2004–2005 Lowell AHL 76 27 37 64 32 80
2004–2005 Playoffs Lowell AHL 11 3 1 4 -6 20
2003–2004 Capitals NHL 2 0 0 0 0 0
2003–2004 Portland AHL 69 16 32 48 -10 59
2003–2004 Playoffs Portland AHL 7 0 6 6 -1 16
2002–2003 Capitals NHL 5 0 0 0 -2 0
2002–2003 Portland AHL 69 22 38 60 10 73
2002–2003 Playoffs Portland AHL 3 2 2 4 1 4
2001–2002 Capitals NHL 38 5 3 8 -2 15
2001–2002 Utah AHL 4 0 0 0 -1 21
2001–2002 Portland AHL 14 4 5 9 6 18
2001–2002 Capitals NHL Playoffs not reached
2000–2001 Senators NHL 39 0 1 1 -3 31
2000–2001 Rangers NHL 19 1 4 5 -3 15
2000–2001 Senators NHL Playoffs not reached
1999–2000 Lightning NHL 8 0 0 0 -4 18
1999–2000 Senators NHL 45 2 5 7 -1 12
1999–2000 Playoffs Senators NHL 5 1 0 1 0 14
1998–1999 Flyers NHL 66 9 7 16 0 51
1998–1999 Lightning NHL 14 3 1 4 -5 10
1998–1999 Flyers NHL Playoffs not reached
1997–1998 Flyers NHL 63 12 7 19 2 59
1997–1998 Philadelphia AHL 13 7 4 11 -4 22
1997–1998 Playoffs Flyers NHL 5 0 0 0 2 2
1996–1997 Flyers NHL 3 1 0 1 0 0
1996–1997 Philadelphia AHL 74 21 28 49 β€” 108
1996–1997 Playoffs Flyers NHL 3 0 0 0 0 0
1996–1997 Playoffs Philadelphia AHL 10 5 5 10 β€” 33
1995–1996 Portland WHL 72 33 44 77 β€” 137
1995–1996 Hershey AHL 2 1 0 1 β€” 2
1995–1996 Playoffs Portland WHL 7 2 5 7 β€” 14
1995–1996 Playoffs Hershey AHL 4 0 2 2 β€” 2
1994–1995 Portland WHL 72 24 31 55 β€” 108
1994–1995 Playoffs Portland WHL 9 1 3 4 β€” 10
1993–1994 Sherwood Park AJHL 47 18 22 40 β€” 76
1993–1994 Sherwood Park AJHL Playoffs not reached
1992–1993 Sherwood Park Kings U18 AAA AEHL U18 36 13 17 30 β€” 66
1992–1993 Sherwood Park Kings U18 AAA AEHL U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #36
2003–2004 forwards #36
2002–2003 forwards #36
2001–2002 forwards #36
2000–2001 forwards #17
2000–2001 forwards #36
1999–2000 forwards #36
1999–2000 forwards #36
1998–1999 forwards #36
1998–1999 forwards #36
1997–1998 forwards #36
1996–1997 forwards #36