P3RF Hockey R

Eric Nickulas

Boston Bruins · USA · born 1975-03-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Ingolstadt Germany 21 3 3 6 — 34
2008–2009 Ingolstadt Germany Playoffs not reached
2007–2008 Hannover Scorp. Germany 41 6 8 14 — 56
2007–2008 Playoffs Hannover Scorp. Germany 3 1 0 1 — 8
2006–2007 Hannover Scorp. Germany 48 13 17 30 — 129
2006–2007 Playoffs Hannover Scorp. Germany 4 2 0 2 — 6
2005–2006 Bruins NHL 16 2 4 6 2 8
2005–2006 Providence AHL 38 10 16 26 -1 46
2005–2006 Playoffs Providence AHL 5 1 1 2 -5 4
2004–2005 Norfolk AHL 53 11 11 22 -7 32
2004–2005 Playoffs Norfolk AHL 6 0 3 3 -1 8
2003–2004 Blues NHL 44 7 11 18 -2 44
2003–2004 Blackhawks NHL 21 1 1 2 -6 8
2003–2004 Blues NHL Playoffs not reached
2002–2003 Blues NHL 8 0 1 1 -2 6
2002–2003 Worcester AHL 39 17 16 33 7 40
2002–2003 Playoffs Worcester AHL 3 0 0 0 -3 2
2001–2002 Worcester AHL 54 11 25 36 19 48
2001–2002 Playoffs Worcester AHL 3 0 1 1 — 2
2000–2001 Bruins NHL 7 0 0 0 -2 4
2000–2001 Providence AHL 62 20 23 43 -16 100
2000–2001 Playoffs Providence AHL 12 4 4 8 — 24
1999–2000 Bruins NHL 20 5 6 11 -1 12
1999–2000 Providence AHL 40 6 6 12 -14 37
1999–2000 Playoffs Providence AHL 12 2 3 5 — 20
1998–1999 Bruins NHL 2 0 0 0 0 0
1998–1999 Providence AHL 75 31 27 58 13 83
1998–1999 Playoffs Bruins NHL 1 0 0 0 0 2
1998–1999 Playoffs Providence AHL 18 8 12 20 — 33
1997–1998 Orlando IHL 76 22 9 31 5 77
1997–1998 Playoffs Orlando IHL 6 0 0 0 — 10
1996–1997 New Hampshire H-East 39 29 22 51 — 80
1996–1997 New Hampshire H-East Playoffs not reached
1995–1996 New Hampshire H-East 34 26 12 38 — 66
1995–1996 New Hampshire H-East Playoffs not reached
1994–1995 New Hampshire H-East 33 15 9 24 — 32
1994–1995 New Hampshire H-East Playoffs not reached
1993–1994 Cushing High-MA 25 46 36 82 — —
1993–1994 Cushing High-MA Playoffs not reached
1992–1993 Tabor High-MA 28 25 25 50 — —
1992–1993 Tabor High-MA Playoffs not reached
1991–1992 Barnstable High-MA 24 30 25 55 — —
1991–1992 Barnstable High-MA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #47
2003–2004 forwards #20
2003–2004 forwards #47
2002–2003 forwards #47
2000–2001 forwards #47
1999–2000 forwards #47
1998–1999 forwards #47