P3RF Hockey G
Jose Theodore
Florida Panthers · CAN · born 1976-09-13
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012–2013 | Panthers | NHL | 15 | 4 | 6 | 3 | 3.29 | 0.893 | 0 |
| 2012–2013 | Panthers | NHL | Playoffs not reached | ||||||
| 2011–2012 | Panthers | NHL | 53 | 22 | 16 | 11 | 2.46 | 0.917 | 3 |
| 2011–2012 Playoffs | Panthers | NHL | 5 | 2 | 2 | — | 2.46 | 0.919 | 1 |
| 2010–2011 | Wild | NHL | 32 | 15 | 11 | 3 | 2.71 | 0.916 | 1 |
| 2010–2011 | Wild | NHL | Playoffs not reached | ||||||
| 2009–2010 | Capitals | NHL | 47 | 30 | 7 | 7 | 2.81 | 0.911 | 1 |
| 2009–2010 Playoffs | Capitals | NHL | 2 | 0 | 1 | — | 3.70 | 0.875 | 0 |
| 2008–2009 | Capitals | NHL | 57 | 32 | 17 | 5 | 2.87 | 0.900 | 2 |
| 2008–2009 Playoffs | Capitals | NHL | 2 | 0 | 1 | — | 3.72 | 0.818 | 0 |
| 2007–2008 | Avalanche | NHL | 53 | 28 | 21 | 3 | 2.44 | 0.910 | 3 |
| 2007–2008 | Lake Erie | AHL | 1 | 0 | 1 | — | 3.02 | 0.875 | 0 |
| 2007–2008 Playoffs | Avalanche | NHL | 10 | 4 | 6 | — | 3.15 | 0.906 | 0 |
| 2006–2007 | Avalanche | NHL | 33 | 13 | 15 | 1 | 3.26 | 0.891 | 0 |
| 2006–2007 | Avalanche | NHL | Playoffs not reached | ||||||
| 2005–2006 | Canadiens | NHL | 38 | 17 | 15 | 5 | 3.46 | 0.881 | 0 |
| 2005–2006 | Avalanche | NHL | 5 | 1 | 3 | 1 | 3.04 | 0.887 | 0 |
| 2005–2006 Playoffs | Avalanche | NHL | 9 | 4 | 5 | — | 3.04 | 0.902 | 0 |
| 2004–2005 | Djurgarden | Sweden | 17 | — | — | — | 2.46 | — | 0 |
| 2004–2005 Playoffs | Djurgarden | Sweden | 12 | — | — | — | 2.23 | — | 0 |
| 2003–2004 | Canadiens | NHL | 67 | 33 | 28 | — | 2.27 | 0.919 | 6 |
| 2003–2004 Playoffs | Canadiens | NHL | 11 | 4 | 7 | — | 2.39 | 0.919 | 1 |
| 2002–2003 | Canadiens | NHL | 57 | 20 | 31 | — | 2.90 | 0.908 | 2 |
| 2002–2003 | Canadiens | NHL | Playoffs not reached | ||||||
| 2001–2002 | Canadiens | NHL | 67 | 30 | 24 | — | 2.11 | 0.931 | 7 |
| 2001–2002 Playoffs | Canadiens | NHL | 12 | 6 | 6 | — | 3.06 | 0.915 | 0 |
| 2000–2001 | Canadiens | NHL | 59 | 20 | 29 | — | 2.57 | 0.909 | 2 |
| 2000–2001 | Quebec | AHL | 3 | 3 | 0 | — | 3.00 | 0.886 | 0 |
| 2000–2001 | Canadiens | NHL | Playoffs not reached | ||||||
| 1999–2000 | Canadiens | NHL | 30 | 12 | 13 | — | 2.10 | 0.919 | 5 |
| 1999–2000 | Canada | WC-A | 8 | 5 | 3 | — | 1.63 | — | 2 |
| 1999–2000 | Canadiens | NHL | Playoffs not reached | ||||||
| 1998–1999 | Canadiens | NHL | 18 | 4 | 12 | — | 3.29 | 0.877 | 1 |
| 1998–1999 | Fredericton | AHL | 27 | 12 | 13 | — | 2.87 | — | 2 |
| 1998–1999 Playoffs | Fredericton | AHL | 13 | 8 | 5 | — | 3.03 | 0.926 | 1 |
| 1997–1998 | Fredericton | AHL | 53 | 20 | 23 | — | 2.85 | 0.918 | 2 |
| 1997–1998 Playoffs | Canadiens | NHL | 3 | 0 | 1 | — | 0.50 | 0.971 | 0 |
| 1997–1998 Playoffs | Fredericton | AHL | 4 | 1 | 3 | — | 3.28 | — | 0 |
| 1996–1997 | Canadiens | NHL | 16 | 5 | 6 | — | 3.87 | 0.896 | 0 |
| 1996–1997 | Fredericton | AHL | 26 | 12 | 12 | — | 3.55 | 0.898 | 0 |
| 1996–1997 Playoffs | Canadiens | NHL | 2 | 1 | 1 | — | 2.51 | 0.935 | 0 |
| 1995–1996 | Canadiens | NHL | 1 | 0 | 0 | — | 6.69 | 0.500 | 0 |
| 1995–1996 | Hull | QMJHL | 48 | 33 | 11 | — | 3.38 | 0.889 | 0 |
| 1995–1996 | Canada | WJC-A | 4 | 4 | 0 | — | 1.50 | — | 0 |
| 1995–1996 Playoffs | Hull | QMJHL | 5 | 2 | 3 | — | 4.01 | — | 0 |
| 1994–1995 | Hull | QMJHL | 58 | 32 | 22 | — | 3.46 | — | 5 |
| 1994–1995 | Hull | M-Cup | 3 | 0 | 3 | — | 5.20 | — | 0 |
| 1994–1995 | St-Jean | QMJHL | 14 | 5 | 8 | — | 4.83 | — | 0 |
| 1994–1995 Playoffs | Hull | QMJHL | 21 | 15 | 6 | — | 2.80 | — | 1 |
| 1994–1995 Playoffs | Fredericton | AHL | 1 | 0 | 1 | — | 3.00 | — | 0 |
| 1994–1995 Playoffs | Hull | M-Cup | 3 | 0 | 3 | — | 5.20 | — | 0 |
| 1993–1994 | St-Jean | QMJHL | 57 | 20 | 29 | — | 3.61 | — | 0 |
| 1993–1994 Playoffs | St-Jean | QMJHL | 5 | 1 | 4 | — | 3.65 | — | 0 |
| 1992–1993 | St-Jean | QMJHL | 34 | 12 | 16 | — | 3.78 | — | 0 |
| 1992–1993 Playoffs | St-Jean | QMJHL | 3 | 0 | 2 | — | 3.77 | — | 0 |
| 1991–1992 | Richelieu | QAAA | 24 | 9 | 13 | — | 3.99 | — | 0 |
| 1991–1992 Playoffs | Richelieu | QAAA | 5 | 2 | 3 | — | 5.28 | — | 0 |
| 1990–1991 | Richelieu | QAHA | 42 | — | — | — | 1.90 | — | 0 |
| 1990–1991 | Richelieu | QAHA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2012–2013 | goalies | #60 | |
| 2011–2012 | goalies | #60 | |
| 2010–2011 | goalies | #60 | |
| 2009–2010 | goalies | #60 | |
| 2008–2009 | goalies | #60 | |
| 2007–2008 | goalies | #60 | |
| 2006–2007 | goalies | #60 | |
| 2005–2006 | goalies | #60 | |
| 2005–2006 | goalies | #60 | |
| 2003–2004 | goalies | #60 | |
| 2002–2003 | goalies | #60 | |
| 2001–2002 | goalies | #60 | |
| 2000–2001 | goalies | #60 | |
| 1999–2000 | goalies | #60 | |
| 1998–1999 | goalies | #60 | |
| 1997–1998 | goalies | #60 | |
| 1996–1997 | goalies | #60 | |
| 1995–1996 | goalies | #60 |