P3RF Hockey C

Jason Podollan

New York Islanders · CAN · born 1976-02-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Oji Seishi AsianHL 10 3 3 6 β€” 37
2005–2006 Playoffs Oji Seishi AsianHL 7 5 3 8 0 20
2004–2005 Mannheim Germany 45 7 11 18 β€” 69
2004–2005 Playoffs Mannheim Germany 14 3 4 7 β€” 26
2003–2004 Mannheim Germany 46 14 18 32 β€” 98
2003–2004 Playoffs Mannheim Germany 5 1 1 2 β€” 24
2002–2003 Mannheim Germany 31 16 4 20 β€” 68
2002–2003 Mannheim Germany Playoffs not reached
2001–2002 Islanders NHL 1 0 0 0 0 2
2001–2002 Bridgeport AHL 65 21 24 45 -5 63
2001–2002 Playoffs Bridgeport AHL 20 5 4 9 β€” 32
2000–2001 Detroit IHL 63 15 16 31 -25 98
2000–2001 Manitoba IHL 16 5 2 7 -1 10
2000–2001 Playoffs Manitoba IHL 4 0 0 0 β€” 2
1999–2000 Kings NHL 1 0 1 1 0 2
1999–2000 Lowell AHL 71 29 26 55 2 91
1999–2000 Playoffs Lowell AHL 4 0 0 0 β€” 4
1998–1999 Maple Leafs NHL 4 0 0 0 0 0
1998–1999 Kings NHL 6 0 0 0 -3 5
1998–1999 Long Beach IHL 8 5 3 8 0 2
1998–1999 St. John's AHL 68 42 26 68 -7 65
1998–1999 Playoffs Long Beach IHL 6 1 2 3 β€” 4
1997–1998 St. John's AHL 70 30 31 61 10 116
1997–1998 Playoffs St. John's AHL 4 1 0 1 β€” 10
1996–1997 Panthers NHL 19 1 1 2 -3 4
1996–1997 Maple Leafs NHL 10 0 3 3 -2 6
1996–1997 Carolina AHL 39 21 25 46 β€” 36
1996–1997 Playoffs St. John's AHL 11 2 3 5 β€” 6
1995–1996 Spokane WHL 56 37 25 62 β€” 103
1995–1996 Canada WJC-A 6 2 3 5 β€” 2
1995–1996 Playoffs Spokane WHL 18 21 12 33 β€” 28
1994–1995 Spokane WHL 72 43 41 84 β€” 102
1994–1995 Playoffs Spokane WHL 11 5 7 12 β€” 18
1994–1995 Playoffs Cincinnati IHL 3 0 0 0 β€” 2
1993–1994 Spokane WHL 69 29 37 66 β€” 108
1993–1994 Playoffs Spokane WHL 3 3 0 3 β€” 2
1992–1993 Spokane WHL 72 36 33 69 β€” 108
1992–1993 Playoffs Spokane WHL 10 4 4 8 β€” 14
1991–1992 Penticton BCJHL 59 20 26 46 β€” 66
1991–1992 Spokane WHL 2 0 0 0 β€” 2
1991–1992 Playoffs Spokane WHL 10 3 1 4 β€” 16
1990–1991 Sherwood Park AMHL 61 105 111 216 β€” 133
1990–1991 Sherwood Park AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #56
1999–2000 forwards #56
1998–1999 forwards #56
1998–1999 forwards #56
1996–1997 forwards #56
1996–1997 forwards #56