P3RF Hockey D

Deron Quint

New York Islanders · USA · born 1976-03-12

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2016–2017 EHC MΓΌnchen DEL 50 8 19 27 8 12
2016–2017 EHC MΓΌnchen Champions HL 6 0 3 3 1 0
2016–2017 Playoffs EHC MΓΌnchen DEL 6 1 1 2 2 0
2015–2016 Traktor Chelyabinsk KHL 53 6 6 12 -12 14
2015–2016 Traktor Chelyabinsk KHL Playoffs not reached
2014–2015 Chelyabinsk KHL 59 10 22 32 β€” 14
2014–2015 Playoffs Chelyabinsk KHL 6 3 3 6 β€” 6
2013–2014 Spartak KHL 43 11 12 23 β€” 18
2013–2014 CSKA KHL 8 2 3 5 β€” 4
2013–2014 Playoffs CSKA KHL 4 0 2 2 β€” 0
2012–2013 Chelyabinsk KHL 52 5 12 17 β€” 25
2012–2013 Playoffs Chelyabinsk KHL 25 3 10 13 β€” 2
2011–2012 Chelyabinsk KHL 47 8 14 22 β€” 42
2011–2012 Playoffs Chelyabinsk KHL 16 1 8 9 β€” 0
2010–2011 Chelyabinsk Rus-KHL 53 21 11 32 β€” 26
2010–2011 Chelyabinsk Rus-KHL Playoffs not reached
2009–2010 Nizhnekamsk Rus-KHL 42 5 11 16 β€” 22
2009–2010 Playoffs Nizhnekamsk Rus-KHL 9 1 0 1 β€” 6
2008–2009 Eisbaren Berlin Germany 52 16 32 48 β€” 20
2008–2009 Playoffs Eisbaren Berlin Germany 12 2 4 6 β€” 4
2007–2008 Eisbaren Berlin Germany 56 21 30 51 β€” 28
2007–2008 Playoffs Eisbaren Berlin Germany 14 6 3 9 β€” 4
2006–2007 Islanders NHL 5 0 0 0 0 0
2006–2007 Eisbaren Berlin Germany 52 18 28 46 β€” 34
2006–2007 Playoffs Eisbaren Berlin Germany 3 1 0 1 β€” 12
2005–2006 Kloten Swiss 16 5 10 15 β€” 6
2005–2006 Eisbaren Berlin Germany 31 5 7 12 β€” 26
2005–2006 Playoffs Eisbaren Berlin Germany 11 4 7 11 β€” 6
2004–2005 Bolzano Italy 14 5 11 16 β€” 10
2004–2005 Playoffs Bolzano Italy 9 4 5 9 β€” 12
2003–2004 Blackhawks NHL 51 4 7 11 -26 18
2003–2004 Blackhawks NHL Playoffs not reached
2002–2003 Coyotes NHL 51 7 10 17 -5 20
2002–2003 Springfield AHL 4 1 2 3 -2 4
2002–2003 Coyotes NHL Playoffs not reached
2001–2002 Blue Jackets NHL 75 7 18 25 -34 26
2001–2002 Blue Jackets NHL Playoffs not reached
2000–2001 Blue Jackets NHL 57 7 16 23 -19 16
2000–2001 Syracuse AHL 21 5 15 20 0 30
2000–2001 USA WC-A 9 0 0 0 β€” 4
2000–2001 Blue Jackets NHL Playoffs not reached
1999–2000 Coyotes NHL 50 3 7 10 0 22
1999–2000 Devils NHL 4 1 0 1 -2 2
1999–2000 Coyotes NHL Playoffs not reached
1998–1999 Coyotes NHL 60 5 8 13 -10 20
1998–1999 Coyotes NHL Playoffs not reached
1997–1998 Coyotes NHL 32 4 7 11 -6 16
1997–1998 Springfield AHL 8 1 7 8 3 10
1997–1998 Playoffs Springfield AHL 1 0 0 0 β€” 0
1996–1997 Coyotes NHL 27 3 11 14 -4 4
1996–1997 Springfield AHL 43 6 18 24 β€” 20
1996–1997 Playoffs Coyotes NHL 7 0 2 2 2 0
1996–1997 Playoffs Springfield AHL 12 2 7 9 β€” 4
1995–1996 Jets NHL 51 5 13 18 -2 22
1995–1996 Springfield AHL 11 2 3 5 β€” 4
1995–1996 Playoffs Springfield AHL 10 2 3 5 β€” 6
1995–1996 Playoffs Seattle WHL 5 4 1 5 β€” 6
1994–1995 Seattle WHL 65 29 60 89 β€” 82
1994–1995 USA WJC-A 7 3 3 6 β€” 6
1994–1995 Playoffs Seattle WHL 3 1 2 3 β€” 6
1993–1994 Seattle WHL 63 15 29 44 β€” 47
1993–1994 USA WJC-A 7 0 1 1 β€” 2
1993–1994 Playoffs Seattle WHL 9 4 12 16 β€” 8
1992–1993 Tabor High-MA 28 15 26 41 β€” 30
1992–1993 Playoffs Tabor High-MA 1 0 2 2 β€” 0
1991–1992 Cardigan Mtn. High-NH 21 111 58 169 β€” β€”
1991–1992 Cardigan Mtn. High-NH Playoffs not reached
1990–1991 Cardigan Mtn. High-NH 31 67 54 121 β€” β€”
1990–1991 Cardigan Mtn. High-NH Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2006–2007 defensemen #21
2003–2004 defensemen #2
2001–2002 defensemen #21
2000–2001 defensemen #21
1999–2000 defensemen #21