P3RF Hockey D
Kimmo Timonen
Chicago Blackhawks · FIN · born 1975-03-18
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Blackhawks | NHL | 16 | 0 | 0 | 0 | -3 | 2 |
| 2014–2015 Playoffs | Blackhawks | NHL | 18 | 0 | 0 | 0 | 1 | 10 |
| 2013–2014 | Flyers | NHL | 77 | 6 | 29 | 35 | 5 | 32 |
| 2013–2014 | Finland | Olympics | 6 | 0 | 2 | 2 | 4 | 2 |
| 2013–2014 Playoffs | Flyers | NHL | 7 | 0 | 1 | 1 | -2 | 4 |
| 2012–2013 | Flyers | NHL | 45 | 5 | 24 | 29 | 3 | 36 |
| 2012–2013 | Flyers | NHL | Playoffs not reached | |||||
| 2011–2012 | Flyers | NHL | 76 | 4 | 39 | 43 | 8 | 46 |
| 2011–2012 Playoffs | Flyers | NHL | 11 | 1 | 3 | 4 | 1 | 23 |
| 2010–2011 | Flyers | NHL | 82 | 6 | 31 | 37 | 11 | 36 |
| 2010–2011 Playoffs | Flyers | NHL | 11 | 1 | 5 | 6 | 3 | 14 |
| 2009–2010 | Flyers | NHL | 82 | 6 | 33 | 39 | -2 | 50 |
| 2009–2010 | Finland | Olympics | 6 | 2 | 2 | 4 | — | 2 |
| 2009–2010 Playoffs | Flyers | NHL | 23 | 1 | 10 | 11 | 6 | 20 |
| 2008–2009 | Flyers | NHL | 77 | 3 | 40 | 43 | 19 | 54 |
| 2008–2009 Playoffs | Flyers | NHL | 6 | 0 | 1 | 1 | -3 | 12 |
| 2007–2008 | Flyers | NHL | 80 | 8 | 36 | 44 | 0 | 50 |
| 2007–2008 Playoffs | Flyers | NHL | 13 | 0 | 6 | 6 | 3 | 8 |
| 2006–2007 | Predators | NHL | 80 | 13 | 42 | 55 | 20 | 42 |
| 2006–2007 Playoffs | Predators | NHL | 5 | 0 | 2 | 2 | -1 | 4 |
| 2005–2006 | Predators | NHL | 79 | 11 | 39 | 50 | -3 | 74 |
| 2005–2006 | Finland | Olympics | 8 | 1 | 4 | 5 | — | 2 |
| 2005–2006 Playoffs | Predators | NHL | 5 | 1 | 3 | 4 | 0 | 4 |
| 2004–2005 | Lugano | Swiss | 3 | 0 | 1 | 1 | — | 0 |
| 2004–2005 | Brynas | Sweden | 10 | 5 | 3 | 8 | — | 8 |
| 2004–2005 | Kalpa | Finland-2 | 12 | 4 | 13 | 17 | — | 6 |
| 2004–2005 | Finland | WC-A | 6 | 2 | 1 | 3 | — | 6 |
| 2004–2005 Playoffs | Kalpa | Finland-2 | 8 | 3 | 7 | 10 | 0 | 4 |
| 2003–2004 | Predators | NHL | 77 | 12 | 32 | 44 | -7 | 52 |
| 2003–2004 | Finland | WCup | 6 | 1 | 5 | 6 | — | 2 |
| 2003–2004 | Finland | W-Cup | 6 | 1 | 5 | 6 | 3 | 2 |
| 2003–2004 Playoffs | Predators | NHL | 6 | 0 | 0 | 0 | -3 | 10 |
| 2002–2003 | Predators | NHL | 72 | 6 | 34 | 40 | -3 | 46 |
| 2002–2003 | Finland | WC-A | 7 | 2 | 5 | 7 | — | 2 |
| 2002–2003 | Predators | NHL | Playoffs not reached | |||||
| 2001–2002 | Predators | NHL | 82 | 13 | 29 | 42 | 2 | 28 |
| 2001–2002 | Finland | Olympics | 4 | 0 | 1 | 1 | — | 2 |
| 2001–2002 | Finland | WC-A | 9 | 1 | 2 | 3 | — | 8 |
| 2001–2002 | Predators | NHL | Playoffs not reached | |||||
| 2000–2001 | Predators | NHL | 82 | 12 | 13 | 25 | -6 | 50 |
| 2000–2001 | Finland | WC-A | 9 | 2 | 2 | 4 | — | 10 |
| 2000–2001 | Predators | NHL | Playoffs not reached | |||||
| 1999–2000 | Predators | NHL | 51 | 8 | 25 | 33 | -5 | 26 |
| 1999–2000 | Predators | NHL | Playoffs not reached | |||||
| 1998–1999 | Predators | NHL | 50 | 4 | 8 | 12 | -4 | 30 |
| 1998–1999 | Milwaukee | IHL | 29 | 2 | 13 | 15 | 0 | 22 |
| 1998–1999 | Finland | WC-A | 10 | 1 | 4 | 5 | — | 6 |
| 1998–1999 | Predators | NHL | Playoffs not reached | |||||
| 1997–1998 | Hifk | Finland | 45 | 10 | 15 | 25 | — | 24 |
| 1997–1998 | Finland | Olympics | 6 | 0 | 1 | 1 | — | 2 |
| 1997–1998 | Finland | WC-A | 10 | 2 | 6 | 8 | — | 4 |
| 1997–1998 Playoffs | Hifk | Finland | 9 | 3 | 4 | 7 | 0 | 8 |
| 1996–1997 | TPS | Finland | 50 | 10 | 14 | 24 | — | 18 |
| 1996–1997 | TPS Turku | EuroHL | 6 | 1 | 0 | 1 | — | 27 |
| 1996–1997 Playoffs | TPS | Finland | 12 | 2 | 7 | 9 | 0 | 6 |
| 1996–1997 Playoffs | TPS Turku | EuroHL | 4 | 0 | 1 | 1 | — | 0 |
| 1995–1996 | TPS | Finland | 48 | 3 | 21 | 24 | — | 22 |
| 1995–1996 | Finland | WC-A | 6 | 0 | 1 | 1 | — | 0 |
| 1995–1996 Playoffs | TPS | Finland | 9 | 1 | 2 | 3 | 0 | 12 |
| 1994–1995 | Tps Jr. | Fin-Jr. | 1 | 0 | 0 | 0 | — | 0 |
| 1994–1995 | TPS | Finland | 45 | 3 | 4 | 7 | — | 10 |
| 1994–1995 | Finland | WJC-A | 7 | 2 | 6 | 8 | — | 4 |
| 1994–1995 Playoffs | TPS | Finland | 13 | 0 | 1 | 1 | 0 | 6 |
| 1993–1994 | KalPa Jr. | Fin-Jr. | 5 | 4 | 7 | 11 | — | 0 |
| 1993–1994 | Kalpa | Finland | 46 | 6 | 7 | 13 | — | 55 |
| 1993–1994 | Finland | WJC-A | 7 | 3 | 3 | 6 | — | 4 |
| 1993–1994 Playoffs | KalPa U20 | U20 I-divisioona | 4 | 2 | 6 | 8 | — | 0 |
| 1992–1993 | KalPa U18 | Fin-U18 | 3 | 0 | 5 | 5 | — | 0 |
| 1992–1993 | KalPa Jr. | Fin-Jr. | 16 | 9 | 15 | 24 | — | 10 |
| 1992–1993 | Kalpa | Finland | 33 | 0 | 2 | 2 | — | 4 |
| 1992–1993 | Finland | WJC-A | 7 | 2 | 0 | 2 | — | 6 |
| 1992–1993 | Finland | EJC-A | 6 | 2 | 2 | 4 | — | 2 |
| 1992–1993 Playoffs | KalPa U20 | U20 I-divisioona | 10 | 3 | 11 | 14 | — | 8 |
| 1991–1992 | KalPa Jr. | Fin-Jr. | 32 | 7 | 10 | 17 | — | 4 |
| 1991–1992 | Kalpa | Finland | 5 | 0 | 0 | 0 | — | 0 |
| 1991–1992 | KalPa Jr. | Fin-Jr. | Playoffs not reached | |||||
| 1990–1991 | KalPa Jr. | Fin-Jr. | 4 | 0 | 1 | 1 | — | 2 |
| 1990–1991 | KalPa Jr. | Fin-Jr. | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | defensemen | #44 | |
| 2013–2014 | defensemen | #44 | |
| 2012–2013 | defensemen | #44 | |
| 2011–2012 | defensemen | #44 | |
| 2010–2011 | defensemen | #44 | |
| 2009–2010 | defensemen | #44 | |
| 2008–2009 | defensemen | #44 | |
| 2007–2008 | defensemen | #44 | |
| 2006–2007 | defensemen | #44 | |
| 2005–2006 | defensemen | #44 | |
| 2003–2004 | defensemen | #44 | |
| 2002–2003 | defensemen | #44 | |
| 2001–2002 | defensemen | #44 | |
| 2000–2001 | defensemen | #44 | |
| 1999–2000 | defensemen | #44 | |
| 1998–1999 | defensemen | #44 |