P3RF Hockey R

Frank Banham

Anaheim Ducks · CAN · born 1975-04-14

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Hungary WC-A 4 1 0 1 -1 2
2015–2016 Fehérvár AV19 EBEL 26 8 10 18 3 22
2015–2016 Hungary OGQ 3 2 0 2 1 2
2015–2016 Hungary WC-A Playoffs not reached
2014–2015 Fehérvár AV19 EBEL 48 19 27 46 -2 18
2014–2015 Playoffs Fehérvár AV19 ICEHL 6 2 4 6 3 6
2013–2014 Fehérvár AV19 EBEL 54 20 31 51 -5 34
2013–2014 Playoffs Fehérvár AV19 ICEHL 4 0 0 0 -3 0
2012–2013 Fehérvár AV19 EBEL 51 19 19 38 -10 24
2012–2013 Fehérvár AV19 EBEL Playoffs not reached
2011–2012 Zagreb Austria 47 19 23 42 — 34
2011–2012 Playoffs Zagreb Austria 5 1 6 7 — 29
2010–2011 Zagreb Austria 51 19 28 47 — 46
2010–2011 Playoffs Zagreb Austria 5 2 4 6 — 8
2009–2010 Ljubljana Austria 42 30 32 62 — 34
2009–2010 Lausanne Swiss-2 5 2 3 5 — 0
2009–2010 Playoffs Lausanne SL 12 3 6 9 — 2
2009–2010 Playoffs Genève-Servette NL 2 0 0 0 — 2
2008–2009 Ljubljana Austria 52 30 29 59 — 100
2008–2009 Biel Swiss 6 2 3 5 — 0
2008–2009 Playoffs Biel-Bienne NL 11 2 7 9 — 8
2007–2008 Salzburg Austria 31 10 14 24 — 22
2007–2008 Malmo Sweden-2 8 4 3 7 — 6
2007–2008 Playoffs Malmo Sweden-2 10 3 6 9 — 8
2006–2007 Salzburg Austria 40 20 15 35 — 50
2006–2007 Playoffs Salzburg Austria 8 9 12 21 — 12
2005–2006 Fribourg Swiss 6 1 0 1 — 8
2005–2006 Playoffs EC Salzburg ICEHL 11 5 7 12 5 10
2004–2005 Saipa Finland 56 24 25 49 — 70
2004–2005 Saipa Finland Playoffs not reached
2003–2004 Springfield AHL 39 6 8 14 -14 18
2003–2004 Dynamo Moscow Russia 6 1 1 2 — 8
2003–2004 Springfield AHL Playoffs not reached
2002–2003 Coyotes NHL 5 0 0 0 -1 2
2002–2003 Jokerit Finland 17 3 4 7 — 12
2002–2003 Springfield AHL 62 23 17 40 1 36
2002–2003 Playoffs Springfield AHL 6 2 1 3 -5 2
2001–2002 Jokerit Finland 52 22 16 38 — 38
2001–2002 Playoffs Jokerit Finland 12 8 1 9 — 22
2000–2001 Blues Finland 56 24 27 51 — 70
2000–2001 Blues Finland Playoffs not reached
1999–2000 Ducks NHL 3 0 0 0 0 2
1999–2000 Cincinnati AHL 72 19 22 41 -3 58
1999–2000 Ducks NHL Playoffs not reached
1998–1999 Cincinnati AHL 66 22 27 49 -12 20
1998–1999 Playoffs Cincinnati AHL 3 0 1 1 — 0
1997–1998 Ducks NHL 21 9 2 11 -6 12
1997–1998 Cincinnati AHL 35 7 8 15 -15 39
1997–1998 Ducks NHL Playoffs not reached
1996–1997 Ducks NHL 3 0 0 0 -2 0
1996–1997 Baltimore AHL 21 11 13 24 — 4
1996–1997 Ducks NHL Playoffs not reached
1995–1996 Saskatoon WHL 72 83 69 152 — 116
1995–1996 Baltimore AHL 9 1 4 5 — 0
1995–1996 Playoffs Saskatoon WHL 4 6 0 6 — 2
1995–1996 Playoffs Baltimore AHL 7 1 1 2 — 2
1994–1995 Saskatoon WHL 70 50 39 89 — 63
1994–1995 Playoffs Saskatoon WHL 8 2 6 8 — 12
1993–1994 Saskatoon WHL 65 28 39 67 — 99
1993–1994 Playoffs Saskatoon WHL 16 8 11 19 — 36
1992–1993 Saskatoon WHL 71 29 33 62 — 55
1992–1993 Playoffs Saskatoon WHL 9 2 7 9 — 8
1991–1992 Fernie RMJHL 47 45 45 90 — 120
1991–1992 Fernie RMJHL Playoffs not reached
1990–1991 Spruce Grove Broncos Bantam AAA AMBHL 32 23 34 57 — 105
1990–1991 Spruce Grove Broncos Bantam AAA AMBHL Playoffs not reached
1989–1990 St. Albert Sabres U15 AAA CABHL 30 18 13 31 — 26
1989–1990 St. Albert Sabres U15 AAA CABHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #34
1997–1998 forwards #34
1996–1997 forwards #34