P3RF Hockey R
Jamie Langenbrunner
St. Louis Blues · USA · born 1975-07-24
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012–2013 | Blues | NHL | 4 | 0 | 1 | 1 | 1 | 0 |
| 2012–2013 | Blues | NHL | Playoffs not reached | |||||
| 2011–2012 | Blues | NHL | 70 | 6 | 18 | 24 | 7 | 32 |
| 2011–2012 Playoffs | Blues | NHL | 9 | 1 | 0 | 1 | -1 | 11 |
| 2010–2011 | Devils | NHL | 31 | 4 | 10 | 14 | -15 | 16 |
| 2010–2011 | Stars | NHL | 39 | 5 | 13 | 18 | -3 | 29 |
| 2010–2011 | Devils | NHL | Playoffs not reached | |||||
| 2009–2010 | Devils | NHL | 81 | 19 | 42 | 61 | 6 | 44 |
| 2009–2010 | USA | Olympics | 6 | 1 | 3 | 4 | — | 0 |
| 2009–2010 Playoffs | Devils | NHL | 5 | 0 | 1 | 1 | -1 | 4 |
| 2008–2009 | Devils | NHL | 81 | 29 | 40 | 69 | 25 | 56 |
| 2008–2009 Playoffs | Devils | NHL | 4 | 2 | 1 | 3 | 0 | 2 |
| 2007–2008 | Devils | NHL | 64 | 13 | 28 | 41 | -1 | 30 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 0 | 4 | 4 | -5 | 4 |
| 2006–2007 | Devils | NHL | 82 | 23 | 37 | 60 | -9 | 64 |
| 2006–2007 Playoffs | Devils | NHL | 11 | 2 | 6 | 8 | 3 | 7 |
| 2005–2006 | Devils | NHL | 80 | 19 | 34 | 53 | -1 | 74 |
| 2005–2006 Playoffs | Devils | NHL | 9 | 3 | 10 | 13 | 5 | 16 |
| 2004–2005 | Ingolstadt | Germany | 11 | 2 | 2 | 4 | — | 22 |
| 2004–2005 Playoffs | Ingolstadt | Germany | 11 | 1 | 6 | 7 | — | 6 |
| 2003–2004 | Devils | NHL | 53 | 10 | 16 | 26 | 9 | 43 |
| 2003–2004 | USA | W-Cup | 3 | 0 | 0 | 0 | -1 | 4 |
| 2003–2004 Playoffs | Devils | NHL | 5 | 0 | 2 | 2 | 0 | 2 |
| 2002–2003 | Devils | NHL | 78 | 22 | 33 | 55 | 17 | 65 |
| 2002–2003 Playoffs | Devils | NHL | 24 | 11 | 7 | 18 | 11 | 16 |
| 2001–2002 | Stars | NHL | 68 | 10 | 16 | 26 | -11 | 54 |
| 2001–2002 | Devils | NHL | 14 | 3 | 3 | 6 | 2 | 23 |
| 2001–2002 Playoffs | Devils | NHL | 5 | 0 | 1 | 1 | -2 | 8 |
| 2000–2001 | Stars | NHL | 53 | 12 | 18 | 30 | 4 | 57 |
| 2000–2001 Playoffs | Stars | NHL | 10 | 2 | 2 | 4 | 2 | 6 |
| 1999–2000 | Stars | NHL | 65 | 18 | 21 | 39 | 16 | 68 |
| 1999–2000 Playoffs | Stars | NHL | 15 | 1 | 7 | 8 | -1 | 18 |
| 1998–1999 | Stars | NHL | 75 | 12 | 33 | 45 | 10 | 62 |
| 1998–1999 Playoffs | Stars | NHL | 23 | 10 | 7 | 17 | 7 | 16 |
| 1997–1998 | Stars | NHL | 81 | 23 | 29 | 52 | 9 | 61 |
| 1997–1998 | USA | Olympics | 3 | 0 | 0 | 0 | — | 4 |
| 1997–1998 Playoffs | Stars | NHL | 16 | 1 | 4 | 5 | -5 | 14 |
| 1996–1997 | Stars | NHL | 76 | 13 | 26 | 39 | -2 | 51 |
| 1996–1997 Playoffs | Stars | NHL | 5 | 1 | 1 | 2 | 1 | 14 |
| 1995–1996 | Stars | NHL | 12 | 2 | 2 | 4 | -2 | 6 |
| 1995–1996 | Michigan | IHL | 59 | 25 | 40 | 65 | — | 129 |
| 1995–1996 Playoffs | Michigan | IHL | 10 | 3 | 10 | 13 | — | 8 |
| 1994–1995 | Stars | NHL | 2 | 0 | 0 | 0 | 0 | 2 |
| 1994–1995 | USA | WJC-A | 7 | 1 | 1 | 2 | — | 6 |
| 1994–1995 | Peterborough | OHL | 62 | 42 | 57 | 99 | — | 84 |
| 1994–1995 Playoffs | Peterborough | OHL | 11 | 8 | 14 | 22 | — | 12 |
| 1994–1995 Playoffs | Kalamazoo | IHL | 11 | 1 | 3 | 4 | — | 2 |
| 1993–1994 | Peterborough | OHL | 62 | 33 | 58 | 91 | — | 53 |
| 1993–1994 | USA | WJC-A | 7 | 2 | 0 | 2 | — | 13 |
| 1993–1994 Playoffs | Peterborough | OHL | 7 | 4 | 6 | 10 | — | 2 |
| 1992–1993 | Cloquet | High-MN | 27 | 27 | 62 | 89 | — | 18 |
| 1992–1993 | Cloquet | High-MN | Playoffs not reached | |||||
| 1991–1992 | Cloquet | High-MN | 23 | 16 | 23 | 39 | — | 24 |
| 1991–1992 | Cloquet | High-MN | Playoffs not reached | |||||
| 1990–1991 | Cloquet | High-MN | 20 | 6 | 16 | 22 | — | 8 |
| 1990–1991 | Cloquet | High-MN | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2012–2013 | forwards | #15 | |
| 2011–2012 | forwards | #15 | |
| 2010–2011 | forwards | #15 | |
| 2010–2011 | forwards | #15 | |
| 2009–2010 | forwards | #15 | |
| 2008–2009 | forwards | #15 | |
| 2007–2008 | forwards | #15 | |
| 2006–2007 | forwards | #15 | |
| 2005–2006 | forwards | #15 | |
| 2003–2004 | forwards | #15 | |
| 2002–2003 | forwards | #15 | |
| 2001–2002 | forwards | #15 | |
| 2001–2002 | forwards | #15 | |
| 2000–2001 | forwards | #15 | |
| 1999–2000 | forwards | #15 | |
| 1998–1999 | forwards | #15 | |
| 1997–1998 | forwards | #15 | |
| 1996–1997 | forwards | #15 | |
| 1995–1996 | forwards | #15 | |
| 1994–1995 | forwards | #15 |