P3RF Hockey C

Saku Koivu

Anaheim Ducks · FIN · born 1974-11-23

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Ducks NHL 65 11 18 29 3 46
2013–2014 Playoffs Ducks NHL 13 0 1 1 -3 8
2012–2013 Ducks NHL 47 8 19 27 4 18
2012–2013 Playoffs Ducks NHL 7 1 2 3 -4 6
2011–2012 Ducks NHL 74 11 27 38 7 50
2011–2012 Ducks NHL Playoffs not reached
2010–2011 Ducks NHL 75 15 30 45 -8 36
2010–2011 Playoffs Ducks NHL 6 1 6 7 -2 6
2009–2010 Ducks NHL 71 19 33 52 14 36
2009–2010 Finland Olympics 6 0 2 2 β€” 6
2009–2010 Ducks NHL Playoffs not reached
2008–2009 Canadiens NHL 65 16 34 50 4 44
2008–2009 Playoffs Canadiens NHL 4 0 3 3 -1 2
2007–2008 Canadiens NHL 77 16 40 56 -4 93
2007–2008 Finland WC-A 6 0 3 3 β€” 4
2007–2008 Playoffs Canadiens NHL 7 3 6 9 1 4
2006–2007 Canadiens NHL 81 22 53 75 -21 74
2006–2007 Canadiens NHL Playoffs not reached
2005–2006 Canadiens NHL 72 17 45 62 1 70
2005–2006 Finland Olympics 8 3 8 11 β€” 12
2005–2006 Playoffs Canadiens NHL 3 0 2 2 1 2
2004–2005 TPS Finland 20 8 8 16 β€” 28
2004–2005 Playoffs TPS Finland 6 3 2 5 0 30
2003–2004 Canadiens NHL 68 14 41 55 -5 52
2003–2004 Finland WCup 6 3 1 4 β€” 2
2003–2004 Finland W-Cup 6 3 1 4 2 2
2003–2004 Playoffs Canadiens NHL 11 3 8 11 1 10
2002–2003 Canadiens NHL 82 21 50 71 5 72
2002–2003 Finland WC-A 7 1 10 11 β€” 4
2002–2003 Canadiens NHL Playoffs not reached
2001–2002 Canadiens NHL 3 0 2 2 0 0
2001–2002 Playoffs Canadiens NHL 12 4 6 10 2 4
2000–2001 Canadiens NHL 54 17 30 47 2 40
2000–2001 Canadiens NHL Playoffs not reached
1999–2000 Canadiens NHL 24 3 18 21 7 14
1999–2000 Canadiens NHL Playoffs not reached
1998–1999 Canadiens NHL 65 14 30 44 -7 38
1998–1999 Finland WC-A 9 4 12 16 β€” 4
1998–1999 Canadiens NHL Playoffs not reached
1997–1998 Canadiens NHL 69 14 43 57 8 48
1997–1998 Finland Olympics 6 2 8 10 β€” 4
1997–1998 Playoffs Canadiens NHL 6 2 3 5 4 2
1996–1997 Canadiens NHL 50 17 39 56 7 38
1996–1997 Finland W-Cup 4 1 3 4 β€” 4
1996–1997 Finland Nat-Tm 7 1 5 6 β€” 8
1996–1997 Finland WC-A 6 2 2 4 β€” 2
1996–1997 Playoffs Canadiens NHL 5 1 3 4 1 10
1995–1996 Canadiens NHL 82 20 25 45 -7 40
1995–1996 Finland WCup 4 1 3 4 β€” 4
1995–1996 Playoffs Canadiens NHL 6 3 1 4 2 8
1994–1995 Finland Nat-Tm 7 1 5 6 β€” 8
1994–1995 Finland WC-A 8 5 5 10 β€” 18
1994–1995 TPS Finland 45 27 47 74 β€” 73
1994–1995 Playoffs TPS Finland 13 7 10 17 0 16
1993–1994 Finland WJC-A 7 3 6 9 β€” 12
1993–1994 Finland Nat-Tm 7 2 3 5 β€” 12
1993–1994 Finland Olympics 8 4 3 7 β€” 12
1993–1994 Finland WC-A 8 5 6 11 β€” 4
1993–1994 TPS Finland 47 23 30 53 β€” 42
1993–1994 Playoffs TPS Finland 11 4 8 12 0 16
1992–1993 Finland WJC-A 7 1 8 9 β€” 6
1992–1993 Finland Nat-Tm 4 2 2 4 β€” 2
1992–1993 Finland WC-A 6 0 1 1 β€” 2
1992–1993 TPS Finland 46 3 7 10 β€” 28
1992–1993 Playoffs TPS Finland 11 3 2 5 0 2
1991–1992 TPS U18 Fin-U18 12 3 7 10 β€” 6
1991–1992 Tps Jr. Fin-Jr. 34 25 28 53 β€” 57
1991–1992 Finland EJC-A 6 3 5 8 β€” 18
1991–1992 Playoffs Tps Jr. Fin-Jr. 8 5 9 14 0 6
1990–1991 TPS U18 Fin-U18 24 20 28 48 β€” 26
1990–1991 Tps Jr. Fin-Jr. 13 3 7 10 β€” 6
1990–1991 TPS U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2013–2014 forwards #11
2012–2013 forwards #11
2011–2012 forwards #11
2010–2011 forwards #11
2009–2010 forwards #11
2008–2009 forwards #11
2007–2008 forwards #11
2006–2007 forwards #11
2005–2006 forwards #11
2003–2004 forwards #11
2002–2003 forwards #11
2001–2002 forwards #11
2000–2001 forwards #11
1999–2000 forwards #11
1998–1999 forwards #11
1997–1998 forwards #11
1996–1997 forwards #11
1995–1996 forwards #11