P3RF Hockey C

Jason Allison

Toronto Maple Leafs · CAN · born 1975-05-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Maple Leafs NHL 66 17 43 60 -18 76
2005–2006 Maple Leafs NHL Playoffs not reached
2002–2003 Kings NHL 26 6 22 28 9 22
2002–2003 Kings NHL Playoffs not reached
2001–2002 Kings NHL 73 19 55 74 2 68
2001–2002 Playoffs Kings NHL 7 3 3 6 2 4
2000–2001 Bruins NHL 82 36 59 95 -8 85
2000–2001 Bruins NHL Playoffs not reached
1999–2000 Bruins NHL 37 10 18 28 5 20
1999–2000 Bruins NHL Playoffs not reached
1998–1999 Bruins NHL 82 23 53 76 5 68
1998–1999 Playoffs Bruins NHL 12 2 9 11 1 6
1997–1998 Bruins NHL 81 33 50 83 33 60
1997–1998 Playoffs Bruins NHL 6 2 6 8 0 4
1996–1997 Capitals NHL 53 5 17 22 -3 25
1996–1997 Bruins NHL 19 3 9 12 -3 9
1996–1997 Capitals NHL Playoffs not reached
1995–1996 Capitals NHL 19 0 3 3 -3 2
1995–1996 Portland AHL 57 28 41 69 — 42
1995–1996 Playoffs Portland AHL 6 1 6 7 — 9
1994–1995 Capitals NHL 12 2 1 3 -3 6
1994–1995 Canada WJC-A 7 3 12 15 — 6
1994–1995 London OHL 15 15 21 36 — 43
1994–1995 Portland AHL 8 5 4 9 — 2
1994–1995 Playoffs Portland AHL 7 3 8 11 — 2
1993–1994 Capitals NHL 2 0 1 1 1 0
1993–1994 Canada WJC-A 7 3 6 9 — 2
1993–1994 London OHL 56 55 87 142 — 68
1993–1994 Playoffs London OHL 5 2 13 15 — 13
1993–1994 Playoffs Portland AHL 6 2 1 3 — 0
1992–1993 London OHL 66 42 76 118 — 50
1992–1993 Playoffs London OHL 12 7 13 20 — 8
1991–1992 London OHL 65 11 19 30 — 15
1991–1992 Playoffs London OHL 7 0 0 0 — 0
1990–1991 North York MTJHL 63 53 41 94 — —
1990–1991 North York MTJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #41
2002–2003 forwards #41
2001–2002 forwards #41
2000–2001 forwards #41
1999–2000 forwards #41
1998–1999 forwards #41
1997–1998 forwards #41
1996–1997 forwards #41
1996–1997 forwards #41
1995–1996 forwards #41
1994–1995 forwards #41
1993–1994 forwards #41