P3RF Hockey G
Jocelyn Thibault
Buffalo Sabres · CAN · born 1975-01-12
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2007–2008 | Sabres | NHL | 12 | 3 | 4 | 2 | 3.31 | 0.869 | 2 |
| 2007–2008 | Sabres | NHL | Playoffs not reached | ||||||
| 2006–2007 | Penguins | NHL | 22 | 7 | 8 | 2 | 2.83 | 0.909 | 1 |
| 2006–2007 Playoffs | Penguins | NHL | 1 | 0 | 0 | β | 0.00 | 1.000 | 0 |
| 2005–2006 | Penguins | NHL | 16 | 1 | 9 | 3 | 4.46 | 0.876 | 0 |
| 2005–2006 | Penguins | NHL | Playoffs not reached | ||||||
| 2003–2004 | Blackhawks | NHL | 14 | 5 | 7 | β | 2.85 | 0.913 | 1 |
| 2003–2004 | Blackhawks | NHL | Playoffs not reached | ||||||
| 2002–2003 8+ Shutouts | Blackhawks | NHL | 62 | 26 | 28 | β | 2.37 | 0.915 | 8 |
| 2002–2003 | Blackhawks | NHL | Playoffs not reached | ||||||
| 2001–2002 | Blackhawks | NHL | 67 | 33 | 23 | β | 2.49 | 0.902 | 6 |
| 2001–2002 Playoffs | Blackhawks | NHL | 3 | 1 | 2 | β | 2.65 | 0.909 | 0 |
| 2000–2001 | Blackhawks | NHL | 66 | 27 | 32 | β | 2.81 | 0.895 | 6 |
| 2000–2001 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1999–2000 | Blackhawks | NHL | 60 | 25 | 26 | β | 2.76 | 0.906 | 3 |
| 1999–2000 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1998–1999 | Canadiens | NHL | 10 | 3 | 4 | β | 2.61 | 0.908 | 1 |
| 1998–1999 | Blackhawks | NHL | 52 | 21 | 26 | β | 2.71 | 0.905 | 4 |
| 1998–1999 | Canadiens | NHL | Playoffs not reached | ||||||
| 1997–1998 | Canadiens | NHL | 47 | 19 | 15 | β | 2.47 | 0.902 | 2 |
| 1997–1998 Playoffs | Canadiens | NHL | 2 | 0 | 0 | β | 5.53 | 0.750 | 0 |
| 1996–1997 | Canadiens | NHL | 61 | 22 | 24 | β | 2.90 | 0.910 | 1 |
| 1996–1997 Playoffs | Canadiens | NHL | 3 | 0 | 3 | β | 4.36 | 0.871 | 0 |
| 1995–1996 | Avalanche | NHL | 10 | 3 | 4 | β | 3.01 | 0.874 | 0 |
| 1995–1996 | Canadiens | NHL | 40 | 23 | 13 | β | 2.83 | 0.913 | 3 |
| 1995–1996 Playoffs | Canadiens | NHL | 6 | 2 | 4 | β | 3.47 | 0.904 | 0 |
| 1994–1995 | Nordiques | NHL | 18 | 12 | 2 | β | 2.34 | 0.917 | 1 |
| 1994–1995 | Sherbrooke | QMJHL | 13 | 6 | 6 | β | 2.94 | 0.903 | 1 |
| 1994–1995 Playoffs | Nordiques | NHL | 3 | 1 | 2 | β | 3.24 | 0.895 | 0 |
| 1993–1994 | Nordiques | NHL | 29 | 8 | 13 | β | 3.31 | 0.892 | 0 |
| 1993–1994 | Cornwall | AHL | 4 | 4 | 0 | β | 2.25 | β | 1 |
| 1993–1994 | Nordiques | NHL | Playoffs not reached | ||||||
| 1992–1993 | Sherbrooke | QMJHL | 56 | 34 | 14 | β | 2.99 | β | 3 |
| 1992–1993 Playoffs | Sherbrooke | QMJHL | 15 | 9 | 6 | β | 3.87 | β | 0 |
| 1991–1992 | Trois-Rivieres | QMJHL | 30 | 14 | 7 | β | 3.09 | β | 0 |
| 1991–1992 Playoffs | Trois-Rivieres | QMJHL | 3 | 1 | 1 | β | 2.19 | β | 0 |
| 1990–1991 | Laurentides | QAAA | 20 | 14 | 5 | β | 3.94 | β | 1 |
| 1990–1991 Playoffs | Laurentides | QAAA | 5 | 2 | 3 | β | 4.00 | β | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2007–2008 | goalies | #35 | |
| 2006–2007 | goalies | #41 | |
| 2005–2006 | goalies | #41 | |
| 2003–2004 | goalies | #41 | |
| 2002–2003 | goalies | #41 | |
| 2001–2002 | goalies | #41 | |
| 2000–2001 | goalies | #41 | |
| 1999–2000 | goalies | #41 | |
| 1998–1999 | goalies | #35 | |
| 1998–1999 | goalies | #41 | |
| 1997–1998 | goalies | #35 | |
| 1996–1997 | goalies | #35 | |
| 1995–1996 | goalies | #35 | |
| 1995–1996 | goalies | #35 |