P3RF Hockey R
Todd Harvey
Edmonton Oilers · CAN · born 1975-02-17
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007–2008 | Dundas | OHA-Sr. | 23 | 12 | 14 | 26 | — | 66 |
| 2007–2008 Playoffs | Dundas | OHA-Sr. | 9 | 3 | 8 | 11 | 0 | 10 |
| 2006–2007 | Dundas | OHA-Sr. | 1 | 1 | 0 | 1 | — | 0 |
| 2006–2007 | Dundas | OHA-Sr. | Playoffs not reached | |||||
| 2005–2006 | Oilers | NHL | 63 | 5 | 2 | 7 | -7 | 32 |
| 2005–2006 Playoffs | Oilers | NHL | 10 | 1 | 1 | 2 | 0 | 4 |
| 2004–2005 | Cambridge | OHA-Sr. | 16 | 9 | 15 | 24 | — | 31 |
| 2004–2005 | Cambridge | OHA-Sr. | Playoffs not reached | |||||
| 2003–2004 | Sharks | NHL | 47 | 4 | 5 | 9 | 3 | 38 |
| 2003–2004 | Cleveland | AHL | 13 | 6 | 1 | 7 | 2 | 29 |
| 2003–2004 Playoffs | Sharks | NHL | 16 | 1 | 2 | 3 | -3 | 2 |
| 2002–2003 | Sharks | NHL | 76 | 3 | 16 | 19 | 5 | 74 |
| 2002–2003 | Sharks | NHL | Playoffs not reached | |||||
| 2001–2002 | Sharks | NHL | 69 | 9 | 13 | 22 | 16 | 73 |
| 2001–2002 Playoffs | Sharks | NHL | 12 | 0 | 2 | 2 | 3 | 12 |
| 2000–2001 | Sharks | NHL | 69 | 10 | 11 | 21 | 6 | 72 |
| 2000–2001 Playoffs | Sharks | NHL | 6 | 0 | 0 | 0 | 0 | 8 |
| 1999–2000 | Rangers | NHL | 31 | 3 | 3 | 6 | -9 | 62 |
| 1999–2000 | Sharks | NHL | 40 | 8 | 4 | 12 | -2 | 78 |
| 1999–2000 Playoffs | Sharks | NHL | 12 | 1 | 0 | 1 | -2 | 8 |
| 1998–1999 | Rangers | NHL | 37 | 11 | 17 | 28 | -1 | 72 |
| 1998–1999 | Rangers | NHL | Playoffs not reached | |||||
| 1997–1998 | Stars | NHL | 59 | 9 | 10 | 19 | 5 | 104 |
| 1997–1998 | Stars | NHL | Playoffs not reached | |||||
| 1996–1997 | Stars | NHL | 71 | 9 | 22 | 31 | 19 | 142 |
| 1996–1997 Playoffs | Stars | NHL | 7 | 0 | 1 | 1 | -2 | 10 |
| 1995–1996 | Stars | NHL | 69 | 9 | 20 | 29 | -13 | 136 |
| 1995–1996 | Michigan | IHL | 5 | 1 | 3 | 4 | — | 8 |
| 1995–1996 | Stars | NHL | Playoffs not reached | |||||
| 1994–1995 | Stars | NHL | 40 | 11 | 9 | 20 | -3 | 67 |
| 1994–1995 | Canada | WJC-A | 7 | 6 | 0 | 6 | — | 4 |
| 1994–1995 | Detroit | OHL | 11 | 8 | 14 | 22 | — | 12 |
| 1994–1995 Playoffs | Stars | NHL | 5 | 0 | 0 | 0 | -1 | 8 |
| 1993–1994 | Detroit | OHL | 49 | 34 | 51 | 85 | — | 75 |
| 1993–1994 | Canada | WJC-A | 7 | 4 | 3 | 7 | — | 6 |
| 1993–1994 Playoffs | Detroit | OHL | 17 | 10 | 12 | 22 | — | 26 |
| 1992–1993 | Detroit | OHL | 55 | 50 | 50 | 100 | — | 83 |
| 1992–1993 Playoffs | Detroit | OHL | 15 | 9 | 12 | 21 | — | 39 |
| 1991–1992 | Detroit | OHL | 58 | 21 | 43 | 64 | — | 141 |
| 1991–1992 Playoffs | Detroit | OHL | 7 | 3 | 5 | 8 | — | 30 |
| 1990–1991 | Cambridge | OHA-B | 35 | 32 | 39 | 71 | — | 174 |
| 1990–1991 | Cambridge | OHA-B | Playoffs not reached | |||||
| 1989–1990 | Cambridge | OHA-B | 41 | 35 | 27 | 62 | — | 213 |
| 1989–1990 | Cambridge | OHA-B | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | forwards | #13 | |
| 2003–2004 | forwards | #13 | |
| 2002–2003 | forwards | #13 | |
| 2001–2002 | forwards | #13 | |
| 2000–2001 | forwards | #13 | |
| 1999–2000 | forwards | #20 | |
| 1999–2000 | forwards | #13 | |
| 1998–1999 | forwards | #20 | |
| 1997–1998 | forwards | #13 | |
| 1996–1997 | forwards | #13 | |
| 1995–1996 | forwards | #13 | |
| 1994–1995 | forwards | #13 |