P3RF Hockey D
Chris Pronger
Philadelphia Flyers · CAN · born 1974-10-10
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011–2012 | Flyers | NHL | 13 | 1 | 11 | 12 | 1 | 10 |
| 2011–2012 | Flyers | NHL | Playoffs not reached | |||||
| 2010–2011 | Flyers | NHL | 50 | 4 | 21 | 25 | 7 | 44 |
| 2010–2011 Playoffs | Flyers | NHL | 3 | 0 | 1 | 1 | -3 | 4 |
| 2009–2010 | Flyers | NHL | 82 | 10 | 45 | 55 | 22 | 79 |
| 2009–2010 | Canada | Olympics | 7 | 0 | 5 | 5 | — | 2 |
| 2009–2010 Playoffs | Flyers | NHL | 23 | 4 | 14 | 18 | 5 | 36 |
| 2008–2009 | Ducks | NHL | 82 | 11 | 37 | 48 | 0 | 88 |
| 2008–2009 Playoffs | Ducks | NHL | 13 | 2 | 8 | 10 | 4 | 12 |
| 2007–2008 | Ducks | NHL | 72 | 12 | 31 | 43 | -1 | 128 |
| 2007–2008 Playoffs | Ducks | NHL | 6 | 2 | 3 | 5 | -1 | 12 |
| 2006–2007 | Ducks | NHL | 66 | 13 | 46 | 59 | 27 | 69 |
| 2006–2007 Playoffs | Ducks | NHL | 19 | 3 | 12 | 15 | 10 | 26 |
| 2005–2006 | Oilers | NHL | 80 | 12 | 44 | 56 | 2 | 74 |
| 2005–2006 | Canada | Olympics | 6 | 1 | 2 | 3 | — | 16 |
| 2005–2006 Playoffs | Oilers | NHL | 24 | 5 | 16 | 21 | 10 | 26 |
| 2003–2004 | Blues | NHL | 80 | 14 | 40 | 54 | -1 | 88 |
| 2003–2004 Playoffs | Blues | NHL | 5 | 0 | 1 | 1 | 1 | 16 |
| 2002–2003 | Blues | NHL | 5 | 1 | 3 | 4 | -2 | 10 |
| 2002–2003 Playoffs | Blues | NHL | 7 | 1 | 3 | 4 | 3 | 14 |
| 2001–2002 | Blues | NHL | 78 | 7 | 40 | 47 | 23 | 120 |
| 2001–2002 | Canada | Olympics | 6 | 0 | 1 | 1 | — | 2 |
| 2001–2002 Playoffs | Blues | NHL | 9 | 1 | 7 | 8 | 5 | 24 |
| 2000–2001 | Blues | NHL | 51 | 8 | 39 | 47 | 21 | 75 |
| 2000–2001 Playoffs | Blues | NHL | 15 | 1 | 7 | 8 | 10 | 32 |
| 1999–2000 | Blues | NHL | 79 | 14 | 48 | 62 | 52 | 92 |
| 1999–2000 Playoffs | Blues | NHL | 7 | 3 | 4 | 7 | 0 | 32 |
| 1998–1999 | Blues | NHL | 67 | 13 | 33 | 46 | 3 | 113 |
| 1998–1999 Playoffs | Blues | NHL | 13 | 1 | 4 | 5 | -2 | 28 |
| 1997–1998 | Blues | NHL | 81 | 9 | 27 | 36 | 47 | 180 |
| 1997–1998 | Canada | Olympics | 6 | 0 | 0 | 0 | — | 4 |
| 1997–1998 Playoffs | Blues | NHL | 10 | 1 | 9 | 10 | -2 | 26 |
| 1996–1997 | Blues | NHL | 79 | 11 | 24 | 35 | 15 | 143 |
| 1996–1997 | Canada | WC-A | 9 | 0 | 2 | 2 | — | 12 |
| 1996–1997 Playoffs | Blues | NHL | 6 | 1 | 1 | 2 | 0 | 22 |
| 1995–1996 | Blues | NHL | 78 | 7 | 18 | 25 | -18 | 110 |
| 1995–1996 Playoffs | Blues | NHL | 13 | 1 | 5 | 6 | 0 | 16 |
| 1994–1995 | Whalers | NHL | 43 | 5 | 9 | 14 | -12 | 54 |
| 1994–1995 | Whalers | NHL | Playoffs not reached | |||||
| 1993–1994 | Whalers | NHL | 81 | 5 | 25 | 30 | -3 | 113 |
| 1993–1994 | Whalers | NHL | Playoffs not reached | |||||
| 1992–1993 | Peterborough | OHL | 61 | 15 | 62 | 77 | — | 108 |
| 1992–1993 | Canada | WJC-A | 7 | 1 | 3 | 4 | — | 6 |
| 1992–1993 | Peterborough | M-Cup | 5 | 1 | 5 | 6 | — | 8 |
| 1992–1993 Playoffs | Peterborough | OHL | 21 | 15 | 25 | 40 | — | 51 |
| 1992–1993 Playoffs | Peterborough | M-Cup | 5 | 1 | 5 | 6 | — | 8 |
| 1991–1992 | Peterborough | OHL | 63 | 17 | 45 | 62 | — | 90 |
| 1991–1992 Playoffs | Peterborough | OHL | 10 | 1 | 8 | 9 | — | 28 |
| 1990–1991 | Stratford | OHA-B | 48 | 15 | 37 | 52 | — | 132 |
| 1990–1991 | Stratford | OHA-B | Playoffs not reached | |||||
| 1989–1990 | Kenora Thistles U18 AAA | MU18HL | 6 | 0 | 3 | 3 | — | 6 |
| 1989–1990 | Kenora Thistles U18 AAA | MU18HL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2011–2012 | defensemen | #20 | |
| 2010–2011 | defensemen | #20 | |
| 2009–2010 | defensemen | #20 | |
| 2008–2009 | defensemen | #25 | |
| 2007–2008 | defensemen | #25 | |
| 2006–2007 | defensemen | #25 | |
| 2005–2006 | defensemen | — | |
| 2003–2004 | defensemen | — | |
| 2002–2003 | defensemen | — | |
| 2001–2002 | defensemen | — | |
| 2000–2001 | defensemen | — | |
| 1999–2000 | defensemen | — | |
| 1998–1999 | defensemen | — | |
| 1997–1998 | defensemen | — | |
| 1996–1997 | defensemen | — | |
| 1995–1996 | defensemen | — |