P3RF Hockey D

Victor Ignatjev

Pittsburgh Penguins · LVA · born 1970-04-26

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2012–2013 HK Ozolnieki/Monarhs Latvia 4 0 1 1 — 0
2012–2013 Playoffs HK Ozolnieki/Monarch Latvia 2 0 3 3 — 0
2011–2012 HK Ozolnieki/Monarhs Latvia 6 2 6 8 — 8
2011–2012 Playoffs HK Ozolnieki/Monarch Latvia 5 0 4 4 — 4
2010–2011 HK Ozolnieki/Monarhs Latvia 8 2 9 11 — 8
2010–2011 Playoffs HK Ozolnieki/Monarch Latvia 4 0 3 3 — 4
2009–2010 Hijs Hokij Den Haag Netherlands 45 14 32 46 — 76
2009–2010 Playoffs Hijs Hokij Den Haag Netherlands 5 1 0 1 — 10
2008–2009 Vienna Capitals EBEL 30 1 8 9 -3 86
2008–2009 Playoffs HC Bolzano Italy 8 3 3 6 — 6
2007–2008 EHC Linz EBEL 46 6 13 19 6 50
2007–2008 Playoffs Black Wings Linz ICEHL 11 1 7 8 1 8
2006–2007 EHC Linz EBEL 51 10 20 30 19 130
2006–2007 Playoffs Black Wings Linz ICEHL 3 0 1 1 2 6
2005–2006 EHC Linz EBEL 42 8 24 32 10 58
2005–2006 EHC Linz EBEL Playoffs not reached
2004–2005 Linz Austria 39 8 11 19 — 24
2004–2005 Latvia Oly-Q 3 0 0 0 — 6
2004–2005 Latvia WC-A 6 0 2 2 — 10
2004–2005 Linz Austria Playoffs not reached
2003–2004 Spartak Russia-2 56 5 21 26 — 56
2003–2004 Latvia WC-A 6 1 0 1 — 4
2003–2004 Playoffs Spartak Russia-2 12 0 5 5 0 14
2002–2003 Perm Russia 6 0 0 0 — 8
2002–2003 Spartak Russia 30 1 5 6 — 52
2002–2003 Perm Russia Playoffs not reached
2001–2002 Cherepovets Russia 26 0 3 3 — 34
2001–2002 Latvia Olympics 4 0 0 0 — 4
2001–2002 Latvia WC-A 6 0 0 0 — 4
2001–2002 Playoffs Cherepovets Russia 1 0 0 0 — 0
2000–2001 Leksand Sweden 39 0 1 1 — 32
2000–2001 Leksand Sweden-Q 8 0 1 1 — 10
2000–2001 Latvia WC-A 6 0 1 1 — 2
2000–2001 Playoffs Leksands IF SHL 8 0 1 1 3 10
1999–2000 Nurnberg Germany 60 3 15 18 — 56
1999–2000 Nurnberg EuroHL 4 0 3 3 — 22
1999–2000 Latvia WC-A 7 0 0 0 — 18
1999–2000 Playoffs Nurnberg EuroHL 2 0 0 0 — 6
1998–1999 Penguins NHL 11 0 1 1 -3 6
1998–1999 Playoffs Penguins NHL 1 0 0 0 0 2
1997–1998 Long Beach IHL 71 12 33 45 — 102
1997–1998 Playoffs Long Beach IHL 17 3 11 14 — 16
1996–1997 Long Beach IHL 82 16 53 69 — 112
1996–1997 Playoffs Long Beach IHL 16 3 4 7 — 26
1995–1996 Utah IHL 73 9 29 38 — 67
1995–1996 Playoffs Utah IHL 21 3 8 11 — 22
1994–1995 Oklahoma City CHL 47 11 35 46 — 66
1994–1995 Denver IHL 23 2 11 13 — 4
1994–1995 Playoffs Denver IHL 17 3 8 11 — 8
1993–1994 Kansas City IHL 67 1 24 25 — 123
1993–1994 Kansas City IHL Playoffs not reached
1992–1993 Kansas City IHL 64 5 16 21 — 68
1992–1993 Playoffs Kansas City IHL 4 1 2 3 — 24
1991–1992 Riga CIS 22 4 5 9 — 22
1991–1992 Playoffs Stars Riga Soviet 23 1 6 7 — 20
1990–1991 Riga 2 USSR-3 38 3 — — — —
1990–1991 Riga USSR 10 0 0 0 — 2
1990–1991 Riga 2 USSR-3 Playoffs not reached
1989–1990 Riga USSR 40 0 0 0 — 26
1989–1990 Riga USSR Playoffs not reached
1988–1989 RASMS Riga Soviet3 36 2 2 4 — 44
1988–1989 RASMS Riga Soviet3 Playoffs not reached
1987–1988 Riga 2 USSR-3 17 0 2 2 — 10
1987–1988 Riga 2 USSR-3 Playoffs not reached
1986–1987 Riga 2 USSR-3 1 0 0 0 — 0
1986–1987 Riga 2 USSR-3 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1998–1999 defensemen #46