P3RF Hockey R

Jere Lehtinen

Dallas Stars · FIN · born 1973-06-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2009–2010 Stars NHL 58 4 13 17 -8 8
2009–2010 Finland Olympics 6 0 0 0 — 0
2009–2010 Stars NHL Playoffs not reached
2008–2009 Stars NHL 48 8 16 24 1 8
2008–2009 Stars NHL Playoffs not reached
2007–2008 Stars NHL 48 15 22 37 9 14
2007–2008 Playoffs Stars NHL 14 4 4 8 2 2
2006–2007 Stars NHL 73 26 17 43 5 16
2006–2007 Finland WC-A 7 2 2 4 — 0
2006–2007 Playoffs Stars NHL 7 0 0 0 -2 2
2005–2006 Stars NHL 80 33 19 52 9 30
2005–2006 Finland Olympics 8 3 5 8 — 0
2005–2006 Playoffs Stars NHL 5 3 1 4 -1 0
2004–2005 Finland WCup 6 1 3 4 — 2
2004–2005 Finland WCup Playoffs not reached
2003–2004 Stars NHL 58 13 13 26 0 20
2003–2004 Finland WCup 6 1 3 4 — 2
2003–2004 Finland W-Cup 6 1 3 4 1 2
2003–2004 Playoffs Stars NHL 5 0 0 0 -4 0
2002–2003 Stars NHL 80 31 17 48 39 20
2002–2003 Playoffs Stars NHL 12 3 2 5 1 0
2001–2002 Stars NHL 73 25 24 49 27 14
2001–2002 Finland Olympics 4 1 2 3 — 2
2001–2002 Stars NHL Playoffs not reached
2000–2001 Stars NHL 74 20 25 45 14 24
2000–2001 Playoffs Stars NHL 10 1 0 1 -4 2
1999–2000 Stars NHL 17 3 5 8 1 0
1999–2000 Playoffs Stars NHL 13 1 5 6 1 2
1998–1999 Stars NHL 74 20 32 52 29 18
1998–1999 Playoffs Stars NHL 23 10 3 13 8 2
1997–1998 Stars NHL 72 23 19 42 19 20
1997–1998 Finland Olympics 6 4 2 6 — 2
1997–1998 Playoffs Stars NHL 12 3 5 8 0 2
1996–1997 Stars NHL 63 16 27 43 26 2
1996–1997 Finland W-Cup 4 2 2 4 — 0
1996–1997 Playoffs Stars NHL 7 2 2 4 1 0
1995–1996 Stars NHL 57 6 22 28 5 16
1995–1996 Michigan IHL 1 1 0 1 — 0
1995–1996 Stars NHL Playoffs not reached
1994–1995 TPS Finland 39 19 23 42 — 33
1994–1995 Finland WC-A 8 2 5 7 — 4
1994–1995 Playoffs TPS Finland 13 8 6 14 0 4
1993–1994 TPS Finland 42 19 20 39 — 6
1993–1994 Finland Olympics 8 3 0 3 — 0
1993–1994 Finland WC-A 8 3 5 8 — 4
1993–1994 Playoffs TPS Finland 11 11 2 13 0 2
1992–1993 K-Espoo Jr. Fin-Jr. 4 5 3 8 — 8
1992–1993 Kiekko-67 Jr. Fin-Jr. 4 5 3 8 — 8
1992–1993 Finland WJC-A 7 6 8 14 — 10
1992–1993 K-Espoo Finland 45 13 14 27 — 6
1992–1993 K-Espoo Jr. Fin-Jr. Playoffs not reached
1991–1992 K-Espoo Jr. Fin-Jr. 8 5 4 9 — 2
1991–1992 Kiekko-67 Jr. Fin-Jr. 8 5 4 9 — 2
1991–1992 Finland WJC-A 7 0 2 2 — 2
1991–1992 Finland WC-A 7 1 1 2 — 0
1991–1992 K-Espoo Finland-2 43 32 17 49 — 6
1991–1992 Playoffs K-Espoo Finland-2 5 2 4 6 0 2
1990–1991 K-Espoo U18 Fin-U18 11 18 14 32 — 0
1990–1991 K-Espoo Jr. Fin-Jr. 10 8 6 14 — 4
1990–1991 K-Espoo Finland-2 32 15 9 24 — 12
1990–1991 Finland WJC-A 4 2 0 2 — 0
1990–1991 Finland EJC-A 6 5 4 9 — 6
1990–1991 K-Espoo U18 Fin-U18 Playoffs not reached
1989–1990 K-Espoo Jr. Fin-Jr. 32 23 23 46 — 6
1989–1990 Finland EJC-A 6 4 2 6 — 0
1989–1990 Playoffs K-Espoo Jr. Fin-Jr. 5 0 3 3 0 0

Team History

From roster records
SeasonTeamGroup#
2009–2010 forwards #26
2008–2009 forwards #26
2007–2008 forwards #26
2006–2007 forwards #26
2005–2006 forwards #26
2003–2004 forwards #26
2002–2003 forwards #26
2001–2002 forwards #26
2000–2001 forwards #26
1999–2000 forwards #26
1998–1999 forwards #26
1997–1998 forwards #26
1996–1997 forwards #26
1995–1996 forwards #26