P3RF Hockey R

Martin Gendron

Chicago Blackhawks · CAN · born 1974-02-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Trois-Rivieres QNAHL 15 7 17 24 — 2
2007–2008 Playoffs Trois-Rivieres QNAHL 13 5 7 12 0 10
2006–2007 St-Hyacinthe QNAHL 31 11 20 31 — 6
2006–2007 St-Hyacinthe QNAHL Playoffs not reached
2005–2006 Ajoie NLB 38 25 30 55 — 38
2005–2006 Playoffs Chur SL 5 2 0 2 — 4
2004–2005 Olten NLB 42 30 24 54 — 26
2004–2005 Playoffs Olten SL 12 11 6 17 — 6
2003–2004 Olten NLB 45 39 27 66 — 26
2003–2004 Olten NLB Playoffs not reached
2002–2003 Olten NLB 38 43 28 71 — 44
2002–2003 Playoffs Olten SL 5 2 6 8 — 6
2001–2002 Asiago Italy 38 27 35 62 — 0
2001–2002 Playoffs Asiago Italy 3 1 1 2 — 0
2000–2001 Frankfurt Germany 60 23 20 43 — 30
2000–2001 Frankfurt Germany Playoffs not reached
1999–2000 Syracuse AHL 64 19 17 36 -19 16
1999–2000 Springfield AHL 14 6 10 16 5 6
1999–2000 Playoffs Springfield AHL 4 0 2 2 — 4
1998–1999 Fredericton AHL 65 33 34 67 -9 26
1998–1999 Playoffs Fredericton AHL 15 12 5 17 — 2
1997–1998 Blackhawks NHL 2 0 0 0 -1 0
1997–1998 Indianapolis IHL 17 8 6 14 5 16
1997–1998 Milwaukee IHL 40 20 19 39 -8 14
1997–1998 Fredericton AHL 10 5 10 15 5 4
1997–1998 Playoffs Fredericton AHL 2 0 0 0 — 4
1996–1997 Las Vegas IHL 81 51 39 90 — 20
1996–1997 Playoffs Las Vegas IHL 3 2 1 3 — 0
1995–1996 Capitals NHL 20 2 1 3 -5 8
1995–1996 Portland AHL 48 38 29 67 — 39
1995–1996 Playoffs Portland AHL 22 15 18 33 — 8
1994–1995 Capitals NHL 8 2 1 3 3 2
1994–1995 Portland AHL 72 36 32 68 — 54
1994–1995 Playoffs Portland AHL 4 5 1 6 — 2
1993–1994 Hull QMJHL 37 39 36 75 — 18
1993–1994 Canada Nat-Tm 19 4 5 9 — 2
1993–1994 Canada WJC-A 7 6 4 10 — 6
1993–1994 Playoffs Hull QMJHL 20 21 17 38 — 8
1992–1993 St-Hyacinthe QMJHL 63 73 61 134 — 44
1992–1993 Canada WJC-A 7 5 2 7 — 2
1992–1993 Baltimore AHL 10 1 2 3 — 2
1992–1993 Playoffs Baltimore AHL 3 0 0 0 — 0
1991–1992 St-Hyacinthe QMJHL 69 71 66 137 — 45
1991–1992 Playoffs St-Hyacinthe QMJHL 6 7 4 11 — 14
1990–1991 St-Hyacinthe QMJHL 55 34 23 57 — 33
1990–1991 Playoffs St-Hyacinthe QMJHL 4 1 2 3 — 0
1989–1990 Lac St-Louis QAAA 42 42 32 74 — 26
1989–1990 Playoffs Lac St-Louis QAAA 2 3 1 4 — 0

Team History

From roster records
SeasonTeamGroup#
1997–1998 forwards #16
1995–1996 forwards #16
1994–1995 forwards #16