P3RF Hockey L

Jeremy Stevenson

Nashville Predators · USA · born 1974-07-28

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Kalamazoo IHL 8 7 4 11 2 8
2008–2009 Kalamazoo IHL Playoffs not reached
2007–2008 Kalpa Finland 46 4 2 6 — 113
2007–2008 Kalpa Finland Playoffs not reached
2006–2007 Amarillo CHL 4 0 4 4 0 8
2006–2007 Playoffs Rødovre Mighty Bulls Denmark 4 0 0 0 — 10
2005–2006 Predators NHL 35 4 3 7 0 74
2005–2006 Stars NHL 16 1 0 1 -3 21
2005–2006 Milwaukee AHL 3 0 0 0 -2 9
2005–2006 Playoffs Stars NHL 1 0 0 0 0 0
2004–2005 South Carolina ECHL 42 9 20 29 3 140
2004–2005 Playoffs South Carolina ECHL 3 1 0 1 — 2
2003–2004 Wild NHL 3 0 0 0 -1 2
2003–2004 Predators NHL 53 5 4 9 -2 103
2003–2004 Playoffs Predators NHL 6 0 0 0 -1 8
2002–2003 Wild NHL 32 5 6 11 6 69
2002–2003 Houston AHL 18 6 7 13 8 77
2002–2003 Playoffs Wild NHL 14 0 5 5 0 12
2001–2002 Predators NHL 4 0 0 0 0 9
2001–2002 Milwaukee AHL 53 12 7 19 8 192
2001–2002 Predators NHL Playoffs not reached
2000–2001 Predators NHL 8 1 0 1 -1 39
2000–2001 Milwaukee IHL 60 16 13 29 15 262
2000–2001 Playoffs Milwaukee IHL 5 2 0 2 — 12
1999–2000 Ducks NHL 3 0 0 0 -1 7
1999–2000 Cincinnati AHL 41 11 14 25 4 100
1999–2000 Ducks NHL Playoffs not reached
1998–1999 Cincinnati AHL 22 4 4 8 — 83
1998–1999 Playoffs Cincinnati AHL 3 1 0 1 — 2
1997–1998 Ducks NHL 45 3 5 8 -4 101
1997–1998 Cincinnati AHL 10 5 0 5 -1 34
1997–1998 Ducks NHL Playoffs not reached
1996–1997 Ducks NHL 5 0 0 0 -1 14
1996–1997 Baltimore AHL 25 8 8 16 — 125
1996–1997 Playoffs Baltimore AHL 3 0 0 0 — 8
1995–1996 Ducks NHL 3 0 1 1 1 12
1995–1996 Baltimore AHL 60 11 10 21 — 295
1995–1996 Playoffs Baltimore AHL 12 4 2 6 — 23
1994–1995 Greensboro ECHL 43 14 13 27 — 231
1994–1995 Playoffs Greensboro ECHL 17 6 11 17 — 64
1993–1994 Newmarket OHL 9 2 4 6 — 27
1993–1994 Sault Ste. Marie OHL 48 18 19 37 — 183
1993–1994 Playoffs Sault Ste. Marie OHL 14 1 1 2 — 23
1992–1993 Newmarket OHL 54 28 28 56 — 144
1992–1993 Playoffs Newmarket OHL 5 5 1 6 — 28
1991–1992 Cornwall OHL 63 15 23 38 — 176
1991–1992 Playoffs Cornwall OHL 6 3 1 4 — 4
1990–1991 Cornwall OHL 58 13 20 33 — 124
1990–1991 Cornwall OHL Playoffs not reached
1989–1990 Elliot Lake NOHA 61 39 26 65 — 203
1989–1990 Elliot Lake NOHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #25
2005–2006 forwards #25
2003–2004 forwards #25
2003–2004 forwards #25
2002–2003 forwards #25
2001–2002 forwards #25
2000–2001 forwards #25
1999–2000 forwards #25
1997–1998 forwards #25
1996–1997 forwards #25
1995–1996 forwards #25