P3RF Hockey L

Stefan Ustorf

Washington Capitals · DEU · born 1974-01-03

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Eisbaren Berlin Germany 23 3 8 11 — 6
2011–2012 Eisbaren Berlin Germany Playoffs not reached
2010–2011 Eisbaren Berlin Germany 50 13 23 36 — 47
2010–2011 Playoffs Eisbaren Berlin Germany 12 5 13 18 — 4
2009–2010 Eisbaren Berlin Germany 53 13 29 42 — 80
2009–2010 Playoffs Eisbaren Berlin Germany 5 2 2 4 — 4
2008–2009 Eisbaren Berlin Germany 41 7 29 36 — 46
2008–2009 Playoffs Eisbaren Berlin Germany 9 2 5 7 — 2
2007–2008 Eisbaren Berlin Germany 55 20 33 53 — 67
2007–2008 Germany WC-A 6 1 2 3 — 4
2007–2008 Playoffs Eisbaren Berlin Germany 14 4 3 7 — 14
2006–2007 Eisbaren Berlin Germany 41 9 19 28 — 34
2006–2007 Eisbaren Berlin Germany Playoffs not reached
2005–2006 Eisbaren Berlin Germany 49 13 24 37 — 38
2005–2006 Germany Olympics 5 0 1 1 — 0
2005–2006 Germany WC-B 5 1 5 6 — 0
2005–2006 Playoffs Eisbaren Berlin Germany 11 2 11 13 — 6
2004–2005 Eisbaren Berlin Germany 51 16 20 36 — 63
2004–2005 Playoffs Eisbaren Berlin Germany 12 2 10 12 — 0
2003–2004 Krefeld Germany 21 1 9 10 — 20
2003–2004 Germany WC-A 6 1 1 2 — 0
2003–2004 Germany W-Cup 4 0 0 0 -2 0
2003–2004 Krefeld Germany Playoffs not reached
2002–2003 Mannheim Germany 40 13 14 27 — 70
2002–2003 Playoffs Mannheim Germany 4 1 1 2 — 2
2001–2002 Mannheim Germany 58 15 31 46 — 44
2001–2002 Germany Olympics 7 2 1 3 — 2
2001–2002 Germany WC-A 7 2 3 5 — 6
2001–2002 Playoffs Mannheim Germany 12 2 2 4 — 10
2000–2001 Cincinnati IHL 71 19 38 57 10 43
2000–2001 Playoffs Cincinnati IHL 5 0 6 6 — 4
1999–2000 Cincinnati IHL 79 20 34 54 0 53
1999–2000 Playoffs Cincinnati IHL 11 1 4 5 — 10
1998–1999 Las Vegas IHL 40 11 17 28 -3 40
1998–1999 Detroit IHL 14 3 7 10 5 11
1998–1999 Playoffs Detroit IHL 11 4 7 11 — 2
1997–1998 Berlin Cap. Germany 45 17 23 40 — 54
1997–1998 Germany Olympics 4 0 0 0 — 0
1997–1998 Playoffs Berlin Capitals DEL 4 1 1 2 — 4
1996–1997 Capitals NHL 6 0 0 0 -3 2
1996–1997 Germany W-Cup 4 0 2 2 — 2
1996–1997 Portland AHL 36 7 17 24 — 27
1996–1997 Capitals NHL Playoffs not reached
1995–1996 Capitals NHL 48 7 10 17 8 14
1995–1996 Portland AHL 8 1 4 5 — 6
1995–1996 Playoffs Capitals NHL 5 0 0 0 -1 0
1994–1995 Portland AHL 63 21 38 59 — 51
1994–1995 Playoffs Portland AHL 7 1 6 7 — 7
1993–1994 Kaufbeuren Germany 38 10 20 30 — 21
1993–1994 Germany WJC-A 7 3 1 4 — 2
1993–1994 Germany Olympics 8 1 2 3 — 2
1993–1994 Playoffs Kaufbeuren Germany 3 0 0 0 — 4
1992–1993 Kaufbeuren Germany 37 14 18 32 — 32
1992–1993 Germany WC-A 4 1 1 2 — 26
1992–1993 Playoffs Kaufbeuren Germany 3 1 0 1 — 10
1991–1992 Kaufbeuren Germany 41 2 22 24 — 46
1991–1992 Germany WJC-A 5 0 2 2 — 4
1991–1992 Germany EJC-A 6 4 4 8 — 4
1991–1992 Germany WC-A 6 1 1 2 — 0
1991–1992 Playoffs Kaufbeuren Germany 5 2 7 9 — 6
1990–1991 Kaufbeuren Jr. Ger-Jr. 37 33 34 67 — 78
1990–1991 Germany WJC-B 7 5 5 10 — 2
1990–1991 Germany EJC-A 5 3 4 7 — 4
1990–1991 Kaufbeuren Jr. Ger-Jr. Playoffs not reached
1989–1990 Kaufbeuren Jr. W.Ger-Jr. 8 10 11 21 — 8
1989–1990 Germany EJC-A 6 2 3 5 — 6
1989–1990 Kaufbeuren Jr. W.Ger-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1996–1997 forwards #16
1995–1996 forwards #16