P3RF Hockey C

Michael Peca

Columbus Blue Jackets · CAN · born 1974-03-26

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2008–2009 Blue Jackets NHL 71 4 18 22 -6 58
2008–2009 Playoffs Blue Jackets NHL 4 0 0 0 1 2
2007–2008 Blue Jackets NHL 65 8 26 34 -1 64
2007–2008 Blue Jackets NHL Playoffs not reached
2006–2007 Maple Leafs NHL 35 4 11 15 2 60
2006–2007 Maple Leafs NHL Playoffs not reached
2005–2006 Oilers NHL 71 9 14 23 -4 56
2005–2006 Playoffs Oilers NHL 24 6 5 11 5 20
2003–2004 Islanders NHL 76 11 29 40 17 71
2003–2004 Playoffs Islanders NHL 5 0 0 0 -1 6
2002–2003 Islanders NHL 66 13 29 42 -4 43
2002–2003 Playoffs Islanders NHL 5 0 0 0 -1 4
2001–2002 Islanders NHL 80 25 35 60 19 62
2001–2002 Canada Olympics 6 0 2 2 β€” 2
2001–2002 Playoffs Islanders NHL 5 1 0 1 -5 2
2000–2001 Canada WC-A 3 1 3 4 β€” 0
2000–2001 Canada WC-A Playoffs not reached
1999–2000 Sabres NHL 73 20 21 41 6 67
1999–2000 Playoffs Sabres NHL 5 0 1 1 -1 4
1998–1999 Sabres NHL 82 27 29 56 7 81
1998–1999 Playoffs Sabres NHL 21 5 8 13 1 18
1997–1998 Sabres NHL 61 18 22 40 12 57
1997–1998 Playoffs Sabres NHL 13 3 2 5 4 8
1996–1997 Sabres NHL 79 20 29 49 26 80
1996–1997 Playoffs Sabres NHL 10 0 2 2 -3 8
1995–1996 Sabres NHL 68 11 20 31 -1 67
1995–1996 Sabres NHL Playoffs not reached
1994–1995 Canucks NHL 33 6 6 12 -6 30
1994–1995 Syracuse AHL 35 10 24 34 β€” 75
1994–1995 Playoffs Canucks NHL 5 0 1 1 0 8
1993–1994 Canucks NHL 4 0 0 0 -1 2
1993–1994 Canada WJC-A 7 2 2 4 β€” 8
1993–1994 Ottawa OHL 55 50 63 113 β€” 101
1993–1994 Playoffs Ottawa OHL 17 7 22 29 β€” 30
1992–1993 Ottawa OHL 55 38 64 102 β€” 80
1992–1993 Hamilton AHL 9 6 3 9 β€” 11
1992–1993 Ottawa OHL Playoffs not reached
1991–1992 Sudbury OHL 39 16 34 50 β€” 61
1991–1992 Ottawa OHL 27 8 17 25 β€” 32
1991–1992 Playoffs Ottawa OHL 11 6 10 16 β€” 6
1990–1991 Sudbury OHL 62 14 27 41 β€” 24
1990–1991 Playoffs Sudbury OHL 5 1 0 1 β€” 7
1989–1990 Tor. Red Wings MTHL 39 42 53 95 β€” 40
1989–1990 Tor. Red Wings MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 forwards #19
2007–2008 forwards #19
2006–2007 forwards #27
2005–2006 forwards #19
2003–2004 forwards #19
2002–2003 forwards #19
2001–2002 forwards #19
1999–2000 forwards #19
1998–1999 forwards #19
1997–1998 forwards #19
1996–1997 forwards #19
1995–1996 forwards #19
1994–1995 forwards #19
1993–1994 forwards #19