P3RF Hockey R

Paul Brousseau

Florida Panthers · CAN · born 1973-09-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2004–2005 Verdun Dragons LNAH 27 21 21 42 β€” 6
2004–2005 Verdun Dragons LNAH Playoffs not reached
2003–2004 Kassel Germany 49 12 12 24 β€” 12
2003–2004 Kassel Germany Playoffs not reached
2002–2003 Schwenningen Germany 26 7 9 16 β€” 8
2002–2003 Fribourg Swiss 7 2 5 7 β€” 0
2002–2003 Schwenningen Germany Playoffs not reached
2001–2002 Saipa Finland 39 15 11 26 β€” 24
2001–2002 AIK Sweden 13 1 3 4 β€” 6
2001–2002 Saipa Finland Playoffs not reached
2000–2001 Panthers NHL 1 0 0 0 0 0
2000–2001 Louisville AHL 73 29 39 68 -25 21
2000–2001 Panthers NHL Playoffs not reached
1999–2000 Louisville AHL 36 19 24 43 6 10
1999–2000 Playoffs Louisville AHL 4 1 1 2 β€” 12
1998–1999 Milwaukee IHL 5 1 1 2 1 2
1998–1999 Hershey AHL 39 11 21 32 -6 15
1998–1999 Playoffs Hershey AHL 5 1 1 2 β€” 0
1997–1998 Lightning NHL 11 0 2 2 0 27
1997–1998 Adirondack Red Wings AHL 67 45 20 65 -14 18
1997–1998 Playoffs Adirondack Red Wings AHL 3 1 1 2 β€” 0
1996–1997 Lightning NHL 6 0 0 0 -4 0
1996–1997 Adirondack Red Wings AHL 66 35 31 66 β€” 25
1996–1997 Playoffs Adirondack Red Wings AHL 4 1 2 3 β€” 0
1995–1996 Avalanche NHL 8 1 1 2 1 2
1995–1996 Cornwall AHL 63 21 22 43 β€” 60
1995–1996 Playoffs Cornwall AHL 8 4 0 4 β€” 2
1994–1995 Cornwall AHL 57 19 17 36 β€” 29
1994–1995 Playoffs Cornwall AHL 7 2 1 3 β€” 10
1993–1994 Cornwall AHL 69 18 26 44 β€” 35
1993–1994 Playoffs Cornwall AHL 1 0 0 0 β€” 0
1992–1993 Hull QMJHL 59 27 48 75 β€” 49
1992–1993 Playoffs Hull QMJHL 10 7 8 15 β€” 6
1991–1992 Hull QMJHL 57 35 61 96 β€” 54
1991–1992 Playoffs Hull QMJHL 6 3 5 8 β€” 10
1990–1991 Trois-Rivieres QMJHL 67 30 66 96 β€” 48
1990–1991 Playoffs Trois-Rivieres QMJHL 6 3 2 5 β€” 2
1989–1990 Chicoutimi QMJHL 57 17 24 41 β€” 32
1989–1990 Playoffs Chicoutimi QMJHL 7 0 3 3 β€” 0
1988–1989 Lac St-Louis QAAA 37 6 17 23 β€” 28
1988–1989 Playoffs Lac St-Louis QAAA 3 3 1 4 β€” 2

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #43
1997–1998 forwards #43
1996–1997 forwards #43
1995–1996 forwards #43