P3RF Hockey D

Drew Bannister

Anaheim Ducks · CAN · born 1974-04-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Glasgow Clan EIHL 51 13 29 42 — 110
2011–2012 Playoffs Glasgow Clan EIHL 2 0 0 0 — 4
2010–2011 Hull Britain 34 5 15 20 — 50
2010–2011 Playoffs Hull Britain 2 0 2 2 — 2
2009–2010 Binghamton AHL 57 4 10 14 -8 77
2009–2010 Binghamton AHL Playoffs not reached
2008–2009 Kassel Germany 34 2 15 17 — 84
2008–2009 Kassel Germany Playoffs not reached
2007–2008 Kassel German-2 41 11 27 38 — 73
2007–2008 Playoffs Kassel German-2 15 4 12 16 0 28
2006–2007 Kassel German-2 43 9 32 41 — —
2006–2007 Playoffs EC Kassel Huskies Germany2 8 1 6 7 — 8
2005–2006 Kassel Germany 44 9 12 21 — 79
2005–2006 Playoffs Kassel Germany 5 2 6 8 — 8
2004–2005 Nurnberg Germany 46 1 12 13 — 97
2004–2005 Nurnberg Germany Playoffs not reached
2003–2004 Cherepovets Russia 3 0 0 0 — 4
2003–2004 Blues Finland 36 2 8 10 — 42
2003–2004 Playoffs Blues Finland 9 0 3 3 — 26
2002–2003 Karpat Finland 41 2 12 14 — 81
2002–2003 Playoffs Karpat Finland 14 2 0 2 — 42
2001–2002 Ducks NHL 1 0 0 0 0 0
2001–2002 Cincinnati AHL 30 1 10 11 6 57
2001–2002 Playoffs Cincinnati AHL 3 0 1 1 — 6
2000–2001 Rangers NHL 3 0 0 0 -1 0
2000–2001 Hartford AHL 73 9 30 39 9 143
2000–2001 Playoffs Hartford AHL 5 0 2 2 — 6
1999–2000 Hartford AHL 44 6 14 20 15 121
1999–2000 Playoffs Hartford AHL 18 2 9 11 — 53
1998–1999 Lightning NHL 21 1 2 3 -4 24
1998–1999 Las Vegas IHL 16 2 1 3 -11 73
1998–1999 Lightning NHL Playoffs not reached
1997–1998 Oilers NHL 34 0 2 2 -7 42
1997–1998 Ducks NHL 27 0 6 6 -2 47
1997–1998 Oilers NHL Playoffs not reached
1996–1997 Lightning NHL 64 4 13 17 -21 44
1996–1997 Oilers NHL 1 0 1 1 -2 0
1996–1997 Playoffs Oilers NHL 12 0 0 0 -4 30
1995–1996 Lightning NHL 13 0 1 1 -1 4
1995–1996 Atlanta IHL 61 3 13 16 — 105
1995–1996 Playoffs Atlanta IHL 3 0 0 0 — 4
1994–1995 Atlanta IHL 72 5 7 12 — 74
1994–1995 Playoffs Atlanta IHL 5 0 2 2 — 22
1993–1994 Sault Ste. Marie OHL 58 7 43 50 — 108
1993–1994 Canada WJC-A 7 0 4 4 — 10
1993–1994 Playoffs Sault Ste. Marie OHL 14 6 9 15 — 20
1992–1993 Sault Ste. Marie OHL 59 5 28 33 — 114
1992–1993 Sault Ste. Marie M-Cup 4 0 5 5 — 2
1992–1993 Playoffs Sault Ste. Marie OHL 18 2 7 9 — 12
1992–1993 Playoffs Sault Ste. Marie M-Cup 4 0 5 5 — 2
1991–1992 Sault Ste. Marie OHL 64 4 21 25 — 122
1991–1992 Sault Ste. Marie M-Cup 4 1 1 2 — 8
1991–1992 Playoffs Sault Ste. Marie OHL 16 3 10 13 — 36
1991–1992 Playoffs Sault Ste. Marie M-Cup 4 1 1 2 — 8
1990–1991 Sault Ste. Marie OHL 41 2 8 10 — 51
1990–1991 Sault Ste. Marie M-Cup 1 0 0 0 — 0
1990–1991 Playoffs Sault Ste. Marie OHL 4 0 0 0 — 0
1990–1991 Playoffs Sault Ste. Marie M-Cup 1 0 0 0 — 0
1989–1990 Sudbury Legion NOHA 26 13 14 27 — 98
1989–1990 Sudbury Legion NOHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 defensemen #36
2000–2001 defensemen #39
1998–1999 defensemen #36
1997–1998 defensemen #36
1997–1998 defensemen #36
1996–1997 defensemen #36
1996–1997 defensemen #36
1995–1996 defensemen #36