P3RF Hockey R

Grant Marshall

New Jersey Devils · CAN · born 1973-06-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2007–2008 Lowell AHL 66 5 32 37 -30 24
2007–2008 Lowell AHL Playoffs not reached
2006–2007 Lowell AHL 59 8 16 24 -5 31
2006–2007 Lowell AHL Playoffs not reached
2005–2006 Devils NHL 76 8 17 25 -18 70
2005–2006 Playoffs Devils NHL 7 0 1 1 0 8
2003–2004 Devils NHL 65 8 7 15 -9 67
2003–2004 Devils NHL Playoffs not reached
2002–2003 Blue Jackets NHL 66 8 20 28 -8 71
2002–2003 Devils NHL 10 1 3 4 -3 7
2002–2003 Playoffs Devils NHL 24 6 2 8 3 8
2001–2002 Blue Jackets NHL 81 15 18 33 -20 86
2001–2002 Blue Jackets NHL Playoffs not reached
2000–2001 Stars NHL 75 13 24 37 1 64
2000–2001 Playoffs Stars NHL 9 0 0 0 -1 0
1999–2000 Stars NHL 45 2 6 8 -5 38
1999–2000 Playoffs Stars NHL 14 0 1 1 0 4
1998–1999 Stars NHL 82 13 18 31 1 85
1998–1999 Playoffs Stars NHL 14 0 3 3 1 20
1997–1998 Stars NHL 72 9 10 19 -2 96
1997–1998 Playoffs Stars NHL 17 0 2 2 0 47
1996–1997 Stars NHL 56 6 4 10 5 98
1996–1997 Playoffs Stars NHL 5 0 2 2 2 8
1995–1996 Stars NHL 70 9 19 28 0 111
1995–1996 Stars NHL Playoffs not reached
1994–1995 Stars NHL 2 0 1 1 1 0
1994–1995 Kalamazoo IHL 61 17 29 46 β€” 96
1994–1995 Playoffs Kalamazoo IHL 16 9 3 12 β€” 27
1993–1994 St. John's AHL 67 11 29 40 β€” 155
1993–1994 Playoffs St. John's AHL 11 1 5 6 β€” 17
1992–1993 Ottawa OHL 30 14 29 43 β€” 83
1992–1993 Newmarket OHL 31 11 25 36 β€” 89
1992–1993 St. John's AHL 2 0 0 0 β€” 0
1992–1993 Playoffs Newmarket OHL 7 4 7 11 β€” 20
1992–1993 Playoffs St. John's AHL 2 0 0 0 β€” 2
1991–1992 Ottawa OHL 61 32 51 83 β€” 132
1991–1992 Playoffs Ottawa OHL 11 6 11 17 β€” 11
1990–1991 Ottawa OHL 26 6 11 17 β€” 25
1990–1991 Playoffs Ottawa OHL 1 0 0 0 β€” 0
1989–1990 Tor. Young Nats MTHL 39 15 28 43 β€” 56
1989–1990 Tor. Young Nats MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #49
2003–2004 forwards #49
2002–2003 forwards #49
2002–2003 forwards #49
2001–2002 forwards #49
2000–2001 forwards #49
1999–2000 forwards #49
1998–1999 forwards #49
1997–1998 forwards #49
1996–1997 forwards #49
1995–1996 forwards #49
1994–1995 forwards #49