P3RF Hockey C

Robert Petrovicky

New York Islanders · SVK · born 1973-10-26

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 HK Dukla Trencin Slovakia 44 1 20 21 -5 18
2015–2016 HK Dukla Trencin Slovakia Playoffs not reached
2014–2015 Trencin Slovakia 37 6 17 23 β€” 18
2014–2015 Playoffs Trencin Slovakia 5 2 0 2 β€” 2
2013–2014 Slavia CzRep 5 0 1 1 β€” 2
2013–2014 Trencin Slovakia 33 6 14 20 β€” 8
2013–2014 Slavia CzRep Playoffs not reached
2012–2013 Brno CzRep 52 9 8 17 β€” 20
2012–2013 Playoffs HC Kometa Brno Czech 4 0 1 1 1 0
2011–2012 Brno CzRep 43 8 18 26 β€” 22
2011–2012 Playoffs Brno CzRep 15 4 3 7 β€” 6
2010–2011 KalPa Finland 13 2 5 7 β€” 4
2010–2011 Dynamo Riga Rus-KHL 20 1 3 4 β€” 8
2010–2011 Playoffs Dynamo Riga Rus-KHL 11 1 2 3 β€” 6
2009–2010 Dynamo Riga Rus-KHL 34 8 11 19 β€” 43
2009–2010 Trencin Slovakia 4 0 4 4 β€” 2
2009–2010 Playoffs Dynamo Riga Rus-KHL 9 0 4 4 β€” 10
2008–2009 Vitkovice CzRep 37 5 15 20 β€” 47
2008–2009 Playoffs Leksands IF HockeyAllsvenskan 10 0 0 0 -2 4
2007–2008 Vitkovice CzRep 11 5 4 9 β€” 8
2007–2008 Slovakia WC-A 5 4 2 6 β€” 2
2007–2008 Playoffs Leksands IF HockeyAllsvenskan 10 5 4 9 -3 10
2006–2007 Zurich Swiss 39 14 17 31 β€” 50
2006–2007 Playoffs Zurich Swiss 7 3 2 5 β€” 2
2005–2006 Zurich Swiss 19 5 8 13 β€” 14
2005–2006 Playoffs Zurich Swiss 2 4 1 5 β€” 0
2004–2005 Zurich Swiss 44 21 29 50 β€” 48
2004–2005 Playoffs Zurich Swiss 15 6 8 14 β€” 39
2003–2004 Langnau Swiss 24 7 12 19 β€” 12
2003–2004 Langnau Swiss Playoffs not reached
2002–2003 Ambri Swiss 42 15 20 35 β€” 40
2002–2003 Playoffs Ambri Swiss 4 1 2 3 β€” 4
2001–2002 Ambri Swiss 38 23 23 46 β€” 32
2001–2002 Slovakia Olympics 4 1 1 2 β€” 2
2001–2002 Slovakia WC-A 9 1 1 2 β€” 4
2001–2002 Playoffs Ambri Swiss 5 2 2 4 β€” 18
2000–2001 Islanders NHL 11 0 0 0 -1 4
2000–2001 Chicago IHL 23 13 10 23 5 22
2000–2001 Modo Sweden 7 3 2 5 β€” 10
2000–2001 Slovakia WC-A 7 4 2 6 β€” 0
2000–2001 Playoffs Modo Sweden 7 1 1 2 β€” 6
1999–2000 Lightning NHL 43 7 10 17 2 14
1999–2000 Grand Rapids IHL 7 5 3 8 -4 4
1999–2000 Lightning NHL Playoffs not reached
1998–1999 Lightning NHL 28 3 4 7 -8 6
1998–1999 Grand Rapids IHL 49 26 32 58 15 87
1998–1999 Lightning NHL Playoffs not reached
1997–1998 Worcester AHL 65 27 34 61 -5 97
1997–1998 Slovakia Olympics 4 2 1 3 β€” 0
1997–1998 Playoffs Worcester AHL 10 3 4 7 β€” 12
1996–1997 Blues NHL 44 7 12 19 2 10
1996–1997 Worcester AHL 12 5 4 9 β€” 19
1996–1997 Playoffs Blues NHL 2 0 0 0 1 0
1995–1996 Stars NHL 5 1 1 2 1 0
1995–1996 Slovakia WC-A 5 0 1 1 β€” 0
1995–1996 Springfield AHL 9 4 8 12 β€” 18
1995–1996 Detroit IHL 12 5 3 8 β€” 16
1995–1996 Michigan IHL 50 23 23 46 β€” 63
1995–1996 Playoffs Michigan IHL 7 3 1 4 β€” 16
1994–1995 Whalers NHL 2 0 0 0 0 0
1994–1995 Slovakia WC-B 6 4 7 11 β€” 8
1994–1995 Springfield AHL 74 30 52 82 β€” 121
1994–1995 Whalers NHL Playoffs not reached
1993–1994 Whalers NHL 33 6 5 11 -1 39
1993–1994 Slovakia Olympics 8 1 6 7 β€” 18
1993–1994 Trencin Slovakia 1 0 0 0 β€” 0
1993–1994 Springfield AHL 30 16 8 24 β€” 39
1993–1994 Playoffs Springfield AHL 4 0 2 2 β€” 4
1992–1993 Whalers NHL 42 3 6 9 -10 45
1992–1993 Springfield AHL 16 5 3 8 β€” 39
1992–1993 Playoffs Springfield AHL 15 5 6 11 β€” 14
1991–1992 Trencin Czech 46 25 36 61 β€” 28
1991–1992 Czechoslovakia WJC-A 7 3 6 9 β€” 10
1991–1992 Playoffs HK Dukla Trencin Czech 13 8 11 19 β€” 6
1990–1991 Trencin Czech 33 9 14 23 β€” 12
1990–1991 Czechoslovakia EJC-A 5 1 7 8 β€” 4
1990–1991 Playoffs HK Dukla Trencin Czech 6 4 2 6 β€” 0

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #49
1999–2000 forwards #49
1998–1999 forwards #49
1996–1997 forwards #49
1995–1996 forwards #49