P3RF Hockey C

Brandon Convery

Vancouver Canucks · CAN · born 1974-02-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2003–2004 Basel Swiss 32 6 15 21 — 55
2003–2004 Kloten Swiss 1 0 0 0 — 0
2003–2004 Basel Swiss Playoffs not reached
2002–2003 Lugano Swiss 18 4 7 11 — 43
2002–2003 Playoffs Lugano Swiss 16 5 14 19 — 16
2001–2002 Linkoping Sweden 31 13 11 24 — 10
2001–2002 Linkoping Sweden Playoffs not reached
2000–2001 Kloten Swiss 31 11 10 21 — 32
2000–2001 Playoffs Kloten Swiss 9 4 4 8 — 29
1998–1999 Canucks NHL 12 2 7 9 5 8
1998–1999 Kings NHL 3 0 0 0 -1 4
1998–1999 Long Beach IHL 14 3 7 10 2 8
1998–1999 Springfield AHL 31 9 14 23 -21 45
1998–1999 Canucks NHL Playoffs not reached
1997–1998 Canucks NHL 7 0 2 2 0 0
1997–1998 Syracuse AHL 2 1 2 3 -1 5
1997–1998 St. John's AHL 49 27 36 63 -6 35
1997–1998 Canucks NHL Playoffs not reached
1996–1997 Maple Leafs NHL 39 2 8 10 -9 20
1996–1997 St. John's AHL 25 14 14 28 — 15
1996–1997 Maple Leafs NHL Playoffs not reached
1995–1996 Maple Leafs NHL 11 5 2 7 -7 4
1995–1996 St. John's AHL 57 22 23 45 — 28
1995–1996 Playoffs Maple Leafs NHL 5 0 0 0 0 2
1994–1995 St. John's AHL 76 34 37 71 — 43
1994–1995 Canada WC-A 8 0 1 1 — 0
1994–1995 Playoffs St. John's AHL 5 2 2 4 — 4
1993–1994 Niagara Falls OHL 29 24 29 53 — 30
1993–1994 Canada WJC-A 7 1 0 1 — 2
1993–1994 Belleville OHL 23 16 19 35 — 22
1993–1994 Playoffs Belleville OHL 12 4 10 14 — 13
1993–1994 Playoffs St. John's AHL 1 0 0 0 — 0
1992–1993 Sudbury OHL 7 7 9 16 — 6
1992–1993 Niagara Falls OHL 51 38 39 77 — 24
1992–1993 St. John's AHL 3 0 0 0 — 0
1992–1993 Playoffs Niagara Falls OHL 4 1 3 4 — 4
1992–1993 Playoffs St. John's AHL 5 0 1 1 — 0
1991–1992 Sudbury OHL 44 40 26 66 — 44
1991–1992 Playoffs Sudbury OHL 5 3 2 5 — 4
1990–1991 Sudbury OHL 56 26 22 48 — 18
1990–1991 Playoffs Sudbury OHL 5 1 1 2 — 2
1989–1990 Kingston OHA-B 42 13 25 38 — 4
1989–1990 Kingston OHA-B Playoffs not reached
1988–1989 Kingston OHA-B 13 0 3 3 — 14
1988–1989 Kingston OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1998–1999 forwards #12
1998–1999 forwards #12
1997–1998 forwards #12
1996–1997 forwards #12
1995–1996 forwards #12