P3RF Hockey G
Sean Gauthier
San Jose Sharks · CAN · born 1971-03-28
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2004–2005 | Skellefteå AIK | Allsvenskan | 15 | — | — | — | 2.54 | 0.878 | — |
| 2004–2005 Playoffs | Skellefteå AIK | Allsvenskan | 1 | — | — | — | 2.78 | 0.875 | — |
| 2003–2004 | Skellefteå AIK | Allsvenskan | 14 | — | — | — | 2.47 | 0.903 | — |
| 2003–2004 Playoffs | Skellefteå AIK | Allsvenskan | 10 | — | — | — | 1.86 | 0.925 | — |
| 2002–2003 | Leksand | Sweden | 39 | — | — | — | 2.59 | — | 3 |
| 2002–2003 Playoffs | Leksand | Sweden | 5 | — | — | — | 2.81 | — | 1 |
| 2001–2002 | Reading | ECHL | 23 | 12 | 8 | — | 2.26 | 0.913 | 0 |
| 2001–2002 Playoffs | Leksands IF | Allsvenskan | 9 | — | — | — | 2.16 | 0.907 | — |
| 2000–2001 | Louisville | AHL | 54 | 11 | 33 | — | 3.63 | 0.896 | 2 |
| 2000–2001 | Louisville | AHL | Playoffs not reached | ||||||
| 1999–2000 | Louisiana | ECHL | 22 | 12 | 6 | — | 3.02 | 0.907 | 0 |
| 1999–2000 | Louisville | AHL | 39 | 24 | 12 | — | 2.71 | 0.920 | 3 |
| 1999–2000 Playoffs | Louisville | AHL | 4 | 1 | 3 | — | 3.52 | 0.891 | 0 |
| 1998–1999 | Sharks | NHL | 1 | — | — | — | 0.00 | 1.000 | 0 |
| 1998–1999 | Kentucky | AHL | 40 | 18 | 15 | — | 2.50 | — | 1 |
| 1998–1999 Playoffs | Kentucky | AHL | 4 | 0 | 1 | — | 3.68 | 0.879 | 0 |
| 1997–1998 | Pensacola | ECHL | 54 | 29 | 17 | — | 3.62 | — | 0 |
| 1997–1998 Playoffs | Pensacola | ECHL | 19 | 12 | 7 | — | 2.95 | — | 1 |
| 1996–1997 | Pensacola | ECHL | 46 | 23 | 21 | — | 3.74 | — | 1 |
| 1996–1997 Playoffs | Pensacola | ECHL | 12 | 8 | 4 | — | 3.52 | — | 1 |
| 1995–1996 | South Carolina | ECHL | 49 | 31 | 11 | — | 3.09 | — | 0 |
| 1995–1996 | St. John's | AHL | 5 | 1 | 1 | — | 3.12 | — | 0 |
| 1995–1996 Playoffs | South Carolina | ECHL | 8 | 5 | 3 | — | 3.01 | — | 0 |
| 1994–1995 | Fort Wayne | IHL | 5 | 0 | 2 | — | 4.13 | — | 0 |
| 1994–1995 | Canada | Nat-Tm | 24 | — | — | — | 2.40 | — | 0 |
| 1994–1995 | Fort Wayne | IHL | Playoffs not reached | ||||||
| 1993–1994 | Moncton | AHL | 13 | 3 | 5 | — | 3.99 | — | 0 |
| 1993–1994 | Fort Wayne | IHL | 22 | 9 | 9 | — | 3.48 | — | 0 |
| 1993–1994 | Moncton | AHL | Playoffs not reached | ||||||
| 1992–1993 | Moncton | AHL | 38 | 10 | 16 | — | 3.96 | — | 0 |
| 1992–1993 Playoffs | Moncton | AHL | 2 | 0 | 1 | — | 4.80 | — | 0 |
| 1991–1992 | Moncton | AHL | 25 | 8 | 10 | — | 3.73 | — | 1 |
| 1991–1992 | Fort Wayne | IHL | 18 | 10 | 4 | — | 3.62 | — | 1 |
| 1991–1992 Playoffs | Moncton | AHL | 2 | 0 | 0 | — | 4.62 | — | 0 |
| 1991–1992 Playoffs | Fort Wayne | IHL | 2 | 0 | 0 | — | 8.74 | — | 0 |
| 1990–1991 | Kingston | OHL | 59 | 16 | 36 | — | 5.29 | — | 0 |
| 1990–1991 | Kingston | OHL | Playoffs not reached | ||||||
| 1989–1990 | Kingston | OHL | 32 | 17 | 9 | — | 3.78 | — | 0 |
| 1989–1990 Playoffs | Kingston | OHL | 2 | 0 | 1 | — | 4.74 | — | 0 |
| 1988–1989 | Kingston | OHL | 37 | 7 | 18 | — | 5.54 | — | 0 |
| 1988–1989 | Kingston | OHL | Playoffs not reached | ||||||
| 1987–1988 | Oakville | OJHL-B | 28 | — | — | — | 4.43 | — | 2 |
| 1987–1988 | Oakville | OJHL-B | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1998–1999 | goalies | #30 |