P3RF Hockey G
Pauli Jaks
Los Angeles Kings · CHE · born 1972-01-25
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Geneve | Swiss | 1 | 0 | 1 | — | 10.37 | — | 0 |
| 2005–2006 | Geneve | Swiss | Playoffs not reached | ||||||
| 2004–2005 | Omsk | Russia | 8 | — | — | — | 2.29 | — | 1 |
| 2004–2005 | Langnau | Swiss | 21 | — | — | — | 3.69 | — | 0 |
| 2004–2005 | Omsk 2 | Russia-3 | 1 | — | — | — | — | — | — |
| 2004–2005 Playoffs | Langnau | Swiss | 6 | — | — | — | 3.60 | — | 1 |
| 2003–2004 | Ambri | Swiss | 26 | — | — | — | 3.27 | — | 0 |
| 2003–2004 | Ambri | Swiss | Playoffs not reached | ||||||
| 2002–2003 | Ambri | Swiss | 36 | — | — | — | 2.88 | — | 2 |
| 2002–2003 Playoffs | Ambri | Swiss | 4 | — | — | — | 3.75 | — | 0 |
| 2001–2002 | Ambri | Swiss | 41 | — | — | — | 2.51 | — | 4 |
| 2001–2002 Playoffs | Ambri | Swiss | 6 | — | — | — | 2.46 | — | 0 |
| 2000–2001 | Ambri | Swiss | 38 | — | — | — | 2.89 | — | 6 |
| 2000–2001 Playoffs | Ambri | Swiss | 5 | — | — | — | 0.94 | — | 3 |
| 1999–2000 | Ambri | Swiss | 39 | — | — | — | 2.50 | — | 3 |
| 1999–2000 | Ambri | Con-Cup | 2 | 2 | 0 | — | 3.61 | — | 0 |
| 1999–2000 Playoffs | Ambri | Swiss | 9 | — | — | — | 2.97 | — | 1 |
| 1999–2000 Playoffs | Ambri | Con-Cup | 3 | 2 | 1 | — | 2.67 | — | 0 |
| 1998–1999 | Ambri | Swiss | 41 | — | — | — | 2.21 | — | — |
| 1998–1999 Playoffs | Ambri | Swiss | 15 | — | — | — | 1.97 | — | — |
| 1997–1998 | Ambri | Swiss | 28 | — | — | — | 2.95 | — | — |
| 1997–1998 Playoffs | Ambri | Swiss | 3 | — | — | — | 4.26 | — | — |
| 1996–1997 | Ambri | Swiss | 42 | — | — | — | 3.45 | — | — |
| 1996–1997 | Ambri | Swiss | Playoffs not reached | ||||||
| 1995–1996 | Ambri | Swiss | 30 | — | — | — | 3.53 | — | — |
| 1995–1996 | Switzerland | WC-B | 1 | 1 | 0 | — | 1.00 | — | 0 |
| 1995–1996 Playoffs | Ambrì-Piotta | NL | 6 | — | — | — | 4.00 | — | — |
| 1994–1995 | Kings | NHL | 1 | — | — | — | 3.00 | 0.920 | 0 |
| 1994–1995 | Phoenix | IHL | 15 | 2 | 4 | — | 4.15 | 0.873 | 0 |
| 1994–1995 | Kings | NHL | Playoffs not reached | ||||||
| 1993–1994 | Phoenix | IHL | 33 | 16 | 13 | — | 3.54 | — | 0 |
| 1993–1994 | Phoenix | IHL | Playoffs not reached | ||||||
| 1992–1993 | Ambri | Swiss | 29 | — | — | — | 3.17 | — | — |
| 1992–1993 Playoffs | Ambrì-Piotta | NL | 9 | — | — | — | 3.41 | — | — |
| 1991–1992 | Ambri | Swiss | 33 | 25 | 7 | — | 2.93 | — | 2 |
| 1991–1992 | Switzerland | WJC-A | 5 | 1 | 4 | — | 6.20 | — | 0 |
| 1991–1992 Playoffs | Ambrì-Piotta | NL | 9 | — | — | — | 3.78 | — | — |
| 1990–1991 | Ambri | Swiss | 22 | — | — | — | 4.81 | — | 0 |
| 1990–1991 | Switzerland | WJC-A | 5 | 1 | 4 | — | 6.00 | — | 0 |
| 1990–1991 Playoffs | Ambrì-Piotta | NL | 4 | — | — | — | 6.52 | — | — |
| 1989–1990 | Ambri | Swiss | 8 | — | — | — | 5.89 | — | 0 |
| 1989–1990 | Ambri | Swiss | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1994–1995 | goalies | #36 |