P3RF Hockey D
Alexei Zhitnik
New York Islanders · UKR · born 1972-10-10
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009–2010 | Dynamo Moscow | Rus-KHL | 56 | 0 | 7 | 7 | β | 60 |
| 2009–2010 | Dynamo Moscow | Rus-KHL | Playoffs not reached | |||||
| 2008–2009 | Dynamo Moscow | Rus-KHL | 56 | 4 | 12 | 16 | β | 58 |
| 2008–2009 Playoffs | Dynamo Moscow | Rus-KHL | 12 | 1 | 2 | 3 | β | 22 |
| 2007–2008 | Thrashers | NHL | 65 | 3 | 5 | 8 | -8 | 58 |
| 2007–2008 | Thrashers | NHL | Playoffs not reached | |||||
| 2006–2007 | Islanders | NHL | 30 | 2 | 9 | 11 | 13 | 40 |
| 2006–2007 | Flyers | NHL | 31 | 3 | 10 | 13 | -16 | 38 |
| 2006–2007 | Thrashers | NHL | 18 | 2 | 12 | 14 | 4 | 14 |
| 2006–2007 Playoffs | Thrashers | NHL | 4 | 0 | 0 | 0 | -4 | 4 |
| 2005–2006 | Islanders | NHL | 59 | 5 | 24 | 29 | 4 | 88 |
| 2005–2006 | Islanders | NHL | Playoffs not reached | |||||
| 2004–2005 | Kazan | Russia | 23 | 1 | 8 | 9 | β | 30 |
| 2004–2005 Playoffs | Kazan | Russia | 4 | 0 | 0 | 0 | β | 2 |
| 2003–2004 | Sabres | NHL | 68 | 4 | 24 | 28 | -13 | 102 |
| 2003–2004 | Sabres | NHL | Playoffs not reached | |||||
| 2002–2003 | Sabres | NHL | 70 | 3 | 18 | 21 | -5 | 85 |
| 2002–2003 | Sabres | NHL | Playoffs not reached | |||||
| 2001–2002 | Sabres | NHL | 82 | 1 | 33 | 34 | -1 | 80 |
| 2001–2002 | Sabres | NHL | Playoffs not reached | |||||
| 2000–2001 | Sabres | NHL | 78 | 8 | 29 | 37 | -3 | 75 |
| 2000–2001 Playoffs | Sabres | NHL | 13 | 1 | 6 | 7 | -3 | 12 |
| 1999–2000 | Sabres | NHL | 74 | 2 | 11 | 13 | -6 | 95 |
| 1999–2000 | Russia | WC-A | 6 | 0 | 1 | 1 | β | 2 |
| 1999–2000 Playoffs | Sabres | NHL | 4 | 0 | 0 | 0 | -1 | 8 |
| 1998–1999 | Sabres | NHL | 81 | 7 | 26 | 33 | -6 | 96 |
| 1998–1999 Playoffs | Sabres | NHL | 21 | 4 | 11 | 15 | -6 | 52 |
| 1997–1998 | Sabres | NHL | 78 | 15 | 30 | 45 | 19 | 102 |
| 1997–1998 | Russia | Olympics | 6 | 0 | 2 | 2 | β | 2 |
| 1997–1998 Playoffs | Sabres | NHL | 15 | 0 | 3 | 3 | 1 | 36 |
| 1996–1997 | Sabres | NHL | 80 | 7 | 28 | 35 | 10 | 95 |
| 1996–1997 | Russia | W-Cup | 3 | 0 | 1 | 1 | β | 2 |
| 1996–1997 Playoffs | Sabres | NHL | 12 | 1 | 0 | 1 | -9 | 16 |
| 1995–1996 | Sabres | NHL | 80 | 6 | 30 | 36 | -25 | 58 |
| 1995–1996 | Russia | WC-A | 8 | 1 | 1 | 2 | β | 6 |
| 1995–1996 | Sabres | NHL | Playoffs not reached | |||||
| 1994–1995 | Kings | NHL | 11 | 2 | 5 | 7 | -3 | 27 |
| 1994–1995 | Sabres | NHL | 21 | 2 | 5 | 7 | -3 | 34 |
| 1994–1995 Playoffs | Sabres | NHL | 5 | 0 | 1 | 1 | -7 | 14 |
| 1993–1994 | Kings | NHL | 81 | 12 | 40 | 52 | -11 | 101 |
| 1993–1994 | Russia | WC-A | 6 | 1 | 0 | 1 | β | 8 |
| 1993–1994 | Kings | NHL | Playoffs not reached | |||||
| 1992–1993 | Kings | NHL | 78 | 12 | 36 | 48 | -3 | 80 |
| 1992–1993 Playoffs | Kings | NHL | 24 | 3 | 9 | 12 | -4 | 26 |
| 1991–1992 | Soviet Union | Can-Cup | 5 | 0 | 0 | 0 | β | 4 |
| 1991–1992 | Cska | CIS | 44 | 2 | 7 | 9 | β | 52 |
| 1991–1992 | Russia | WJC-A | 7 | 1 | 1 | 2 | β | 2 |
| 1991–1992 | Russia | Olympics | 8 | 1 | 0 | 1 | β | 0 |
| 1991–1992 | Russia | WC-A | 6 | 0 | 2 | 2 | β | 6 |
| 1991–1992 Playoffs | CSKA Moskva | Soviet | 8 | 0 | 0 | 0 | β | 8 |
| 1990–1991 | Kiev | Fr-Tour | 1 | 0 | 0 | 0 | β | 0 |
| 1990–1991 | Kiev 2 | USSR-3 | 1 | 0 | β | β | β | β |
| 1990–1991 | Kiev | USSR | 46 | 1 | 4 | 5 | β | 46 |
| 1990–1991 | Soviet Union | WJC-A | 7 | 1 | 1 | 2 | β | 2 |
| 1990–1991 | Kiev | Fr-Tour | Playoffs not reached | |||||
| 1989–1990 | Kiev | USSR | 31 | 3 | 4 | 7 | β | 16 |
| 1989–1990 | Soviet Union | EJC-A | 6 | 2 | 2 | 4 | β | 2 |
| 1989–1990 | Kiev | USSR | Playoffs not reached | |||||
| 1988–1989 | Sokol Kiev-2 | Soviet2 | 5 | 1 | 0 | 1 | β | 2 |
| 1988–1989 | Sokol Kiev-2 | Soviet2 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | defensemen | #77 | |
| 2006–2007 | defensemen | #77 | |
| 2005–2006 | defensemen | #77 | |
| 2003–2004 | defensemen | #44 | |
| 2002–2003 | defensemen | #44 | |
| 2001–2002 | defensemen | #44 | |
| 2000–2001 | defensemen | #44 | |
| 1999–2000 | defensemen | #44 | |
| 1998–1999 | defensemen | #44 | |
| 1997–1998 | defensemen | #44 | |
| 1996–1997 | defensemen | #44 | |
| 1995–1996 | defensemen | #44 | |
| 1994–1995 | defensemen | #44 | |
| 1994–1995 | defensemen | #77 | |
| 1993–1994 | defensemen | #77 | |
| 1992–1993 | defensemen | #77 |