P3RF Hockey G
Mike Torchia
Dallas Stars · CAN · born 1972-02-23
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Cambridge | OHA-Sr. | 8 | 3 | 5 | — | 5.54 | — | 0 |
| 2005–2006 | Cambridge | OHA-Sr. | Playoffs not reached | ||||||
| 2004–2005 | Cambridge | OHA-Sr. | 11 | 6 | 2 | — | 4.42 | — | 0 |
| 2004–2005 | Cambridge | OHA-Sr. | Playoffs not reached | ||||||
| 2003–2004 | Cambridge Hornets | OHA-Sr. | 9 | — | — | — | 4.00 | — | — |
| 2003–2004 | Cambridge Hornets | OHA-Sr. | Playoffs not reached | ||||||
| 2002–2003 | Manchester Storm | BISL | 3 | — | — | — | 4.50 | 0.865 | — |
| 2002–2003 Playoffs | Guildford Flames | BNL | 8 | — | — | — | 2.88 | 0.902 | — |
| 2001–2002 | Manchester | Britain | 23 | — | — | — | 2.82 | — | 2 |
| 2001–2002 Playoffs | Manchester | Britain | 5 | — | — | — | 3.15 | — | — |
| 2000–2001 | Sheffield | BH-Cup | 4 | — | — | — | 2.00 | — | 1 |
| 2000–2001 Playoffs | Sheffield Steelers | BISL | 1 | — | — | — | 5.00 | 0.815 | — |
| 1999–2000 | Mohawk Valley | UHL | 23 | 8 | 9 | — | 3.85 | 0.883 | 0 |
| 1999–2000 | Birmingham | ECHL | 14 | 4 | 10 | — | 4.43 | 0.866 | 0 |
| 1999–2000 | Mohawk Valley | UHL | Playoffs not reached | ||||||
| 1998–1999 | Asiago | Alpenliga | 30 | — | — | — | 4.39 | — | 0 |
| 1998–1999 | Asiago | Italy | 13 | — | — | — | 4.10 | — | 0 |
| 1998–1999 | Asiago | Alpenliga | Playoffs not reached | ||||||
| 1997–1998 | Milwaukee | IHL | 34 | 13 | 14 | — | 3.09 | 0.886 | 1 |
| 1997–1998 | San Antonio | IHL | 2 | 0 | 2 | — | 6.07 | 0.833 | 0 |
| 1997–1998 | Peoria | ECHL | 5 | 4 | 1 | — | 3.21 | 0.889 | 0 |
| 1997–1998 Playoffs | Peoria | ECHL | 1 | 0 | 1 | — | 7.00 | — | 0 |
| 1996–1997 | Fort Wayne | IHL | 57 | 20 | 31 | — | 3.47 | 0.893 | 1 |
| 1996–1997 Playoffs | Baltimore | AHL | 1 | 0 | 0 | — | 6.00 | — | 0 |
| 1995–1996 | Portland | AHL | 12 | 2 | 6 | — | 4.79 | 0.855 | 0 |
| 1995–1996 | Hampton Roads | ECHL | 5 | 2 | 2 | — | 3.92 | 0.904 | 0 |
| 1995–1996 | Michigan | IHL | 1 | 1 | 0 | — | 1.00 | 0.966 | 0 |
| 1995–1996 | Orlando | IHL | 7 | 3 | 1 | — | 2.99 | 0.909 | 0 |
| 1995–1996 | Baltimore | AHL | 5 | 2 | 1 | — | 4.21 | 0.902 | 0 |
| 1995–1996 Playoffs | Baltimore | AHL | 1 | 0 | 0 | — | 0.00 | — | 0 |
| 1994–1995 | Stars | NHL | 6 | 3 | 2 | — | 3.30 | 0.895 | 0 |
| 1994–1995 | Kalamazoo | IHL | 41 | 19 | 14 | — | 2.97 | 0.904 | 3 |
| 1994–1995 Playoffs | Kalamazoo | IHL | 6 | 0 | 4 | — | 3.97 | — | 0 |
| 1993–1994 | Kalamazoo | IHL | 43 | 23 | 12 | — | 3.68 | — | 0 |
| 1993–1994 Playoffs | Kalamazoo | IHL | 4 | 1 | 3 | — | 3.80 | — | 1 |
| 1992–1993 | Canada | Nat-Tm | 5 | 5 | 0 | — | 2.20 | — | 1 |
| 1992–1993 | Kalamazoo | IHL | 48 | 19 | 17 | — | 3.80 | — | 0 |
| 1992–1993 | Canada | Nat-Tm | Playoffs not reached | ||||||
| 1991–1992 | Kitchener | OHL | 55 | 25 | 24 | — | 4.00 | — | 1 |
| 1991–1992 Playoffs | Kitchener | OHL | 14 | 7 | 7 | — | 3.13 | — | 0 |
| 1990–1991 | Kitchener | OHL | 57 | 25 | 24 | — | 3.96 | — | 0 |
| 1990–1991 Playoffs | Kitchener | OHL | 6 | 2 | 4 | — | 4.71 | — | 0 |
| 1989–1990 | Kitchener | OHL | 40 | 25 | 11 | — | 3.58 | — | 1 |
| 1989–1990 | Kitchener | M-Cup | 5 | 3 | 2 | — | 3.90 | — | 0 |
| 1989–1990 Playoffs | Kitchener | OHL | 17 | 11 | 6 | — | 3.52 | — | 0 |
| 1989–1990 Playoffs | Kitchener | M-Cup | 5 | 3 | 2 | — | 3.90 | — | 0 |
| 1988–1989 | Kitchener | OHL | 30 | 14 | 9 | — | 4.02 | — | 0 |
| 1988–1989 Playoffs | Kitchener | OHL | 2 | 0 | 2 | — | 3.81 | — | 0 |
| 1987–1988 | Tor. Red Wings | MTHL | 40 | — | — | — | 2.33 | — | 5 |
| 1987–1988 | Henry Carr | OJHL-B | 1 | 0 | 0 | — | 30.00 | — | 0 |
| 1987–1988 | Tor. Red Wings | MTHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1994–1995 | goalies | #1 |