P3RF Hockey L
Jozef Stumpel
Florida Panthers · SVK · born 1972-07-20
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023–2024 | HK Slovan Levice | Slovakia3 | 3 | 1 | 1 | 2 | -1 | 0 |
| 2023–2024 | HK Slovan Levice | Slovakia3 | Playoffs not reached | |||||
| 2019–2020 | MSK Ziar nad Hronom | Slovakia3 | 20 | 4 | 19 | 23 | 6 | 10 |
| 2019–2020 | MSK Ziar nad Hronom | Slovakia3 | Playoffs not reached | |||||
| 2018–2019 | HC 96 Nitra | Slovakia3 | 14 | 8 | 18 | 26 | 16 | 2 |
| 2018–2019 | HC 96 Nitra | Slovakia3 | Playoffs not reached | |||||
| 2017–2018 | HC 96 Nitra | Slovakia3 | 6 | 4 | 7 | 11 | -4 | 2 |
| 2017–2018 | HC 96 Nitra | Slovakia3 | Playoffs not reached | |||||
| 2016–2017 | HK 32 Liptovsky Mikulas | Slovakia | 46 | 5 | 12 | 17 | -10 | 12 |
| 2016–2017 | HK 32 Liptovsky Mikulas | Slovakia | Playoffs not reached | |||||
| 2015–2016 | HK Nitra | Slovakia | 40 | 2 | 17 | 19 | 2 | 10 |
| 2015–2016 | HK Nitra | Champions HL | 4 | 0 | 2 | 2 | -4 | 2 |
| 2015–2016 | HK Dukla Trencin | Slovakia | 7 | 2 | 2 | 4 | -3 | 0 |
| 2015–2016 Playoffs | HK Dukla Trencin | Slovakia | 5 | 0 | 0 | 0 | β | 2 |
| 2014–2015 | Nitra | Slovakia | 49 | 20 | 31 | 51 | β | 8 |
| 2014–2015 Playoffs | Nitra | Slovakia | 12 | 6 | 11 | 17 | β | 4 |
| 2013–2014 | Nitra | Slovakia | 54 | 16 | 51 | 67 | β | 12 |
| 2013–2014 Playoffs | Nitra | Slovakia | 16 | 4 | 11 | 15 | β | 16 |
| 2012–2013 | Nitra | Slovakia | 52 | 13 | 37 | 50 | β | 6 |
| 2012–2013 | Slovakia | WC-A | 4 | 0 | 0 | 0 | -1 | 2 |
| 2012–2013 Playoffs | Nitra | Slovakia | 9 | 1 | 8 | 9 | β | 0 |
| 2011–2012 | Karpat | Finland | 18 | 1 | 8 | 9 | β | 2 |
| 2011–2012 | Spartak | KHL | 21 | 1 | 7 | 8 | β | 8 |
| 2011–2012 | Nitra | Slovakia | 2 | 0 | 2 | 2 | β | 0 |
| 2011–2012 Playoffs | Karpat | Finland | 9 | 2 | 5 | 7 | β | 6 |
| 2010–2011 | Dynamo Minsk | Rus-KHL | 45 | 12 | 16 | 28 | β | 14 |
| 2010–2011 | Slovakia | WC-A | 6 | 2 | 1 | 3 | 2 | 2 |
| 2010–2011 Playoffs | Dynamo Minsk | Rus-KHL | 7 | 0 | 5 | 5 | β | 4 |
| 2009–2010 | Astana | Rus-KHL | 54 | 13 | 39 | 52 | β | 26 |
| 2009–2010 | Slovakia | Olympics | 7 | 1 | 4 | 5 | β | 0 |
| 2009–2010 Playoffs | Astana | Rus-KHL | 3 | 1 | 0 | 1 | β | 0 |
| 2008–2009 | Astana | Rus-KHL | 45 | 11 | 25 | 36 | β | 65 |
| 2008–2009 Playoffs | Astana | Rus-KHL | 3 | 0 | 1 | 1 | β | 0 |
| 2007–2008 | Panthers | NHL | 52 | 7 | 13 | 20 | -11 | 10 |
| 2007–2008 | Panthers | NHL | Playoffs not reached | |||||
| 2006–2007 | Panthers | NHL | 73 | 23 | 34 | 57 | 2 | 22 |
| 2006–2007 | Panthers | NHL | Playoffs not reached | |||||
| 2005–2006 | Panthers | NHL | 74 | 15 | 37 | 52 | 11 | 26 |
| 2005–2006 | Slovakia | Olympics | 3 | 0 | 0 | 0 | β | 0 |
| 2005–2006 | Panthers | NHL | Playoffs not reached | |||||
| 2004–2005 | Slavia | CzRep | 52 | 13 | 26 | 39 | β | 41 |
| 2004–2005 | Slovakia | WC-A | 7 | 0 | 7 | 7 | β | 6 |
| 2004–2005 Playoffs | Slavia | CzRep | 7 | 4 | 2 | 6 | β | 10 |
| 2003–2004 | Kings | NHL | 64 | 8 | 29 | 37 | 5 | 16 |
| 2003–2004 | Slovakia | WC-A | 9 | 1 | 2 | 3 | β | 2 |
| 2003–2004 | Slovakia | W-Cup | 4 | 0 | 0 | 0 | -4 | 2 |
| 2003–2004 | Kings | NHL | Playoffs not reached | |||||
| 2002–2003 | Bruins | NHL | 78 | 14 | 37 | 51 | 0 | 12 |
| 2002–2003 | Slovakia | WC-A | 9 | 4 | 11 | 15 | β | 0 |
| 2002–2003 Playoffs | Bruins | NHL | 5 | 0 | 2 | 2 | 0 | 0 |
| 2001–2002 | Kings | NHL | 9 | 1 | 3 | 4 | 1 | 4 |
| 2001–2002 | Bruins | NHL | 72 | 7 | 47 | 54 | 21 | 14 |
| 2001–2002 | Slovakia | Olympics | 2 | 2 | 1 | 3 | β | 0 |
| 2001–2002 | Slovakia | WC-A | 3 | 0 | 1 | 1 | β | 4 |
| 2001–2002 Playoffs | Bruins | NHL | 6 | 0 | 2 | 2 | -2 | 0 |
| 2000–2001 | Kings | NHL | 63 | 16 | 39 | 55 | 20 | 14 |
| 2000–2001 | Bratislava | Slovakia | 9 | 2 | 4 | 6 | β | 16 |
| 2000–2001 Playoffs | Kings | NHL | 13 | 3 | 5 | 8 | 1 | 10 |
| 1999–2000 | Kings | NHL | 57 | 17 | 41 | 58 | 23 | 10 |
| 1999–2000 Playoffs | Kings | NHL | 4 | 0 | 4 | 4 | 0 | 8 |
| 1998–1999 | Kings | NHL | 64 | 13 | 21 | 34 | -18 | 10 |
| 1998–1999 | Kings | NHL | Playoffs not reached | |||||
| 1997–1998 | Kings | NHL | 77 | 21 | 58 | 79 | 17 | 53 |
| 1997–1998 | Slovakia | WC-A | 4 | 1 | 2 | 3 | β | 6 |
| 1997–1998 Playoffs | Kings | NHL | 4 | 1 | 2 | 3 | 2 | 2 |
| 1996–1997 | Bruins | NHL | 78 | 21 | 55 | 76 | -22 | 14 |
| 1996–1997 | Slovakia | W-Cup | 3 | 0 | 0 | 0 | β | 0 |
| 1996–1997 | Slovakia | WC-A | 8 | 2 | 1 | 3 | β | 4 |
| 1996–1997 | Bruins | NHL | Playoffs not reached | |||||
| 1995–1996 | Bruins | NHL | 76 | 18 | 36 | 54 | -8 | 14 |
| 1995–1996 | Slovakia | WCup | 3 | 0 | 0 | 0 | β | 0 |
| 1995–1996 Playoffs | Bruins | NHL | 5 | 1 | 2 | 3 | -2 | 0 |
| 1994–1995 | Bruins | NHL | 44 | 5 | 13 | 18 | 4 | 8 |
| 1994–1995 | Koln | Germany | 25 | 16 | 23 | 39 | β | 18 |
| 1994–1995 Playoffs | Bruins | NHL | 5 | 0 | 0 | 0 | -1 | 0 |
| 1993–1994 | Bruins | NHL | 59 | 8 | 15 | 23 | 4 | 14 |
| 1993–1994 | Providence | AHL | 17 | 5 | 12 | 17 | β | 4 |
| 1993–1994 Playoffs | Bruins | NHL | 13 | 1 | 7 | 8 | 0 | 4 |
| 1992–1993 | Bruins | NHL | 13 | 1 | 3 | 4 | -3 | 4 |
| 1992–1993 | Providence | AHL | 56 | 31 | 61 | 92 | β | 26 |
| 1992–1993 Playoffs | Providence | AHL | 6 | 4 | 4 | 8 | β | 0 |
| 1991–1992 | Bruins | NHL | 4 | 1 | 0 | 1 | 1 | 0 |
| 1991–1992 | Koln | Germany | 33 | 19 | 18 | 37 | β | 35 |
| 1991–1992 Playoffs | Koln | Germany | 4 | 1 | 1 | 2 | β | 0 |
| 1990–1991 | Nitra | Czech | 49 | 23 | 22 | 45 | β | 14 |
| 1990–1991 | Czechoslovakia | WJC-A | 7 | 4 | 4 | 8 | β | 2 |
| 1990–1991 | Nitra | Czech | Playoffs not reached | |||||
| 1989–1990 | Nitra | Czech-2 | 38 | 12 | 11 | 23 | β | β |
| 1989–1990 | Czechoslovakia | EJC-A | 6 | 1 | 3 | 4 | β | 4 |
| 1989–1990 | Nitra | Czech-2 | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2007–2008 | forwards | #15 | |
| 2006–2007 | forwards | #15 | |
| 2005–2006 | forwards | #15 | |
| 2003–2004 | forwards | #15 | |
| 2002–2003 | forwards | #15 | |
| 2001–2002 | forwards | #15 | |
| 2001–2002 | forwards | #15 | |
| 2000–2001 | forwards | #15 | |
| 1999–2000 | forwards | #15 | |
| 1998–1999 | forwards | #15 | |
| 1997–1998 | forwards | #15 | |
| 1996–1997 | forwards | #15 | |
| 1995–1996 | forwards | #15 | |
| 1994–1995 | forwards | #15 | |
| 1993–1994 | forwards | #15 | |
| 1992–1993 | forwards | #15 | |
| 1991–1992 | forwards | #15 |