P3RF Hockey R

Jason Dawe

New York Rangers · CAN · born 1973-05-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2004–2005 Charlotte ECHL 49 13 18 31 -8 24
2004–2005 Playoffs Charlotte ECHL 15 1 6 7 β€” 4
2003–2004 Karpat Finland 15 0 1 1 β€” 8
2003–2004 Rochester AHL 41 9 20 29 -9 23
2003–2004 Playoffs Rochester AHL 1 0 0 0 0 0
2002–2003 Worcester AHL 71 17 28 45 5 47
2002–2003 Playoffs Worcester AHL 3 0 0 0 -2 5
2001–2002 Rangers NHL 1 0 0 0 -1 0
2001–2002 Hartford AHL 79 28 37 65 5 46
2001–2002 Playoffs Hartford AHL 9 4 0 4 β€” 15
2000–2001 Hartford AHL 4 2 0 2 -1 2
2000–2001 Hartford AHL Playoffs not reached
1999–2000 Rangers NHL 3 0 1 1 0 2
1999–2000 Milwaukee IHL 41 11 13 24 -2 24
1999–2000 Hartford AHL 27 9 9 18 0 24
1999–2000 Playoffs Hartford AHL 21 10 7 17 β€” 37
1998–1999 Islanders NHL 22 2 3 5 0 8
1998–1999 Canadiens NHL 37 4 5 9 0 14
1998–1999 Islanders NHL Playoffs not reached
1997–1998 Sabres NHL 68 19 17 36 10 36
1997–1998 Islanders NHL 13 1 2 3 -2 6
1997–1998 Sabres NHL Playoffs not reached
1996–1997 Sabres NHL 81 22 26 48 14 32
1996–1997 Playoffs Sabres NHL 11 2 1 3 -2 6
1995–1996 Sabres NHL 67 25 25 50 -8 33
1995–1996 Rochester AHL 7 5 4 9 β€” 2
1995–1996 Canada WC-A 8 3 0 3 β€” 2
1995–1996 Sabres NHL Playoffs not reached
1994–1995 Sabres NHL 42 7 4 11 -6 19
1994–1995 Rochester AHL 44 27 19 46 β€” 24
1994–1995 Playoffs Sabres NHL 5 2 1 3 -2 6
1993–1994 Sabres NHL 32 6 7 13 1 12
1993–1994 Rochester AHL 48 22 14 36 β€” 44
1993–1994 Playoffs Sabres NHL 6 0 1 1 1 6
1992–1993 Peterborough OHL 59 58 68 126 β€” 80
1992–1993 Canada WJC-A 7 3 3 6 β€” 8
1992–1993 Peterborough M-Cup 5 3 6 9 β€” 4
1992–1993 Playoffs Peterborough OHL 21 18 33 51 β€” 18
1992–1993 Playoffs Rochester AHL 3 1 0 1 β€” 0
1992–1993 Playoffs Peterborough M-Cup 5 3 6 9 β€” 4
1991–1992 Peterborough OHL 66 53 55 108 β€” 55
1991–1992 Playoffs Peterborough OHL 4 5 0 5 β€” 0
1990–1991 Peterborough OHL 66 43 27 70 β€” 43
1990–1991 Playoffs Peterborough OHL 4 3 1 4 β€” 0
1989–1990 Peterborough OHL 50 15 18 33 β€” 19
1989–1990 Playoffs Peterborough OHL 12 4 7 11 β€” 4
1988–1989 Don Mills MTHL 44 35 28 63 β€” 103
1988–1989 Don Mills MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #22
1999–2000 forwards #22
1998–1999 forwards #22
1998–1999 forwards #22
1997–1998 forwards #22
1997–1998 forwards #22
1996–1997 forwards #22
1995–1996 forwards #22
1994–1995 forwards #22
1993–1994 forwards #22